Not only did "Point1Golf" from Hog 1 win this week’s event, but posted the highest score for the season at 261 points!
Grand Prize
|
||
A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!). |
||
1st & 2nd Half Prizes
|
||
|
Runner-Up Prizes
|
||
2nd Place
Dual Point Hybrid from Nicklaus Golf |
Weekly Prizes
|
|||
HOG & TGS branded A-Balance Golf Tees |
Flexie-T |
Apollo Hookers has a 19 point lead going into the final round of the Hog Space Cup. But, there are many teams within just a few points who could easily win the $1000 golf belt. Golf Grouch is leading the 2nd half of the season and is on his way to winning the GRIP 3-wood.
2007 HOG SPACE CUP – FANTASY GOLF PLAYOFFS | |||||
"The Race for the $1000 golf belt" | |||||
Current Standings | |||||
Overall | League | Week | |||
Rank | League | Rank | Team | 36 | Total |
1 | Hog 2 | 1 | Apollo Hookers | 225 | 5580 |
2 | Hog 1 | 1 | shaderunner | 173 | 5561 |
3 | Hog 1 | 2 | Good Good | 195 | 5538 |
4 | Hog 1 | 3 | The Peoples Champ | 177 | 5517 |
5 | Hog 2 | 2 | Freddies army | 193 | 5488 |
6 | Hog 1 | 4 | Springboks | 219 | 5423 |
7 | Hog 1 | 5 | Golf Grouch | 215 | 5384 |
8 | Hog 2 | 3 | Todd’s Try | 181 | 5380 |
9 | Hog 1 | 6 | Jeff | 207 | 5372 |
10 | Hog 1 | 7 | Tee_It_Up | 179 | 5315 |
11 | Hog 2 | 4 | MALMÖ EAGLES | 179 | 5302 |
12 | Hog 1 | 8 | KaosGolf | 153 | 5299 |
13 | Hog 1 | 9 | Cincy_Ham | 136 | 5297 |
14 | Hog 1 | 10 | Bow X-18`s | 205 | 5295 |
15 | Hog 1 | 11 | Bundy’s Ball Busters | 259 | 5263 |
16 | Hog 1 | 12 | Eatgolf | 187 | 5253 |
17 | Hog 2 | 5 | Parman | 243 | 5242 |
18 | Hog 2 | 6 | Leia’s Linksman | 225 | 5236 |
19 | Hog 1 | 13 | Golf On | 251 | 5203 |
20 | Hog 1 | 14 | big stix | 179 | 5193 |
21 | Hog 1 | 15 | acehole1 | 189 | 5192 |
22 | Hog 2 | 7 | gold tee | 219 | 5191 |
23 | Hog 1 | 16 | San Diego Hackers | 225 | 5170 |
24 | Hog 2 | 8 | No Messin with my Sasquatch | 253 | 5167 |
25 | Hog 2 | 9 | Crazy Canuck | 159 | 5148 |
26 | Hog 2 | 10 | ForeMyEntertainmation | 195 | 5124 |
27 | Hog 2 | 11 | jd_hill1 | 177 | 5116 |
28 | Hog 2 | 12 | Deep Rough | 196 | 5073 |
29 | Hog 1 | 17 | Perfect Drive | 251 | 5072 |
30 | Hog 1 | 18 | Onedayoneshot | 223 | 5021 |
31 | Hog 1 | 19 | Buggsey | 163 | 5012 |
32 | Hog 2 | 13 | Hunter | 243 | 4992 |
33 | Hog 1 | 20 | The Golfnuts | 209 | 4968 |
34 | Hog 1 | 21 | rolltidegolfva | 157 | 4900 |
35 | Hog 2 | 14 | Shanks! | 179 | 4883 |
36 | Hog 2 | 15 | Putt for D’oh! | 213 | 4881 |
37 | Hog 1 | 22 | Theyearingolf | 235 | 4810 |
38 | Hog 2 | 16 | New2Golf | 253 | 4806 |
39 | Hog 2 | 17 | Ted Rhodes | 193 | 4762 |
40 | Hog 1 | 23 | Golfblogger | 92 | 4741 |
41 | Hog 1 | 24 | Calamity Janes | 199 | 4699 |
42 | Hog 2 | 18 | Jack GA | 0 | 4668 |
43 | Hog 1 | 25 | Bump & Run | 217 | 4659 |
44 | Hog 1 | 26 | Silverscots | 165 | 4658 |
45 | Hog 2 | 19 | C-Bogey | 201 | 4598 |
46 | Hog 1 | 27 | Backdoor Duffers | 154 | 4549 |
47 | Hog 2 | 20 | klumwatcher | 184 | 4502 |
48 | Hog 2 | 21 | Imsocrabby | 124 | 4453 |
49 | Hog 2 | 22 | Tony | 186 | 4447 |
50 | Hog 1 | 28 | Tony | 186 | 4447 |
51 | Hog 1 | 29 | NE Bobblehead | 173 | 4416 |
52 | Hog 1 | 30 | Dave’s Duffers | 156 | 4408 |
53 | Hog 2 | 23 | MUFFLERMAN24 | 207 | 4388 |
54 | Hog 2 | 24 | zenkar | 114 | 4296 |
55 | Hog 1 | 31 | Zealousgolfer | 164 | 4293 |
56 | Hog 2 | 25 | focustofast | 235 | 4232 |
57 | Hog 1 | 32 | the_DUFFERS | 124 | 4108 |
58 | Hog 2 | 26 | Laxw09 | 146 | 4104 |
59 | Hog 2 | 27 | Par’s 69 | 219 | 3898 |
60 | Hog 1 | 33 | DRoZ Golf | 113 | 3709 |
61 | Hog 2 | 28 | jordans ellite | 211 | 3355 |
62 | Hog 1 | 34 | BigD | 0 | 3229 |
63 | Hog 2 | 29 | CHILLYDIPPN | 200 | 3216 |
64 | Hog 1 | 35 | Leon’s ‘Puter Putters | 0 | 3123 |
65 | Hog 2 | 30 | Golf Junkie | 42 | 3110 |
66 | Hog 1 | 36 | Furyk | 0 | 2797 |
67 | Hog 1 | 37 | William | 249 | 2761 |
68 | Hog 1 | 38 | Point1golf | 261 | 2680 |
69 | Hog 2 | 31 | Putt for Dough-nuts | 0 | 2562 |
70 | Hog 2 | 32 | No Gimmick Golf All Stars | 0 | 2546 |
71 | Hog 2 | 33 | Aces High | 50 | 2304 |
72 | Hog 1 | 39 | GetThere | 0 | 2062 |
73 | Hog 2 | 34 | The Killer Furry Bunnies | 0 | 1938 |
74 | Hog 2 | 35 | wormburnin | 0 | 1920 |
75 | Hog 1 | 40 | Surf Club | 0 | 1815 |
76 | Hog 1 | 41 | golfchick | 0 | 1757 |
77 | Hog 1 | 42 | golfgolf | 220 | 1703 |
78 | Hog 2 | 36 | Bash | 0 | 1630 |
79 | Hog 1 | 43 | lumpzawid | 58 | 1548 |
80 | Hog 2 | 37 | Emerald Isle Eagles | 0 | 1475 |
81 | Hog 1 | 44 | Saratoga Marauders | 0 | 1473 |
82 | Hog 2 | 38 | janey3putt | 0 | 1439 |
83 | Hog 2 | 39 | Team Fore | 0 | 1436 |
84 | Hog 2 | 40 | Beaker | 0 | 1360 |
85 | Hog 2 | 41 | Aussie | 0 | 1358 |
86 | Hog 2 | 42 | gotwoods-n-07 | 0 | 1292 |
87 | Hog 1 | 45 | Aces | 0 | 1280 |
88 | Hog 1 | 46 | Miles Away | 0 | 1255 |
89 | Hog 1 | 47 | raehtz10 | 0 | 1253 |
90 | Hog 2 | 43 | GolfNomad | 0 | 1239 |
91 | Hog 2 | 44 | man i wish i was good at golf | 0 | 1231 |
92 | Hog 2 | 45 | Mo’s Misfits | 0 | 1220 |
93 | Hog 1 | 48 | Cuppers | 0 | 1159 |
94 | Hog 1 | 49 | bogeypro | 0 | 1151 |
95 | Hog 2 | 46 | Hall’s Ryders | 0 | 1113 |
96 | Hog 2 | 47 | Team Ramrod | 0 | 1105 |
97 | Hog 2 | 48 | Mors Ab Alto | 0 | 1098 |
98 | Hog 2 | 49 | MyGolfBuddy | 0 | 1097 |
99 | Hog 2 | 50 | Team Royale | 0 | 985 |
100 | Hog 1 | 50 | GolfDiscussions | 0 | 959 |
Versus Golf has a very cool system for club fitters and players who like to tweak their gear. Their “fit and play” system allows you to quickly change shafts or heads. Forget movable weights. How about interchangeable heads and shafts?
SX-1 Driver Head
The SX-1 driver head is a 460cc Titanium sledgehammer. The proprietary “soundforged x” Titanium face and “muscle crown” help give you nice feel, great physical and audio feedback, and huge distance.
Weighted weight rings (5 grams and 1 gram) allow you to tweak the swingweight and flight trajectory.
SX-1 Shaft
Versus’ cool shaft system is available on shafts from UST, Fujikura and Accra.
The end of the shafts have a system which locks into the driver head via 16 spined slots. There are weight rings at the top of the club head and the the screw which tightens the head on the shaft is also weighted. Once again, the weights allow the player to adjust swingweight and launch angle.
Video
Here’s a short video of me (a.k.a. Dorf on Golf) messing around with the SX-1 shaft and driver head.
Conclusion
The SX-1 shaft is a great system for club fitters and tour vans. You can quickly change heads or shafts and put the club in play for testing or actual rounds. I’m amazed that a system like this hasn’t become some kind of “standard” in the golf industry. How cool would it be to carry 2-3 different driver shafts in your trunk and be able to use the one that’s fitting your current swing during that time?
For more photos of the SX-1 shaft and head, visit the Hooked On Golf Blog Versus Golf gallery.
I’ve been extremely busy the last week or so. While sipping my coffee this morning it just dawned on me that today is 9/11.
I was hit very hard by 9/11, first in my business and then later in my personal life. The recession following 9/11 was a large contributing factor in my shutting down a business I’d built for over 20 years. For the next two months after the attacks, my business phone didn’t ring…once. After that it was sparse. When it did ring, it was bill collectors.
It pained me first to have to fire my one great employee and then eventually sell my building and shut down. I’m thankful I wasn’t one of the ones who had a loved one or friend die on 9/11, but little did I know how different my future would be after that.
I tip my golf hat to all those affected by 9/11 in one way or another.
PGA Tour Player Advisory
A PGA Tour player advisory went out today to all the competitors in the TOUR CHAMPIONSHIP.
Due to the extreme heat in the Atlanta area, the greens at East Lake are in bad condition. They’re so bad that there will be NO pro-am on Wednesday. Players will also not be able to practice on the greens or even hit shots into them before they actually begin play on Thursday.
Wow what a solid round Tiger Woods shot today at the BMW Championship. He won with a 63, his lowest career final round.
Tiger is leading the FedEx Cup points again, even though he sat out the first round of the “playoffs.”
FedEx Cup standings and players who will be playing in the TOUR CHAMPIONSHIP:
Rank | Player | FedEx Cup Points |
1 | Tiger Woods | 112,733 |
2 | Steve Stricker | 109,600 |
3 | Phil Mickelson | 108,613 |
4 | Rory Sabbatini | 103,588 |
5 | K.J. Choi | 103,100 |
6 | Aaron Baddeley | 102,800 |
7 | Adam Scott | 100,227 |
8 | Jim Furyk | 99,838 |
9 | Vijay Singh | 99,214 |
10 | Sergio Garcia | 98,277 |
11 | Geoff Ogilvy | 98,063 |
12 | Zach Johnson | 97,823 |
13 | Charles Howell III | 97,631 |
14 | Ernie Els | 97,575 |
15 | Brandt Snedeker | 97,507 |
16 | Justin Rose | 97,250 |
17 | Woody Austin | 97,223 |
18 | Mark Calcavecchia | 97,019 |
19 | Scott Verplank | 96,632 |
20 | Hunter Mahan | 96,516 |
21 | Brett Wetterich | 95,774 |
22 | Boo Weekley | 95,734 |
23 | John Rollins | 95,710 |
24 | Stewart Cink | 95,513 |
25 | Jonathan Byrd | 95,471 |
26 | Robert Allenby | 95,450 |
27 | Tim Clark | 95,425 |
28 | Camilo Villegas | 95,003 |
29 | Heath Slocum | 94,876 |
30 | Padraig Harrington | 94,841 |
Players below failed to qualify for the TOUR CHAMPIONSHIP and are knocked out of the FedEx Cup playoffs.
(more…)