Statistics


2019 Site Stats Averages

Hits Per Day 105,307 Hits Per Month 3,203,099
Visitors Per Day 8,929 Visits Per Month 271,601
Page Views Per Day 42,648 Page Views Per Month 1,297,210

 

Details
Month SSL Hits Non-SSL Hits Total Hits SSL Unique Visits Non SSL Unique Visits Total Monthly Visits SSL Page Views Non-SSL Page Views Total Monthly Page Views
January 1,390,272 4,545,620 5,935,892 118,423 185908 304,331 919,683 1,185,913 2,105,596
February 1,395,171 3,010,159 4,405,330 137,628 194163 331,791 920,695 932,556 1,853,251
March 1,806,022 2,148,579 3,954,601 169,856 217079 386,935 1,046,873 1,161,784 2,208,657
April 1,420,041 1,164,355 2,584,396 143,156 194302 337,458 762,033 970,870 1,732,903
May 1,052,614 861,658 1,914,272 116,438 183614 300,052 611,894 686,164 1,298,058
June 954,838 946,217 1,901,055 103,997 172064 276,061 506,035 587,044 1,093,079
July 1,155,293 3,577,916 4,733,209 101,516 162474 263,990 457,892 476,701 934,593
August 1,047,088 4,649,913 5,697,001 86,336 145872 232,208 465,489 471,904 937,393
September 1,038,657 757,197 1,795,854 77,202 129227 206,429 482,416 489,910 972,326
October 1,072,042 728,976 1,801,018 84,007 125097 209,104 356,218 406,356 762,574
November 1,208,279 731,075 1,939,354 90,348 124871 215,219 455,354 442,615 897,969
December 1,240,328 534,873 1,775,201 88,490 107149 195,639 394,669 375,454 770,123
Totals 14,780,645 23,656,538 38,437,183 1,198,974 1,941,820 3,259,217 8,187,271 7,379,251 15,566,522
Hits Per Day 105,307
Visitors Per Day 8,929
Page Views Per Day 42,648

Older Stats

HOG Stats June 30, 2016

HOG_stats_0515-0416

Site stats October 2013 through September 24 2014

Site stats October 2013 through September 24 2014

HOG Stats - July 2012 to February 19, 2013

Hooked On Golf Blog Stats – July 2012 to February 19, 2013 – click to zoom

hogstats-Aug2011-Jul2012

August 2011 to July 2012 – click to zoom

hogstats-Jan2011-Dec2011

January 2011 to December 2011 – click to zoom

 

TheGolfSpace-stats-july2012-feb20-2013