POS | Player | To Par | Total |
---|---|---|---|
1 | Bill Haas | -4 | 68 |
T2 | Louis Oosthuizen | -3 | 69 |
T2 | Adam Scott | -3 | 69 |
T2 | Bubba Watson | -3 | 69 |
T5 | Jonas Blixt | -2 | 70 |
T5 | K.J. Choi | -2 | 70 |
T5 | Marc Leishman | -2 | 70 |
T5 | Brandt Snedeker | -2 | 70 |
T5 | Kevin Stadler | -2 | 70 |
T5 | Jimmy Walker | -2 | 70 |
T5 | Gary Woodland | -2 | 70 |
T12 | Fred Couples | -1 | 71 |
T12 | Rickie Fowler | -1 | 71 |
T12 | Stephen Gallacher | -1 | 71 |
T12 | Miguel Angel Jimenez | -1 | 71 |
T12 | Matteo Manassero | -1 | 71 |
T12 | Rory McIlroy | -1 | 71 |
T12 | Francesco Molinari | -1 | 71 |
T12 | Jordan Spieth | -1 | 71 |
T20 | Sang-Moon Bae | E | 72 |
T20 | Bernhard Langer | E | 72 |
T20 | Graeme McDowell | E | 72 |
T20 | John Senden | E | 72 |
T20 | Kevin Streelman | E | 72 |
T20 | Steve Stricker | E | 72 |
T20 | Nick Watney | E | 72 |
T27 | Thomas Bjorn | 1 | 73 |
T27 | Roberto Castro | 1 | 73 |
T27 | Stewart Cink | 1 | 73 |
T27 | Jamie Donaldson | 1 | 73 |
T27 | Russell Henley | 1 | 73 |
T27 | Thongchai Jaidee | 1 | 73 |
T27 | Matt Kuchar | 1 | 73 |
T27 | Patrick Reed | 1 | 73 |
T27 | Charl Schwartzel | 1 | 73 |
T27 | Henrik Stenson | 1 | 73 |
T27 | Boo Weekley | 1 | 73 |
T27 | Mike Weir | 1 | 73 |
T27 | Lee Westwood | 1 | 73 |
T40 | Steven Bowditch | 2 | 74 |
T40 | Darren Clarke | 2 | 74 |
T40 | Victor Dubuisson | 2 | 74 |
T40 | Harris English | 2 | 74 |
T40 | Jim Furyk | 2 | 74 |
T40 | Sergio Garcia | 2 | 74 |
T40 | Matt Jones | 2 | 74 |
T40 | Hunter Mahan | 2 | 74 |
T40 | Larry Mize | 2 | 74 |
T40 | Jose Maria Olazabal | 2 | 74 |
T40 | Thorbjorn Olesen | 2 | 74 |
T40 | Webb Simpson | 2 | 74 |
T40 | Brendon de Jonge | 2 | 74 |
T53 | Keegan Bradley | 3 | 75 |
T53 | Jason Day | 3 | 75 |
T53 | Ken Duke | 3 | 75 |
T53 | Ernie Els | 3 | 75 |
T53 | Gonzalo Fernandez-Castano | 3 | 75 |
T53 | Lucas Glover | 3 | 75 |
T53 | Billy Horschel | 3 | 75 |
T53 | John Huh | 3 | 75 |
T53 | Martin Kaymer | 3 | 75 |
T53 | Chris Kirk | 3 | 75 |
T53 | Joost Luiten | 3 | 75 |
T53 | Mark O’Meara | 3 | 75 |
T53 | Vijay Singh | 3 | 75 |
T53 | Scott Stallings | 3 | 75 |
T67 | Derek Ernst | 4 | 76 |
T67 | Matthew Fitzpatrick | 4 | 76 |
T67 | Oliver Goss | 4 | 76 |
T67 | Sandy Lyle | 4 | 76 |
T67 | Phil Mickelson | 4 | 76 |
T67 | Garrick Porteous | 4 | 76 |
T67 | Ian Poulter | 4 | 76 |
T67 | Justin Rose | 4 | 76 |
T75 | Matt Every | 5 | 77 |
T75 | Dustin Johnson | 5 | 77 |
T75 | Ryan Moore | 5 | 77 |
T75 | Ian Woosnam | 5 | 77 |
T75 | Y.E. Yang | 5 | 77 |
T80 | Angel Cabrera | 6 | 78 |
T80 | Peter Hanson | 6 | 78 |
T80 | Zach Johnson | 6 | 78 |
T80 | David Lynn | 6 | 78 |
T80 | Mike McCoy | 6 | 78 |
T80 | D.A. Points | 6 | 78 |
T80 | Tom Watson | 6 | 78 |
T87 | Tim Clark | 7 | 79 |
T87 | Luke Donald | 7 | 79 |
T87 | Trevor Immelman | 7 | 79 |
T90 | Graham DeLaet | 8 | 80 |
T90 | Jason Dufner | 8 | 80 |
T90 | Chang-woo Lee | 8 | 80 |
T90 | Hideki Matsuyama | 8 | 80 |
94 | Jordan Niebrugge | 9 | 81 |
95 | Craig Stadler | 10 | 82 |
96 | Ben Crenshaw | 11 | 83 |
97 | Branden Grace | 12 | 84 |
(a) = Amateur DNS = Did Not Start DQ = Disqualified MDF = Made Cut Did Not Finish WD = Withdrawn
2013 was a big year for me. It was the first year I started to release MY OWN “apparel scripts” for the major championships in golf. And every so often, I post a daily script and let all my fans readers patrons know what kind of socks or underwear I’m wearing. This all came about with the golf public relations trend of releasing apparel scripts of the players who represent their client golf company’s product line.
I’ve complained many times online and in my many social networks that if these golf companies are going to release the apparel scripts of players like Tiger Woods or Rickie Fowler, which I believe nobody gives a damn about, they should make them interesting and complete. None of them include the player’s underwear for starters. Why not script what underwear they wear, what condom brand they used the night before, or what toothpaste they use?
2014 Masters Apparel Script – Golf PR Companies Take Note
In putting together my apparel script for this year’s Masters I decided I would only use Masters apparel items I have laying around the house. I decided to pose in the Golf Digest Paulina Gretzky “fitness” pose. It is a fantastic combination of creativity on my part, and paying respect to the journalistic brilliance of the Golf Digest Paulina photos.
Please note that I did this script all by myself. The wife didn’t help with the scripting at all, though she does get photo credit. Thanks dear.
I’m already looking ahead to the U.S. Open and what groundbreaking apparel scripting I might come up with then. Perhaps a men’s thong? A lampshade on my head? Feel free to send in ideas.
Related Links
My 2013 Masters Apparel Script
My 2013 PGA Championship Apparel Script
How fun. Here’s today’s Masters pin sheet for you to follow along at home.
ESPN
Live TV coverage of the Par 3 Contest from 3:00 PM to 5:00 PM ET on Wed, April 9, 2014.
Live TV coverage of Tournament play from 3:00 PM to 7:30 PM ET on Thurs, April 10 & Fri, April 11, 2014.
CBS
Live TV coverage of Tournament play from 3:00 PM to 7:00 PM ET on Sat, April 12 and from 2:00 PM to 7:00 PM Sun, April 13, 2014.
CBS Sports Network
Live TV coverage of the Masters driving range show, Masters on the Range, starting Mon, April 7 at 12:00 PM and continuing through Tournament week.
Masters Radio
Tune into a live streaming radio broadcast of the Masters Tournament each day at 2:00 PM ET
Seve Ballesteros walking the grounds at Augusta National Golf Club – Photo by Alan Nelson
Today is the birthday of the great Seve Ballesteros, a golf legend we lost way too soon at the age of 54 back on May 6, 2011.
Seve Ballesteros was the inspiration behind the name of my now 1.5 year old son, “Seve.” How fun.