POS | Player | To Par | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|
T1 | Jordan Spieth | -5 | 71 | 70 | 70 | 211 |
T1 | Bubba Watson | -5 | 69 | 68 | 74 | 211 |
T3 | Matt Kuchar | -4 | 73 | 71 | 68 | 212 |
T3 | Jonas Blixt | -4 | 70 | 71 | 71 | 212 |
T5 | Miguel Angel Jimenez | -3 | 71 | 76 | 66 | 213 |
T5 | Rickie Fowler | -3 | 71 | 75 | 67 | 213 |
T7 | Lee Westwood | -2 | 73 | 71 | 70 | 214 |
T7 | Jim Furyk | -2 | 74 | 68 | 72 | 214 |
T7 | Thomas Bjorn | -2 | 73 | 68 | 73 | 214 |
T10 | Justin Rose | -1 | 76 | 70 | 69 | 215 |
T10 | Kevin Stadler | -1 | 70 | 73 | 72 | 215 |
T10 | Fred Couples | -1 | 71 | 71 | 73 | 215 |
T10 | John Senden | -1 | 72 | 68 | 75 | 215 |
T14 | Gary Woodland | E | 70 | 77 | 69 | 216 |
T14 | Ian Poulter | E | 76 | 70 | 70 | 216 |
T16 | Kevin Streelman | 1 | 72 | 71 | 74 | 217 |
T16 | Adam Scott | 1 | 69 | 72 | 76 | 217 |
T18 | Jason Day | 2 | 75 | 73 | 70 | 218 |
T18 | Chris Kirk | 2 | 75 | 72 | 71 | 218 |
T18 | Steve Stricker | 2 | 72 | 73 | 73 | 218 |
T18 | Gonzalo Fernandez-Castano | 2 | 75 | 69 | 74 | 218 |
T18 | Russell Henley | 2 | 73 | 70 | 75 | 218 |
T18 | Jimmy Walker | 2 | 70 | 72 | 76 | 218 |
T24 | Rory McIlroy | 3 | 71 | 77 | 71 | 219 |
T24 | Bernhard Langer | 3 | 72 | 74 | 73 | 219 |
T24 | Henrik Stenson | 3 | 73 | 72 | 74 | 219 |
T24 | Louis Oosthuizen | 3 | 69 | 75 | 75 | 219 |
T24 | Jamie Donaldson | 3 | 73 | 70 | 76 | 219 |
T29 | Martin Kaymer | 4 | 75 | 72 | 73 | 220 |
T29 | Steven Bowditch | 4 | 74 | 72 | 74 | 220 |
T29 | Bill Haas | 4 | 68 | 78 | 74 | 220 |
T29 | Hunter Mahan | 4 | 74 | 72 | 74 | 220 |
T29 | Vijay Singh | 4 | 75 | 71 | 74 | 220 |
T34 | Darren Clarke | 5 | 74 | 74 | 73 | 221 |
T34 | Jose Maria Olazabal | 5 | 74 | 74 | 73 | 221 |
T34 | Stewart Cink | 5 | 73 | 72 | 76 | 221 |
T34 | Lucas Glover | 5 | 75 | 69 | 77 | 221 |
T38 | Billy Horschel | 6 | 75 | 72 | 75 | 222 |
T38 | Thongchai Jaidee | 6 | 73 | 74 | 75 | 222 |
T38 | Thorbjorn Olesen | 6 | 74 | 72 | 76 | 222 |
T38 | Brendon de Jonge | 6 | 74 | 72 | 76 | 222 |
T42 | Oliver Goss | 7 | 76 | 71 | 76 | 223 |
T42 | Francesco Molinari | 7 | 71 | 76 | 76 | 223 |
T42 | Nick Watney | 7 | 72 | 75 | 76 | 223 |
T42 | K.J. Choi | 7 | 70 | 75 | 78 | 223 |
T46 | Sandy Lyle | 8 | 76 | 72 | 76 | 224 |
T46 | Mike Weir | 8 | 73 | 72 | 79 | 224 |
T46 | Brandt Snedeker | 8 | 70 | 74 | 80 | 224 |
T46 | Stephen Gallacher | 8 | 71 | 72 | 81 | 224 |
T50 | Joost Luiten | 9 | 75 | 73 | 77 | 225 |
T50 | Larry Mize | 9 | 74 | 72 | 79 | 225 |
POS | Player | To Par | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Bubba Watson | -7 | 69 | 68 | 137 |
2 | John Senden | -4 | 72 | 68 | 140 |
T3 | Thomas Bjorn | -3 | 73 | 68 | 141 |
T3 | Jordan Spieth | -3 | 71 | 70 | 141 |
T3 | Jonas Blixt | -3 | 70 | 71 | 141 |
T3 | Adam Scott | -3 | 69 | 72 | 141 |
T7 | Jim Furyk | -2 | 74 | 68 | 142 |
T7 | Fred Couples | -2 | 71 | 71 | 142 |
T7 | Jimmy Walker | -2 | 70 | 72 | 142 |
T10 | Jamie Donaldson | -1 | 73 | 70 | 143 |
T10 | Russell Henley | -1 | 73 | 70 | 143 |
T10 | Kevin Streelman | -1 | 72 | 71 | 143 |
T10 | Stephen Gallacher | -1 | 71 | 72 | 143 |
T10 | Kevin Stadler | -1 | 70 | 73 | 143 |
T15 | Gonzalo Fernandez-Castano | E | 75 | 69 | 144 |
T15 | Lucas Glover | E | 75 | 69 | 144 |
T15 | Matt Kuchar | E | 73 | 71 | 144 |
T15 | Lee Westwood | E | 73 | 71 | 144 |
T15 | Brandt Snedeker | E | 70 | 74 | 144 |
T15 | Louis Oosthuizen | E | 69 | 75 | 144 |
T21 | Stewart Cink | 1 | 73 | 72 | 145 |
T21 | Henrik Stenson | 1 | 73 | 72 | 145 |
T21 | Mike Weir | 1 | 73 | 72 | 145 |
T21 | Steve Stricker | 1 | 72 | 73 | 145 |
T21 | K.J. Choi | 1 | 70 | 75 | 145 |
T26 | Ian Poulter | 2 | 76 | 70 | 146 |
T26 | Justin Rose | 2 | 76 | 70 | 146 |
T26 | Vijay Singh | 2 | 75 | 71 | 146 |
T26 | Steven Bowditch | 2 | 74 | 72 | 146 |
T26 | Hunter Mahan | 2 | 74 | 72 | 146 |
T26 | Larry Mize | 2 | 74 | 72 | 146 |
T26 | Thorbjorn Olesen | 2 | 74 | 72 | 146 |
T26 | Brendon de Jonge | 2 | 74 | 72 | 146 |
T26 | Bernhard Langer | 2 | 72 | 74 | 146 |
T26 | Rickie Fowler | 2 | 71 | 75 | 146 |
T26 | Bill Haas | 2 | 68 | 78 | 146 |
T37 | Oliver Goss | 3 | 76 | 71 | 147 |
T37 | Billy Horschel | 3 | 75 | 72 | 147 |
T37 | Martin Kaymer | 3 | 75 | 72 | 147 |
T37 | Chris Kirk | 3 | 75 | 72 | 147 |
T37 | Thongchai Jaidee | 3 | 73 | 74 | 147 |
T37 | Nick Watney | 3 | 72 | 75 | 147 |
T37 | Miguel Angel Jimenez | 3 | 71 | 76 | 147 |
T37 | Francesco Molinari | 3 | 71 | 76 | 147 |
T37 | Gary Woodland | 3 | 70 | 77 | 147 |
T46 | Sandy Lyle | 4 | 76 | 72 | 148 |
T46 | Jason Day | 4 | 75 | 73 | 148 |
T46 | Joost Luiten | 4 | 75 | 73 | 148 |
T46 | Darren Clarke | 4 | 74 | 74 | 148 |
T46 | Jose Maria Olazabal | 4 | 74 | 74 | 148 |
T46 | Rory McIlroy | 4 | 71 | 77 | 148 |
CUT | Luke Donald | – | 79 | 70 | 149 |
CUT | Ryan Moore | – | 77 | 72 | 149 |
CUT | Matthew Fitzpatrick | – | 76 | 73 | 149 |
CUT | Phil Mickelson | – | 76 | 73 | 149 |
CUT | Ernie Els | – | 75 | 74 | 149 |
CUT | Victor Dubuisson | – | 74 | 75 | 149 |
CUT | Sergio Garcia | – | 74 | 75 | 149 |
CUT | Webb Simpson | – | 74 | 75 | 149 |
CUT | Charl Schwartzel | – | 73 | 76 | 149 |
CUT | Sang-Moon Bae | – | 72 | 77 | 149 |
CUT | Marc Leishman | – | 70 | 79 | 149 |
CUT | Zach Johnson | – | 78 | 72 | 150 |
CUT | D.A. Points | – | 78 | 72 | 150 |
CUT | Ian Woosnam | – | 77 | 73 | 150 |
CUT | Harris English | – | 74 | 76 | 150 |
CUT | Graeme McDowell | – | 72 | 78 | 150 |
CUT | Hideki Matsuyama | – | 80 | 71 | 151 |
CUT | Dustin Johnson | – | 77 | 74 | 151 |
CUT | Ken Duke | – | 75 | 76 | 151 |
CUT | John Huh | – | 75 | 76 | 151 |
CUT | Graham DeLaet | – | 80 | 72 | 152 |
CUT | Angel Cabrera | – | 78 | 74 | 152 |
CUT | David Lynn | – | 78 | 74 | 152 |
CUT | Derek Ernst | – | 76 | 76 | 152 |
CUT | Mark O’Meara | – | 75 | 77 | 152 |
CUT | Matt Jones | – | 74 | 78 | 152 |
CUT | Patrick Reed | – | 73 | 79 | 152 |
CUT | Matteo Manassero | – | 71 | 81 | 152 |
CUT | Branden Grace | – | 84 | 69 | 153 |
CUT | Chang-woo Lee | – | 80 | 73 | 153 |
CUT | Trevor Immelman | – | 79 | 74 | 153 |
CUT | Keegan Bradley | – | 75 | 78 | 153 |
CUT | Roberto Castro | – | 73 | 80 | 153 |
CUT | Jason Dufner | – | 80 | 74 | 154 |
CUT | Y.E. Yang | – | 77 | 77 | 154 |
CUT | Jordan Niebrugge | – | 81 | 74 | 155 |
CUT | Matt Every | – | 77 | 78 | 155 |
CUT | Scott Stallings | – | 75 | 80 | 155 |
CUT | Garrick Porteous | – | 76 | 80 | 156 |
CUT | Boo Weekley | – | 73 | 83 | 156 |
CUT | Tim Clark | – | 79 | 78 | 157 |
CUT | Craig Stadler | – | 82 | 77 | 159 |
CUT | Peter Hanson | – | 78 | 81 | 159 |
CUT | Tom Watson | – | 78 | 81 | 159 |
CUT | Mike McCoy | – | 78 | 83 | 161 |
CUT | Ben Crenshaw | – | 83 | 85 | 168 |
Here is the pin sheet for Friday’s 2nd round of the 2014 Masters Tournament for you to follow along at home.
2014 Masters Round Two Pins
Despite the Masters missing Tiger Woods, and the Eisenhower Pine (lost in an ice storm this past winter), the first round of the tournament was quite entertaining. There were quite a few surprises, and some players hovering near the top like Adam Scott who were not surprises.
Agua-Balls
Perhaps the biggest surprise of the first round was all of the shots which ended up in some kind of water hazard, like the one short of the par-3 12th or the water short of the par-5 15th. Adam Scott found the water on the par-3 12th as many players did. It was tough watching Ben Crenshaw on 12. It looked like he put half his bag in the water, ending up with a triple-bogey six. Phil Mickelson and Dustin Johnson found the water on the par-5 15th with little tiny wedges in their hands for their 3rd shots.
Bad Starts
Some top players had less than expected opening rounds. Luke Donald shot a 77, or so he thought. He hit a bunker shot which came to rest in the same bunker. Later on he was informed that he would incur a 2-stroke penalty because he touched the sand before the 2nd shot. He admitted it was a mistake and took his medicine politely. The 77 turned into a 79.
Jason Dufner limped to an opening round 80. He should have the game for Augusta, but it may take a few years for him to become comfortable there. The lowlight of his round was the nine he scored on the par-5 13th. If a player of his level scores a nine on a hole, I guess that means I would score a 15.
Other bad starts include former Masters champions Trevor Immelman (79), Zach Johnson (78), Angel Cabrera (78). They’re going to have to go mega-low Friday to make the cut.
Ian Poulter, Phil Mickelson, and Justin Rose are all big guns who struggled to an opening round +4 76. Not out of it, but starting Friday eight shots back. They’ll need a solid round two in order to make their first priority happen, making the cut.
Looking Good
2011 FedEx Cup champion Bill Haas is in solo 1st place with a -4 round of 68. Solid. This is the first time Haas has led a major championship at any point. The cynic in me says that he will not remain atop the leader board. Seldom to the Thursday leaders retain that position.
Adam Scott’s game is built for Augusta National Golf Club. He’s one shot back in 2nd place, tied with another player who seems to find the course fitting for his game, Louis Oosthuizen. Also tied for 2nd is Bubba Watson. Bubba certainly has the power and short game creativity for this course.
Flashes of Brilliance
Jonas Blixt came out mega hot and shot to the top of the leader board early Thursday. Of course Puma’s social networks were going nuts. He settled down and ended in a solid position, tied for fifth at -2 70.
What would a Masters be without Fred Couples hovering around the leader board? It seems that every year we see Freddy at or near the lead on the first day or two, then the back and the age catch up to him toward the end of the weekend.
I was the most excited when for a few minutes the player atop the leader board was the most interesting man in golf, Miguel Angel Jimenez. He had it to -4 at one point, finishing T12 at -1.
Solid
Strong rounds include rookie Jordan Spieth, Rory McIlory, and Rickie Fowler. All at -1. One shot ahead at -2 is a solid group including Blixt, K.J. Choi, Brandt Snedeker, and Gary Woodland.
ESPN Coverage
I do have to give credit where credit is due. I’ve been quite critical of ESPN and their golf coverage over the years. But the broadcast yesterday was a birdie. Hats off to their production team for what must have been painful for them, not showing excessive Tiger highlights. In fact, I’m not sure they showed any at all.
Well played ESPN Well played.
Friday
Friday will be great to watch. Some players who look to be in good position will falter and miss the cut. Some players whose first rounds were sketchy will pull a solid 2nd round together to make the cut.
And who will be on top of the leader board after day two?
Can’t wait to watch.