POS | Player | To Par | R1 | R2 | Total |
---|---|---|---|---|---|
1 | Bubba Watson | -7 | 69 | 68 | 137 |
2 | John Senden | -4 | 72 | 68 | 140 |
T3 | Thomas Bjorn | -3 | 73 | 68 | 141 |
T3 | Jordan Spieth | -3 | 71 | 70 | 141 |
T3 | Jonas Blixt | -3 | 70 | 71 | 141 |
T3 | Adam Scott | -3 | 69 | 72 | 141 |
T7 | Jim Furyk | -2 | 74 | 68 | 142 |
T7 | Fred Couples | -2 | 71 | 71 | 142 |
T7 | Jimmy Walker | -2 | 70 | 72 | 142 |
T10 | Jamie Donaldson | -1 | 73 | 70 | 143 |
T10 | Russell Henley | -1 | 73 | 70 | 143 |
T10 | Kevin Streelman | -1 | 72 | 71 | 143 |
T10 | Stephen Gallacher | -1 | 71 | 72 | 143 |
T10 | Kevin Stadler | -1 | 70 | 73 | 143 |
T15 | Gonzalo Fernandez-Castano | E | 75 | 69 | 144 |
T15 | Lucas Glover | E | 75 | 69 | 144 |
T15 | Matt Kuchar | E | 73 | 71 | 144 |
T15 | Lee Westwood | E | 73 | 71 | 144 |
T15 | Brandt Snedeker | E | 70 | 74 | 144 |
T15 | Louis Oosthuizen | E | 69 | 75 | 144 |
T21 | Stewart Cink | 1 | 73 | 72 | 145 |
T21 | Henrik Stenson | 1 | 73 | 72 | 145 |
T21 | Mike Weir | 1 | 73 | 72 | 145 |
T21 | Steve Stricker | 1 | 72 | 73 | 145 |
T21 | K.J. Choi | 1 | 70 | 75 | 145 |
T26 | Ian Poulter | 2 | 76 | 70 | 146 |
T26 | Justin Rose | 2 | 76 | 70 | 146 |
T26 | Vijay Singh | 2 | 75 | 71 | 146 |
T26 | Steven Bowditch | 2 | 74 | 72 | 146 |
T26 | Hunter Mahan | 2 | 74 | 72 | 146 |
T26 | Larry Mize | 2 | 74 | 72 | 146 |
T26 | Thorbjorn Olesen | 2 | 74 | 72 | 146 |
T26 | Brendon de Jonge | 2 | 74 | 72 | 146 |
T26 | Bernhard Langer | 2 | 72 | 74 | 146 |
T26 | Rickie Fowler | 2 | 71 | 75 | 146 |
T26 | Bill Haas | 2 | 68 | 78 | 146 |
T37 | Oliver Goss | 3 | 76 | 71 | 147 |
T37 | Billy Horschel | 3 | 75 | 72 | 147 |
T37 | Martin Kaymer | 3 | 75 | 72 | 147 |
T37 | Chris Kirk | 3 | 75 | 72 | 147 |
T37 | Thongchai Jaidee | 3 | 73 | 74 | 147 |
T37 | Nick Watney | 3 | 72 | 75 | 147 |
T37 | Miguel Angel Jimenez | 3 | 71 | 76 | 147 |
T37 | Francesco Molinari | 3 | 71 | 76 | 147 |
T37 | Gary Woodland | 3 | 70 | 77 | 147 |
T46 | Sandy Lyle | 4 | 76 | 72 | 148 |
T46 | Jason Day | 4 | 75 | 73 | 148 |
T46 | Joost Luiten | 4 | 75 | 73 | 148 |
T46 | Darren Clarke | 4 | 74 | 74 | 148 |
T46 | Jose Maria Olazabal | 4 | 74 | 74 | 148 |
T46 | Rory McIlroy | 4 | 71 | 77 | 148 |
CUT | Luke Donald | – | 79 | 70 | 149 |
CUT | Ryan Moore | – | 77 | 72 | 149 |
CUT | Matthew Fitzpatrick | – | 76 | 73 | 149 |
CUT | Phil Mickelson | – | 76 | 73 | 149 |
CUT | Ernie Els | – | 75 | 74 | 149 |
CUT | Victor Dubuisson | – | 74 | 75 | 149 |
CUT | Sergio Garcia | – | 74 | 75 | 149 |
CUT | Webb Simpson | – | 74 | 75 | 149 |
CUT | Charl Schwartzel | – | 73 | 76 | 149 |
CUT | Sang-Moon Bae | – | 72 | 77 | 149 |
CUT | Marc Leishman | – | 70 | 79 | 149 |
CUT | Zach Johnson | – | 78 | 72 | 150 |
CUT | D.A. Points | – | 78 | 72 | 150 |
CUT | Ian Woosnam | – | 77 | 73 | 150 |
CUT | Harris English | – | 74 | 76 | 150 |
CUT | Graeme McDowell | – | 72 | 78 | 150 |
CUT | Hideki Matsuyama | – | 80 | 71 | 151 |
CUT | Dustin Johnson | – | 77 | 74 | 151 |
CUT | Ken Duke | – | 75 | 76 | 151 |
CUT | John Huh | – | 75 | 76 | 151 |
CUT | Graham DeLaet | – | 80 | 72 | 152 |
CUT | Angel Cabrera | – | 78 | 74 | 152 |
CUT | David Lynn | – | 78 | 74 | 152 |
CUT | Derek Ernst | – | 76 | 76 | 152 |
CUT | Mark O’Meara | – | 75 | 77 | 152 |
CUT | Matt Jones | – | 74 | 78 | 152 |
CUT | Patrick Reed | – | 73 | 79 | 152 |
CUT | Matteo Manassero | – | 71 | 81 | 152 |
CUT | Branden Grace | – | 84 | 69 | 153 |
CUT | Chang-woo Lee | – | 80 | 73 | 153 |
CUT | Trevor Immelman | – | 79 | 74 | 153 |
CUT | Keegan Bradley | – | 75 | 78 | 153 |
CUT | Roberto Castro | – | 73 | 80 | 153 |
CUT | Jason Dufner | – | 80 | 74 | 154 |
CUT | Y.E. Yang | – | 77 | 77 | 154 |
CUT | Jordan Niebrugge | – | 81 | 74 | 155 |
CUT | Matt Every | – | 77 | 78 | 155 |
CUT | Scott Stallings | – | 75 | 80 | 155 |
CUT | Garrick Porteous | – | 76 | 80 | 156 |
CUT | Boo Weekley | – | 73 | 83 | 156 |
CUT | Tim Clark | – | 79 | 78 | 157 |
CUT | Craig Stadler | – | 82 | 77 | 159 |
CUT | Peter Hanson | – | 78 | 81 | 159 |
CUT | Tom Watson | – | 78 | 81 | 159 |
CUT | Mike McCoy | – | 78 | 83 | 161 |
CUT | Ben Crenshaw | – | 83 | 85 | 168 |
Here is the pin sheet for Friday’s 2nd round of the 2014 Masters Tournament for you to follow along at home.
2014 Masters Round Two Pins
Despite the Masters missing Tiger Woods, and the Eisenhower Pine (lost in an ice storm this past winter), the first round of the tournament was quite entertaining. There were quite a few surprises, and some players hovering near the top like Adam Scott who were not surprises.
Agua-Balls
Perhaps the biggest surprise of the first round was all of the shots which ended up in some kind of water hazard, like the one short of the par-3 12th or the water short of the par-5 15th. Adam Scott found the water on the par-3 12th as many players did. It was tough watching Ben Crenshaw on 12. It looked like he put half his bag in the water, ending up with a triple-bogey six. Phil Mickelson and Dustin Johnson found the water on the par-5 15th with little tiny wedges in their hands for their 3rd shots.
Bad Starts
Some top players had less than expected opening rounds. Luke Donald shot a 77, or so he thought. He hit a bunker shot which came to rest in the same bunker. Later on he was informed that he would incur a 2-stroke penalty because he touched the sand before the 2nd shot. He admitted it was a mistake and took his medicine politely. The 77 turned into a 79.
Jason Dufner limped to an opening round 80. He should have the game for Augusta, but it may take a few years for him to become comfortable there. The lowlight of his round was the nine he scored on the par-5 13th. If a player of his level scores a nine on a hole, I guess that means I would score a 15.
Other bad starts include former Masters champions Trevor Immelman (79), Zach Johnson (78), Angel Cabrera (78). They’re going to have to go mega-low Friday to make the cut.
Ian Poulter, Phil Mickelson, and Justin Rose are all big guns who struggled to an opening round +4 76. Not out of it, but starting Friday eight shots back. They’ll need a solid round two in order to make their first priority happen, making the cut.
Looking Good
2011 FedEx Cup champion Bill Haas is in solo 1st place with a -4 round of 68. Solid. This is the first time Haas has led a major championship at any point. The cynic in me says that he will not remain atop the leader board. Seldom to the Thursday leaders retain that position.
Adam Scott’s game is built for Augusta National Golf Club. He’s one shot back in 2nd place, tied with another player who seems to find the course fitting for his game, Louis Oosthuizen. Also tied for 2nd is Bubba Watson. Bubba certainly has the power and short game creativity for this course.
Flashes of Brilliance
Jonas Blixt came out mega hot and shot to the top of the leader board early Thursday. Of course Puma’s social networks were going nuts. He settled down and ended in a solid position, tied for fifth at -2 70.
What would a Masters be without Fred Couples hovering around the leader board? It seems that every year we see Freddy at or near the lead on the first day or two, then the back and the age catch up to him toward the end of the weekend.
I was the most excited when for a few minutes the player atop the leader board was the most interesting man in golf, Miguel Angel Jimenez. He had it to -4 at one point, finishing T12 at -1.
Solid
Strong rounds include rookie Jordan Spieth, Rory McIlory, and Rickie Fowler. All at -1. One shot ahead at -2 is a solid group including Blixt, K.J. Choi, Brandt Snedeker, and Gary Woodland.
ESPN Coverage
I do have to give credit where credit is due. I’ve been quite critical of ESPN and their golf coverage over the years. But the broadcast yesterday was a birdie. Hats off to their production team for what must have been painful for them, not showing excessive Tiger highlights. In fact, I’m not sure they showed any at all.
Well played ESPN Well played.
Friday
Friday will be great to watch. Some players who look to be in good position will falter and miss the cut. Some players whose first rounds were sketchy will pull a solid 2nd round together to make the cut.
And who will be on top of the leader board after day two?
Can’t wait to watch.
POS | Player | To Par | Total |
---|---|---|---|
1 | Bill Haas | -4 | 68 |
T2 | Louis Oosthuizen | -3 | 69 |
T2 | Adam Scott | -3 | 69 |
T2 | Bubba Watson | -3 | 69 |
T5 | Jonas Blixt | -2 | 70 |
T5 | K.J. Choi | -2 | 70 |
T5 | Marc Leishman | -2 | 70 |
T5 | Brandt Snedeker | -2 | 70 |
T5 | Kevin Stadler | -2 | 70 |
T5 | Jimmy Walker | -2 | 70 |
T5 | Gary Woodland | -2 | 70 |
T12 | Fred Couples | -1 | 71 |
T12 | Rickie Fowler | -1 | 71 |
T12 | Stephen Gallacher | -1 | 71 |
T12 | Miguel Angel Jimenez | -1 | 71 |
T12 | Matteo Manassero | -1 | 71 |
T12 | Rory McIlroy | -1 | 71 |
T12 | Francesco Molinari | -1 | 71 |
T12 | Jordan Spieth | -1 | 71 |
T20 | Sang-Moon Bae | E | 72 |
T20 | Bernhard Langer | E | 72 |
T20 | Graeme McDowell | E | 72 |
T20 | John Senden | E | 72 |
T20 | Kevin Streelman | E | 72 |
T20 | Steve Stricker | E | 72 |
T20 | Nick Watney | E | 72 |
T27 | Thomas Bjorn | 1 | 73 |
T27 | Roberto Castro | 1 | 73 |
T27 | Stewart Cink | 1 | 73 |
T27 | Jamie Donaldson | 1 | 73 |
T27 | Russell Henley | 1 | 73 |
T27 | Thongchai Jaidee | 1 | 73 |
T27 | Matt Kuchar | 1 | 73 |
T27 | Patrick Reed | 1 | 73 |
T27 | Charl Schwartzel | 1 | 73 |
T27 | Henrik Stenson | 1 | 73 |
T27 | Boo Weekley | 1 | 73 |
T27 | Mike Weir | 1 | 73 |
T27 | Lee Westwood | 1 | 73 |
T40 | Steven Bowditch | 2 | 74 |
T40 | Darren Clarke | 2 | 74 |
T40 | Victor Dubuisson | 2 | 74 |
T40 | Harris English | 2 | 74 |
T40 | Jim Furyk | 2 | 74 |
T40 | Sergio Garcia | 2 | 74 |
T40 | Matt Jones | 2 | 74 |
T40 | Hunter Mahan | 2 | 74 |
T40 | Larry Mize | 2 | 74 |
T40 | Jose Maria Olazabal | 2 | 74 |
T40 | Thorbjorn Olesen | 2 | 74 |
T40 | Webb Simpson | 2 | 74 |
T40 | Brendon de Jonge | 2 | 74 |
T53 | Keegan Bradley | 3 | 75 |
T53 | Jason Day | 3 | 75 |
T53 | Ken Duke | 3 | 75 |
T53 | Ernie Els | 3 | 75 |
T53 | Gonzalo Fernandez-Castano | 3 | 75 |
T53 | Lucas Glover | 3 | 75 |
T53 | Billy Horschel | 3 | 75 |
T53 | John Huh | 3 | 75 |
T53 | Martin Kaymer | 3 | 75 |
T53 | Chris Kirk | 3 | 75 |
T53 | Joost Luiten | 3 | 75 |
T53 | Mark O’Meara | 3 | 75 |
T53 | Vijay Singh | 3 | 75 |
T53 | Scott Stallings | 3 | 75 |
T67 | Derek Ernst | 4 | 76 |
T67 | Matthew Fitzpatrick | 4 | 76 |
T67 | Oliver Goss | 4 | 76 |
T67 | Sandy Lyle | 4 | 76 |
T67 | Phil Mickelson | 4 | 76 |
T67 | Garrick Porteous | 4 | 76 |
T67 | Ian Poulter | 4 | 76 |
T67 | Justin Rose | 4 | 76 |
T75 | Matt Every | 5 | 77 |
T75 | Dustin Johnson | 5 | 77 |
T75 | Ryan Moore | 5 | 77 |
T75 | Ian Woosnam | 5 | 77 |
T75 | Y.E. Yang | 5 | 77 |
T80 | Angel Cabrera | 6 | 78 |
T80 | Peter Hanson | 6 | 78 |
T80 | Zach Johnson | 6 | 78 |
T80 | David Lynn | 6 | 78 |
T80 | Mike McCoy | 6 | 78 |
T80 | D.A. Points | 6 | 78 |
T80 | Tom Watson | 6 | 78 |
T87 | Tim Clark | 7 | 79 |
T87 | Luke Donald | 7 | 79 |
T87 | Trevor Immelman | 7 | 79 |
T90 | Graham DeLaet | 8 | 80 |
T90 | Jason Dufner | 8 | 80 |
T90 | Chang-woo Lee | 8 | 80 |
T90 | Hideki Matsuyama | 8 | 80 |
94 | Jordan Niebrugge | 9 | 81 |
95 | Craig Stadler | 10 | 82 |
96 | Ben Crenshaw | 11 | 83 |
97 | Branden Grace | 12 | 84 |
(a) = Amateur DNS = Did Not Start DQ = Disqualified MDF = Made Cut Did Not Finish WD = Withdrawn
2013 was a big year for me. It was the first year I started to release MY OWN “apparel scripts” for the major championships in golf. And every so often, I post a daily script and let all my fans readers patrons know what kind of socks or underwear I’m wearing. This all came about with the golf public relations trend of releasing apparel scripts of the players who represent their client golf company’s product line.
I’ve complained many times online and in my many social networks that if these golf companies are going to release the apparel scripts of players like Tiger Woods or Rickie Fowler, which I believe nobody gives a damn about, they should make them interesting and complete. None of them include the player’s underwear for starters. Why not script what underwear they wear, what condom brand they used the night before, or what toothpaste they use?
2014 Masters Apparel Script – Golf PR Companies Take Note
In putting together my apparel script for this year’s Masters I decided I would only use Masters apparel items I have laying around the house. I decided to pose in the Golf Digest Paulina Gretzky “fitness” pose. It is a fantastic combination of creativity on my part, and paying respect to the journalistic brilliance of the Golf Digest Paulina photos.
Please note that I did this script all by myself. The wife didn’t help with the scripting at all, though she does get photo credit. Thanks dear.
I’m already looking ahead to the U.S. Open and what groundbreaking apparel scripting I might come up with then. Perhaps a men’s thong? A lampshade on my head? Feel free to send in ideas.
Related Links
My 2013 Masters Apparel Script
My 2013 PGA Championship Apparel Script