POS | Player | R1 | R2 | R3 | TOT | TO PAR |
1 | Brendan Steele | 69 | 68 | 66 | 203 | -7 |
1 | Jason Dufner | 70 | 65 | 68 | 203 | -7 |
3 | Keegan Bradley | 71 | 64 | 69 | 204 | -6 |
4 | Scott Verplank | 67 | 69 | 69 | 205 | -5 |
5 | Steve Stricker | 63 | 74 | 69 | 206 | -4 |
6 | Anders Hansen | 68 | 69 | 70 | 207 | -3 |
6 | D.A. Points | 69 | 67 | 71 | 207 | -3 |
8 | David Toms | 72 | 71 | 65 | 208 | -2 |
8 | Charl Schwartzel | 71 | 71 | 66 | 208 | -2 |
8 | Robert Karlsson | 70 | 71 | 67 | 208 | -2 |
8 | Adam Scott | 69 | 69 | 70 | 208 | -2 |
8 | John Senden | 68 | 68 | 72 | 208 | -2 |
13 | Ben Crane | 71 | 72 | 66 | 209 | -1 |
13 | Nick Watney | 70 | 71 | 68 | 209 | -1 |
13 | Luke Donald | 70 | 71 | 68 | 209 | -1 |
13 | Spencer Levin | 71 | 70 | 68 | 209 | -1 |
13 | Brendon de Jonge | 68 | 72 | 69 | 209 | -1 |
13 | Lee Westwood | 71 | 68 | 70 | 209 | -1 |
13 | Jim Furyk | 71 | 65 | 73 | 209 | -1 |
20 | Hunter Mahan | 72 | 72 | 66 | 210 | 0 |
20 | Francesco Molinari | 72 | 71 | 67 | 210 | 0 |
20 | Alexander Noren | 70 | 72 | 68 | 210 | 0 |
20 | Matt Kuchar | 71 | 71 | 68 | 210 | 0 |
20 | Bill Haas | 68 | 73 | 69 | 210 | 0 |
20 | Phil Mickelson | 71 | 70 | 69 | 210 | 0 |
20 | Ryan Palmer | 71 | 70 | 69 | 210 | 0 |
20 | Sergio Garcia | 72 | 69 | 69 | 210 | 0 |
20 | Scott Piercy | 71 | 68 | 71 | 210 | 0 |
20 | Brandt Jobe | 68 | 69 | 73 | 210 | 0 |
30 | Bill Lunde | 71 | 71 | 69 | 211 | 1 |
30 | Brian Davis | 69 | 73 | 69 | 211 | 1 |
30 | Kevin Na | 72 | 69 | 70 | 211 | 1 |
30 | Gary Woodland | 70 | 70 | 71 | 211 | 1 |
30 | Simon Dyson | 68 | 72 | 71 | 211 | 1 |
30 | Trevor Immelman | 69 | 71 | 71 | 211 | 1 |
30 | Mark Wilson | 69 | 71 | 71 | 211 | 1 |
37 | K.J. Choi | 70 | 73 | 69 | 212 | 2 |
37 | Ian Poulter | 74 | 68 | 70 | 212 | 2 |
37 | Bubba Watson | 74 | 68 | 70 | 212 | 2 |
37 | Johnson Wagner | 71 | 69 | 72 | 212 | 2 |
37 | Jerry Kelly | 65 | 73 | 74 | 212 | 2 |
37 | Jhonattan Vegas | 70 | 68 | 74 | 212 | 2 |
43 | Chris Kirk | 72 | 72 | 69 | 213 | 3 |
43 | Bryce Molder | 74 | 69 | 70 | 213 | 3 |
43 | Matteo Manassero | 68 | 74 | 71 | 213 | 3 |
43 | Robert Allenby | 72 | 70 | 71 | 213 | 3 |
43 | Harrison Frazar | 72 | 69 | 72 | 213 | 3 |
43 | Charles Howell III | 72 | 68 | 73 | 213 | 3 |
43 | Yuta Ikeda | 73 | 68 | 72 | 213 | 3 |
50 | John Rollins | 72 | 72 | 70 | 214 | 4 |
50 | Kyung-Tae Kim | 73 | 71 | 70 | 214 | 4 |
50 | Mike Small | 73 | 71 | 70 | 214 | 4 |
50 | Miguel Angel Jimenez | 69 | 73 | 72 | 214 | 4 |
50 | Johan Edfors | 71 | 70 | 73 | 214 | 4 |
50 | Robert Garrigus | 70 | 70 | 74 | 214 | 4 |
56 | Kevin Streelman | 73 | 71 | 71 | 215 | 5 |
56 | Ricky Barnes | 69 | 75 | 71 | 215 | 5 |
56 | Rory Sabbatini | 73 | 69 | 73 | 215 | 5 |
56 | Davis Love III | 68 | 71 | 76 | 215 | 5 |
60 | Zach Johnson | 71 | 72 | 73 | 216 | 6 |
60 | Andres Romero | 72 | 70 | 74 | 216 | 6 |
60 | Seung-yul Noh | 71 | 70 | 75 | 216 | 6 |
60 | Ross Fisher | 71 | 69 | 76 | 216 | 6 |
64 | Rory McIlroy | 70 | 73 | 74 | 217 | 7 |
64 | Padraig Harrington | 73 | 69 | 75 | 217 | 7 |
66 | Michael Bradley | 70 | 74 | 74 | 218 | 8 |
66 | Y.E. Yang | 71 | 73 | 74 | 218 | 8 |
66 | Rickie Fowler | 74 | 69 | 75 | 218 | 8 |
66 | Peter Hanson | 71 | 71 | 76 | 218 | 8 |
70 | Pablo Larrazabal | 70 | 73 | 76 | 219 | 9 |
71 | Edoardo Molinari | 75 | 69 | 76 | 220 | 10 |
71 | Ryan Moore | 75 | 69 | 76 | 220 | 10 |
73 | Sean O’Hair | 71 | 73 | 77 | 221 | 11 |
73 | Shaun Micheel | 66 | 78 | 77 | 221 | 11 |
75 | Paul Casey | 72 | 72 | 78 | 222 | 12 |
I don’t pass up an opportunity to golf with my dad, especially at his fantastic club Hidden Valley CC. So yesterday when the email rolled in with an invite I hit record on the DVR to record round one of the PGA Championship and flew out the door. When I left Tiger Woods had played 5-6 holes and was -3. It was looking like he was in control of his game. I was amazed when I got back to find out that he’d apparently completely lost that control and finished with his worst ever opening score in a major championship, 77. Some how TW had lost 10 shots to par after I stopped watching. Wow.
The quote below is very telling. It seems Tiger has no control over his shots at this point. I’m sure this isn’t good news to his swing coach Sean Foley.
“My shots don’t shape like they used to. I don’t shape the ball as much. I went ahead and, as I said, just played by feel and I just hit it, aimed too far right and it didn’t move. And a lot of fades out there did the same thing. I aimed left for a fade and it doesn’t move, it moves about a yard or two and I’m used to having it cut a lot more than that. And my draw used to move a lot than that as well.” ~Tiger Woods following first round of 2011 PGA Championship
Steve Stricker posted a major championship record tying 63 yesterday. I’d sure love to see him win a major. Stricker is certainly one of those who could qualify as “current best player who hasn’t won a major.” I just wonder if he can keep it together all weekend. Typically super low rounds aren’t followed up by another.
Rory McIlroy should have dropped away from that tree root yesterday. Round two is underway as I write this and his wrist is wrapped as he has some tendon damage. Judging from his swings, he’s a bit worried about it but he’s still hitting some great shots.
I’m very surprised by the performance of Jerry Kelly who shot a 65 yesterday (2nd) and Shaun Micheel shooting 66. What is it with Micheel and the PGA? Just plays well in this event?
Phil Mickelson was quite outspoken about his low opinion of the design work on the course by Rees Jones, namely the very long par-3 holes. He was saying that these holes were fine for tour play, but too hard for the average golfer. Strangely though, some of what he said was removed from the transcripts from the event. Hmmm. Phil is still in it, shooting a +1 71.
There are many other interesting story lines from day one, but I can’t possibly cover them all. Comment in your thoughts.
2011 PGA Championship Round One Leader Board
1 | Steve Stricker | -7 | 63 |
2 | Jerry Kelly | -5 | 65 |
3 | Shaun Micheel | -4 | 66 |
4 | Scott Verplank | -3 | 67 |
T5 | Brendon de Jonge | -2 | 68 |
T5 | Matteo Manassero | -2 | 68 |
T5 | Davis Love III | -2 | 68 |
T5 | John Senden | -2 | 68 |
T5 | Bill Haas | -2 | 68 |
T5 | Brandt Jobe | -2 | 68 |
T5 | Anders Hansen | -2 | 68 |
T5 | Simon Dyson | -2 | 68 |
T13 | Bob Sowards (CP) | -1 | 69 |
T13 | Adam Scott | -1 | 69 |
T13 | Stewart Cink | -1 | 69 |
T13 | Brendan Steele | -1 | 69 |
T13 | Brian Davis | -1 | 69 |
T13 | Miguel Angel Jimenez | -1 | 69 |
T13 | Mark Wilson | -1 | 69 |
T13 | Trevor Immelman | -1 | 69 |
T13 | D.A. Points | -1 | 69 |
T13 | Ricky Barnes | -1 | 69 |
T23 | Gary Woodland | E | 70 |
T23 | Jason Dufner | E | 70 |
T23 | Luke Donald | E | 70 |
T23 | Nick Watney | E | 70 |
T23 | K.J. Choi | E | 70 |
T23 | Robert Garrigus | E | 70 |
T23 | Alexander Noren | E | 70 |
T23 | Pablo Larrazabal | E | 70 |
T23 | Jhonattan Vegas | E | 70 |
T23 | Robert Karlsson | E | 70 |
T23 | Rory McIlroy | E | 70 |
T23 | Camilo Villegas | E | 70 |
T23 | Michael Bradley | E | 70 |
T36 | Ross Fisher | +1 | 71 |
T36 | Phil Mickelson | +1 | 71 |
T36 | Peter Hanson | +1 | 71 |
T36 | Spencer Levin | +1 | 71 |
T36 | Keegan Bradley | +1 | 71 |
T36 | Bill Lunde | +1 | 71 |
T36 | Jim Furyk | +1 | 71 |
T36 | Steve Marino | +1 | 71 |
T36 | Johan Edfors | +1 | 71 |
T36 | Johnson Wagner | +1 | 71 |
T36 | Y.E. Yang | +1 | 71 |
T36 | Justin Rose | +1 | 71 |
T36 | Ryan Palmer | +1 | 71 |
T36 | Charl Schwartzel | +1 | 71 |
T36 | Jason Day | +1 | 71 |
T36 | Matt Kuchar | +1 | 71 |
T36 | Lee Westwood | +1 | 71 |
T36 | Zach Johnson | +1 | 71 |
T36 | Jonathan Byrd | +1 | 71 |
T36 | Ben Crane | +1 | 71 |
T36 | Sean O’Hair | +1 | 71 |
T36 | Scott Piercy | +1 | 71 |
T36 | Seung-yul Noh | +1 | 71 |
T59 | John Rollins | +2 | 72 |
T59 | Tetsuji Hiratsuka | +2 | 72 |
T59 | Andres Romero | +2 | 72 |
T59 | Angel Cabrera | +2 | 72 |
T59 | David Toms | +2 | 72 |
T59 | Paul Casey | +2 | 72 |
T59 | Charles Howell III | +2 | 72 |
T59 | Stuart Smith (CP) | +2 | 72 |
T59 | David Horsey | +2 | 72 |
T59 | Chris Kirk | +2 | 72 |
T59 | Brian Gay | +2 | 72 |
T59 | Martin Kaymer | +2 | 72 |
T59 | Sergio Garcia | +2 | 72 |
T59 | Hunter Mahan | +2 | 72 |
T59 | Robert Allenby | +2 | 72 |
T59 | Harrison Frazar | +2 | 72 |
T59 | Francesco Molinari | +2 | 72 |
T59 | Steve Schneiter (CP) | +2 | 72 |
T59 | Kevin Na | +2 | 72 |
T78 | Kevin Streelman | +3 | 73 |
T78 | Charlie Wi | +3 | 73 |
T78 | Martin Laird | +3 | 73 |
T78 | Alvaro Quiros | +3 | 73 |
T78 | Padraig Harrington | +3 | 73 |
T78 | Scott Stallings | +3 | 73 |
T78 | Bo Van Pelt | +3 | 73 |
T78 | Mark Brooks | +3 | 73 |
T78 | Brad Lardon (CP) | +3 | 73 |
T78 | Yuta Ikeda | +3 | 73 |
T78 | Mike Small (CP) | +3 | 73 |
T78 | Hiroyuki Fujita | +3 | 73 |
T78 | Rory Sabbatini | +3 | 73 |
T78 | Steve Elkington | +3 | 73 |
T78 | K.T. Kim | +3 | 73 |
T93 | Stephen Gallacher | +4 | 74 |
T93 | Ian Poulter | +4 | 74 |
T93 | Bubba Watson | +4 | 74 |
T93 | Thomas Bjorn | +4 | 74 |
T93 | Sean Dougherty (CP) | +4 | 74 |
T93 | J.J. Henry | +4 | 74 |
T93 | Fredrik Andersson Hed | +4 | 74 |
T93 | Ernie Els | +4 | 74 |
T93 | Anthony Kim | +4 | 74 |
T93 | Brandt Snedeker | +4 | 74 |
T93 | Rickie Fowler | +4 | 74 |
T93 | Rich Beem | +4 | 74 |
T93 | Bryce Molder | +4 | 74 |
T93 | Graeme McDowell | +4 | 74 |
T93 | Cameron Tringale | +4 | 74 |
T108 | Ryan Moore | +5 | 75 |
T108 | Edoardo Molinari | +5 | 75 |
T108 | Jeff Overton | +5 | 75 |
T108 | Jeff Sorenson (CP) | +5 | 75 |
T108 | Webb Simpson | +5 | 75 |
T108 | Marty Jertson (CP) | +5 | 75 |
T108 | Charley Hoffman | +5 | 75 |
T108 | Ryuji Imada | +5 | 75 |
T108 | Dustin Johnson | +5 | 75 |
T108 | Retief Goosen | +5 | 75 |
T108 | Geoff Ogilvy | +5 | 75 |
T119 | Craig Stevens (CP) | +6 | 76 |
T119 | Vijay Singh | +6 | 76 |
T119 | David Hutsell (CP) | +6 | 76 |
T119 | Gregory Bourdy | +6 | 76 |
T119 | Louis Oosthuizen | +6 | 76 |
T119 | Tom Gillis | +6 | 76 |
T119 | Thomas Aiken | +6 | 76 |
T119 | Fredrik Jacobson | +6 | 76 |
T119 | Raphael Jacquelin | +6 | 76 |
T119 | Jeff Coston (CP) | +6 | 76 |
T129 | Mike Northern (CP) | +7 | 77 |
T129 | Faber Jamerson (CP) | +7 | 77 |
T129 | Wenchong Liang | +7 | 77 |
T129 | Tiger Woods | +7 | 77 |
T129 | John Daly | +7 | 77 |
T129 | Jerry Pate | +7 | 77 |
T129 | Aaron Baddeley | +7 | 77 |
T129 | Jamie Donaldson | +7 | 77 |
T129 | D.J. Trahan | +7 | 77 |
T138 | Brendan Jones | +8 | 78 |
T138 | Arjun Atwal | +8 | 78 |
T138 | Rob Moss (CP) | +8 | 78 |
T138 | Dan Olsen (CP) | +8 | 78 |
T138 | Jose Maria Olazabal | +8 | 78 |
T138 | Larry Nelson | +8 | 78 |
T138 | Darren Clarke | +8 | 78 |
T138 | Robert McClellan (CP) | +8 | 78 |
T146 | Rocco Mediate | +9 | 79 |
T146 | Richard Green | +9 | 79 |
T148 | J.B. Holmes | +10 | 80 |
T148 | Scott Erdmann (CP) | +10 | 80 |
T148 | Lucas Glover | +10 | 80 |
T148 | Heath Slocum | +10 | 80 |
T152 | Daniel Balin (CP) | +11 | 81 |
T152 | Tommy Gainey | +11 | 81 |
154 | Todd Camplin (CP) | +12 | 82 |
T155 | Ryo Ishikawa | +15 | 85 |
T155 | Brian Cairns (CP) | +15 | 85 |
Yesterday Tiger Woods’s agent Mark Steinberg announced that Tiger would be playing in the 2011 PGA Championship. As expected, the golf media went nuts and is still going nuts about this “news.”
Use your brains folks. It stands to reason that if Tiger is healthy and ready enough to play the lesser WGC Bridgestone Invitational next week he’d certainly be playing in the PGA Championship.
That being said, following Tiger’s performance this coming week at the Bridgestone I can definitely see some pontificating in the media about Tiger’s state of readiness for the PGA Champ and I’m sure I’ll do the same.
I had a family reunion this past Sunday afternoon, so I only watched the final group play the first hole live. Then I had to record the rest. I started watching the 7 hour recording (I always extend it an hour) at about 6:00pm. By the first few minutes it was obvious that Nick Watney didn’t have the mojo. He was doing the “major meltdown” which you see many players do when leading a major on Sunday, giving up a three shot lead on the first hole.
Players who made a run
Meanwhile many players made a run at it like Zach Johnson, Jim Furyk, Steve Elkington and my pick Rory McIlroy. Rory had a chance to go into the playoff if he capitalized on a great approach shot to 18, but the birdie put slid left. He will get his share though, perhaps sooner than later.
Bubba Watson
I’m turning into a big Bubba Watson fan. I’ve exchanged a few tweets with Bubba and from all I’ve seen he’s a genuine guy. This guy is contenting in majors and he’s never had a coach. Bubba did make it into the playoff with eventual winner Martin Kaymer (first image upper right). In fact, Bubba’s final round was by far the best of all the leaders at -4. Many are questioning Bubba’s choice on the 3rd playoff hole where he went for the green and came up quite a bit short in a water hazard, allowing Kaymer to play for bogey and win the PGA. Bubba stands behind his decision and even said he’d do it again. That has sparked much debate. The facts are that if he’d hit that shot good enough to get on the green, he would have won and we’d all be talking about how brilliant and gutsy of a shot it was. But perhaps Bubba might have been better off playing for bogey himself and extending the playoff? We’ll never know.
Dustin Johnson and the infamous bunker disaster