2011 PGA Championship Round Three Leader Board

Written by: Tony Korologos | Sunday, August 14th, 2011
Categories: Champions TourPGA ChampionshipPGA TourPro GolfTiger Woods
Tags:
POS Player R1 R2 R3 TOT TO PAR
1 Brendan Steele 69 68 66 203 -7
1 Jason Dufner 70 65 68 203 -7
3 Keegan Bradley 71 64 69 204 -6
4 Scott Verplank 67 69 69 205 -5
5 Steve Stricker 63 74 69 206 -4
6 Anders Hansen 68 69 70 207 -3
6 D.A. Points 69 67 71 207 -3
8 David Toms 72 71 65 208 -2
8 Charl Schwartzel 71 71 66 208 -2
8 Robert Karlsson 70 71 67 208 -2
8 Adam Scott 69 69 70 208 -2
8 John Senden 68 68 72 208 -2
13 Ben Crane 71 72 66 209 -1
13 Nick Watney 70 71 68 209 -1
13 Luke Donald 70 71 68 209 -1
13 Spencer Levin 71 70 68 209 -1
13 Brendon de Jonge 68 72 69 209 -1
13 Lee Westwood 71 68 70 209 -1
13 Jim Furyk 71 65 73 209 -1
20 Hunter Mahan 72 72 66 210 0
20 Francesco Molinari 72 71 67 210 0
20 Alexander Noren 70 72 68 210 0
20 Matt Kuchar 71 71 68 210 0
20 Bill Haas 68 73 69 210 0
20 Phil Mickelson 71 70 69 210 0
20 Ryan Palmer 71 70 69 210 0
20 Sergio Garcia 72 69 69 210 0
20 Scott Piercy 71 68 71 210 0
20 Brandt Jobe 68 69 73 210 0
30 Bill Lunde 71 71 69 211 1
30 Brian Davis 69 73 69 211 1
30 Kevin Na 72 69 70 211 1
30 Gary Woodland 70 70 71 211 1
30 Simon Dyson 68 72 71 211 1
30 Trevor Immelman 69 71 71 211 1
30 Mark Wilson 69 71 71 211 1
37 K.J. Choi 70 73 69 212 2
37 Ian Poulter 74 68 70 212 2
37 Bubba Watson 74 68 70 212 2
37 Johnson Wagner 71 69 72 212 2
37 Jerry Kelly 65 73 74 212 2
37 Jhonattan Vegas 70 68 74 212 2
43 Chris Kirk 72 72 69 213 3
43 Bryce Molder 74 69 70 213 3
43 Matteo Manassero 68 74 71 213 3
43 Robert Allenby 72 70 71 213 3
43 Harrison Frazar 72 69 72 213 3
43 Charles Howell III 72 68 73 213 3
43 Yuta Ikeda 73 68 72 213 3
50 John Rollins 72 72 70 214 4
50 Kyung-Tae Kim 73 71 70 214 4
50 Mike Small 73 71 70 214 4
50 Miguel Angel Jimenez 69 73 72 214 4
50 Johan Edfors 71 70 73 214 4
50 Robert Garrigus 70 70 74 214 4
56 Kevin Streelman 73 71 71 215 5
56 Ricky Barnes 69 75 71 215 5
56 Rory Sabbatini 73 69 73 215 5
56 Davis Love III 68 71 76 215 5
60 Zach Johnson 71 72 73 216 6
60 Andres Romero 72 70 74 216 6
60 Seung-yul Noh 71 70 75 216 6
60 Ross Fisher 71 69 76 216 6
64 Rory McIlroy 70 73 74 217 7
64 Padraig Harrington 73 69 75 217 7
66 Michael Bradley 70 74 74 218 8
66 Y.E. Yang 71 73 74 218 8
66 Rickie Fowler 74 69 75 218 8
66 Peter Hanson 71 71 76 218 8
70 Pablo Larrazabal 70 73 76 219 9
71 Edoardo Molinari 75 69 76 220 10
71 Ryan Moore 75 69 76 220 10
73 Sean O’Hair 71 73 77 221 11
73 Shaun Micheel 66 78 77 221 11
75 Paul Casey 72 72 78 222 12

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS