Did you know that the microphone used in the Masters press room is an ElectroVoice ND-408? It’s a dynamic supercardiod (narrow pickup pattern) instrument microphone. It’s designed for musical instruments. The coil in the microphone contains a neodymium magnet which has a very high charge and thus makes the microphone very sensitive.
Bet you didn’t know that…
By the way, I own 5 of them.
Alternate titles:
“If Freddy could putt, he might have a 2nd green jacket”
“If Tiger could putt, he might have his 5th green jacket”
“The ‘Phil Slam’ is only two major wins away”
Remember when everyone called Lefty “The best player to not have won a major?” Those days are long gone.
Phil took his TWO drivers and won is 2nd Masters with a well played 69. There’s a rumor floating around the web that one apparently isn’t on the USGA conforming list. More info on that later. His only bogey of the day was on 18 when it didn’t matter since he had a 3 stroke lead.
Nuggets
Rocco Mediate was in the hunt until he carded a 10 on #12 en route to a meltdown 80.
Fred Couples was very close to winning and would have been the oldest Masters champ had he done so. If only he could have made some putts today he and Eat would be happy.
Press Room
Press to Fred Couples: “Is there an optimum age for golf”
Freddy: “For Tiger it’s 16 and on…”
Press to Phil: “What do you think of the lengthening of Augusta National”
Phil: “I like it.” DOH!
Press to Phil: (paraphrasing) “Like Arnold and Jack you are trading Masters championships with Tiger.”
Phil: (paraphrasing) “I’m not interested in trading.”
Pos | Player Name First/Last |
Scoring | Rounds | Total Score |
|||||
---|---|---|---|---|---|---|---|---|---|
Today | Thru | To Par | 1 | 2 | 3 | 4 | |||
1 | Phil Mickelson | -3 | F | -7 | 70 | 72 | 70 | 69 | 281 |
2 | Tim Clark | -3 | F | -5 | 70 | 72 | 72 | 69 | 283 |
3 | Jose Maria Olazabal | -6 | F | -4 | 76 | 71 | 71 | 66 | 284 |
3 | Retief Goosen | -3 | F | -4 | 70 | 73 | 72 | 69 | 284 |
3 | Tiger Woods | -2 | F | -4 | 72 | 71 | 71 | 70 | 284 |
3 | Chad Campbell | -1 | F | -4 | 71 | 67 | 75 | 71 | 284 |
3 | Fred Couples | -1 | F | -4 | 71 | 70 | 72 | 71 | 284 |
8 | Angel Cabrera | -4 | F | -3 | 73 | 74 | 70 | 68 | 285 |
8 | Vijay Singh | -1 | F | -3 | 67 | 74 | 73 | 71 | 285 |
10 | Stewart Cink | -2 | F | -2 | 72 | 73 | 71 | 70 | 286 |
11 | Mike Weir | -2 | F | -1 | 71 | 73 | 73 | 70 | 287 |
11 | Miguel A. Jimenez | E | F | -1 | 72 | 74 | 69 | 72 | 287 |
11 | Stephen Ames | +1 | F | -1 | 74 | 70 | 70 | 73 | 287 |
14 | Billy Mayfair | E | F | E | 71 | 72 | 73 | 72 | 288 |
14 | Arron Oberholser | -1 | F | E | 69 | 75 | 73 | 71 | 288 |
16 | Scott Verplank | -1 | F | +1 | 74 | 70 | 74 | 71 | 289 |
16 | Geoff Ogilvy | -1 | F | +1 | 70 | 75 | 73 | 71 | 289 |
16 | Rod Pampling | E | F | +1 | 72 | 73 | 72 | 72 | 289 |
19 | Nick O'Hern | -1 | F | +2 | 71 | 72 | 76 | 71 | 290 |
19 | Stuart Appleby | -1 | F | +2 | 71 | 75 | 73 | 71 | 290 |
19 | David Howell | E | F | +2 | 71 | 71 | 76 | 72 | 290 |
22 | Darren Clarke | +5 | F | +3 | 72 | 70 | 72 | 77 | 291 |
22 | Robert Allenby | -1 | F | +3 | 73 | 73 | 74 | 71 | 291 |
22 | Davis Love III | E | F | +3 | 74 | 71 | 74 | 72 | 291 |
22 | Mark Hensby | +2 | F | +3 | 80 | 67 | 70 | 74 | 291 |
22 | Jim Furyk | +3 | F | +3 | 73 | 75 | 68 | 75 | 291 |
27 | Adam Scott | -1 | F | +4 | 72 | 74 | 75 | 71 | 292 |
27 | Carl Pettersson | +1 | F | +4 | 72 | 74 | 73 | 73 | 292 |
27 | Padraig Harrington | +2 | F | +4 | 73 | 70 | 75 | 74 | 292 |
27 | Shingo Katayama | +2 | F | +4 | 75 | 70 | 73 | 74 | 292 |
27 | Ernie Els | +4 | F | +4 | 71 | 71 | 74 | 76 | 292 |
32 | Brandt Jobe | -4 | F | +5 | 72 | 76 | 77 | 68 | 293 |
32 | Thomas Bjorn | -3 | F | +5 | 73 | 75 | 76 | 69 | 293 |
32 | Zach Johnson | -2 | F | +5 | 74 | 72 | 77 | 70 | 293 |
32 | Ted Purdy | -1 | F | +5 | 72 | 76 | 74 | 71 | 293 |
36 | Rocco Mediate | +8 | F | +6 | 68 | 73 | 73 | 80 | 294 |
36 | Rory Sabbatini | +2 | F | +6 | 76 | 70 | 74 | 74 | 294 |
36 | Tim Herron | +4 | F | +6 | 76 | 71 | 71 | 76 | 294 |
39 | Justin Leonard | -1 | F | +7 | 75 | 70 | 79 | 71 | 295 |
39 | Ben Curtis | +1 | F | +7 | 71 | 74 | 77 | 73 | 295 |
39 | Jason Bohn | +2 | F | +7 | 73 | 71 | 77 | 74 | 295 |
42 | Larry Mize | E | F | +8 | 75 | 72 | 77 | 72 | 296 |
42 | Luke Donald | +2 | F | +8 | 74 | 72 | 76 | 74 | 296 |
42 | Rich Beem | +7 | F | +8 | 71 | 73 | 73 | 79 | 296 |
45 | Olin Browne | +2 | F | +9 | 74 | 69 | 80 | 74 | 297 |
46 | Sergio Garcia | +1 | F | +10 | 72 | 74 | 79 | 73 | 298 |
47 | Ben Crenshaw | +7 | F | +12 | 71 | 72 | 78 | 79 | 300 |
Extended Television Coverage Announcement: The conclusion of Saturday’s third round will be broadcast live on USA Nework beginning at 8:00am Sunday morning until its completion. The CBS broadcast will begin at its regularly scheduled time of 2:30 p.m.
Better check your TIVO settings….
There’s a minimum one hour delay currently (1:41 Eastern right now). There are tornado warnings in the area.