I have a few things I hang off my golf bag and often times I’m not a fan of where the bag’s default hangers are. Often I take carabiners and put them in places where I do want those things mounted. Sometimes that works and sometimes it doesn’t.
I just did my first round with an accessory which solves the issue of not having enough hangars and not being able to put them in the right place, Snap Hookz. This unit snaps onto the umbrella buttons of the bag and is completely customizable as far as size, length, hangars, loops… For my first round I hung my Frogger BrushPro, towel, and a wristwatch GPS. I’m not into wearing watches so I hang the watch on my bag.
I need to do some tweaking on the strap lengths still.
I’m already hooked on Snap-Hookz but I need to put this unit through a few rounds of testing before my full review. Stay tuned. For now check out a couple more photos of Snap-Hookz here.
Today’s apparel script features the Oakley “Delta” Polo. I was quite comfortable in my regular business capacity today, and caught a selfie opening the fridge. You may recognize this shirt as the same one Bubba Watson was wearing during the final round when he won the 2014 Masters Tournament.
Bubba wears the shirt winning the Masters. I wear it opening the fridge. Both great accomplishments in our own worlds.
Stay tuned for my full review of the Oakley Delta Polo after I’ve had a chance to test it out on the golf course.
Will Tiger Break Jack’s record? Before you ask that question the billionth, pass me the barf bag…
Get ready for a nauseating number of articles and features in the golf media about the latest shakeup in the world rankings. Without either player playing a tournament this past week, Adam Scott has attained the top ranking in the world, overtaking Tiger Woods. Tiger moves to #2. Refer to the top 100 golf ranking table as of May 19, 2014 in the previous post. At least the focus will be Tiger and Adam and the world golf rankings, rather than “hot wives and girlfriends of the PGA Tour,” or some trash like that.
For Adam Scott this is fantastic, the culmination of years of hard work and sticking with it. The questions I have about Scott:
My opinions? Perhaps I can answer all three questions in one sentence. Scott could stay at #1 as long as he can anchor his putter. The swing is practically flawless.
Now that Tiger has lost the #1 spot I have a few questions and comments:
My answers to these questions? First, nothing can be answered until Woods returns. And when he does, who knows what kind of shape his game will be in, physically or mentally.
Will Tiger ever regain the #1 spot? At this point I doubt it. He’s not getting any younger and his body is quite beat up. Decades of high torque and his violent swings have taken a toll. The advantages he once had over the other players, like length, are no longer advantages. He is older, not as long, and no longer feared. The edge is gone, like it or not.
Will Tiger win another major? I have no reason to think he will based on the last few years, younger players, longer players, etc.
Speaking of #1 rankings, here’s another question:
Opinions Welcome
I’d love to hear your opinion on any of these questions or comments. I’ll even offer up a friendly debate if you disagree with me. Comment here, or on any of the HOG social networks.
Official World Golf Ranking – May 19, 2014
This Week | Last week | End 2013 | Name | Avg Points | Total Points | Events | Points Lost | Points Gained | Events Played |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Adam Scott | 7.9936 | 327.74 | 41 | -120.67 | 54.98 | 41 |
2 | 1 | 1 | Tiger Woods | 7.8495 | 313.98 | 40 | -170.58 | 5.07 | 36 |
3 | 3 | 3 | Henrik Stenson | 7.7203 | 401.45 | 52 | -120.40 | 44.92 | 59 |
4 | 5 | 7 | Matt Kuchar | 7.1229 | 370.39 | 52 | -110.33 | 160.81 | 53 |
5 | 4 | 28 | Bubba Watson | 7.0429 | 323.97 | 46 | -71.33 | 232.98 | 46 |
6 | 6 | 11 | Jason Day | 6.6067 | 264.27 | 40 | -64.66 | 96.28 | 38 |
7 | 7 | 10 | Sergio Garcia | 6.2649 | 306.98 | 49 | -82.90 | 124.59 | 49 |
8 | 9 | 4 | Justin Rose | 6.1097 | 305.48 | 50 | -130.15 | 63.13 | 50 |
9 | 8 | 22 | Jordan Spieth | 6.0949 | 274.27 | 45 | -44.15 | 152.37 | 45 |
10 | 10 | 6 | Rory McIlroy | 5.7644 | 288.22 | 50 | -137.57 | 107.35 | 50 |
11 | 11 | 5 | Phil Mickelson | 5.7570 | 276.34 | 48 | -115.24 | 45.65 | 48 |
12 | 12 | 19 | Jim Furyk | 5.4783 | 262.96 | 48 | -79.05 | 123.81 | 48 |
13 | 13 | 9 | Zach Johnson | 5.3312 | 277.22 | 52 | -96.59 | 91.13 | 53 |
14 | 14 | 16 | Dustin Johnson | 4.9370 | 246.85 | 50 | -77.86 | 94.16 | 50 |
15 | 16 | 14 | Graeme McDowell | 4.2574 | 208.61 | 49 | -94.44 | 42.74 | 49 |
16 | 15 | 8 | Steve Stricker | 4.2573 | 170.29 | 40 | -77.06 | 18.42 | 31 |
17 | 17 | 47 | Jimmy Walker | 4.2071 | 218.77 | 52 | -44.77 | 134.19 | 55 |
18 | 18 | 18 | Charl Schwartzel | 4.1899 | 217.88 | 52 | -78.42 | 46.41 | 58 |
19 | 19 | 17 | Luke Donald | 4.0114 | 200.57 | 50 | -96.63 | 63.73 | 50 |
20 | 22 | 12 | Ian Poulter | 3.9586 | 193.97 | 49 | -83.85 | 21.14 | 49 |
21 | 21 | 20 | Keegan Bradley | 3.9367 | 204.71 | 52 | -84.29 | 62.15 | 56 |
22 | 20 | 15 | Jason Dufner | 3.9361 | 196.81 | 50 | -99.77 | 37.75 | 50 |
23 | 23 | 32 | Victor Dubuisson | 3.8834 | 155.34 | 40 | -33.05 | 56.18 | 40 |
24 | 24 | 73 | Patrick Reed | 3.8557 | 188.93 | 49 | -23.03 | 136.57 | 49 |
25 | 34 | 37 | Miguel A Jimenez | 3.7836 | 170.26 | 45 | -38.51 | 77.81 | 45 |
26 | 25 | 23 | Hideki Matsuyama | 3.7194 | 148.77 | 40 | -41.01 | 34.76 | 39 |
27 | 26 | 25 | Lee Westwood | 3.7037 | 192.59 | 52 | -77.97 | 79.38 | 54 |
28 | 28 | 39 | Martin Kaymer | 3.6606 | 190.35 | 52 | -48.17 | 97.63 | 58 |
29 | 27 | 13 | Brandt Snedeker | 3.6309 | 181.54 | 50 | -98.52 | 26.18 | 50 |
30 | 29 | 26 | Jamie Donaldson | 3.5704 | 185.66 | 52 | -54.44 | 60.76 | 52 |
31 | 30 | 21 | Webb Simpson | 3.5236 | 176.18 | 50 | -80.78 | 37.86 | 50 |
32 | 31 | 24 | Thomas Bjorn | 3.5176 | 179.40 | 51 | -47.90 | 35.35 | 51 |
33 | 32 | 36 | Graham Delaet | 3.4512 | 172.56 | 50 | -44.12 | 68.05 | 50 |
34 | 33 | 29 | Bill Haas | 3.2359 | 168.26 | 52 | -58.36 | 52.38 | 55 |
35 | 35 | 42 | Jonas Blixt | 3.0219 | 157.14 | 52 | -43.82 | 64.47 | 53 |
36 | 36 | 31 | Hunter Mahan | 3.0008 | 156.04 | 52 | -64.89 | 52.50 | 54 |
37 | 37 | 40 | Rickie Fowler | 2.9920 | 149.60 | 50 | -54.49 | 70.97 | 50 |
38 | 39 | 34 | Louis Oosthuizen | 2.8857 | 150.06 | 52 | -78.75 | 74.74 | 52 |
39 | 38 | 33 | Ryan Moore | 2.8427 | 139.29 | 49 | -52.45 | 30.77 | 49 |
40 | 40 | 66 | Stephen Gallacher | 2.7249 | 141.69 | 52 | -36.20 | 78.61 | 52 |
41 | 41 | 53 | Harris English | 2.7174 | 141.31 | 52 | -34.85 | 57.80 | 56 |
42 | 45 | 56 | Gary Woodland | 2.7072 | 140.78 | 52 | -29.11 | 56.63 | 52 |
43 | 42 | 38 | Francesco Molinari | 2.6718 | 138.93 | 52 | -55.95 | 51.53 | 57 |
44 | 43 | 88 | Matt Jones | 2.6676 | 138.72 | 52 | -21.50 | 81.08 | 54 |
45 | 44 | 89 | Russell Henley | 2.6013 | 135.27 | 52 | -30.06 | 83.27 | 58 |
46 | 49 | 49 | Joost Luiten | 2.6008 | 132.64 | 51 | -34.99 | 47.54 | 51 |
47 | 46 | 133 | Matt Every | 2.5469 | 132.44 | 52 | -25.46 | 90.72 | 55 |
48 | 47 | 60 | Chris Kirk | 2.4799 | 128.95 | 52 | -35.56 | 57.06 | 57 |
49 | 48 | 27 | Ernie Els | 2.4774 | 128.83 | 52 | -79.01 | 30.00 | 61 |
50 | 53 | 108 | John Senden | 2.4561 | 127.72 | 52 | -31.47 | 82.00 | 57 |
51 | 50 | 35 | Gonzalo Fdez-Castano | 2.4236 | 126.03 | 52 | -46.91 | 20.37 | 59 |
52 | 51 | 44 | Kevin Streelman | 2.4230 | 126.00 | 52 | -42.10 | 33.37 | 54 |
53 | 52 | 41 | Billy Horschel | 2.3548 | 122.45 | 52 | -41.53 | 27.57 | 56 |
54 | 54 | 46 | Thongchai Jaidee | 2.3475 | 122.07 | 52 | -43.94 | 33.13 | 61 |
55 | 55 | 113 | Kevin Stadler | 2.3030 | 119.76 | 52 | -29.59 | 75.34 | 55 |
56 | 58 | 126 | Ryan Palmer | 2.2659 | 106.50 | 47 | -28.65 | 70.24 | 47 |
57 | 56 | 51 | Richard Sterne | 2.2405 | 105.30 | 47 | -38.00 | 26.35 | 47 |
58 | 57 | 30 | Nick Watney | 2.1989 | 114.34 | 52 | -66.51 | 10.06 | 56 |
59 | 60 | 43 | Matteo Manassero | 2.1523 | 111.92 | 52 | -48.84 | 25.07 | 56 |
60 | 61 | 103 | Chesson Hadley | 2.1269 | 87.20 | 41 | -14.50 | 41.35 | 41 |
61 | 59 | 98 | George Coetzee | 2.0927 | 106.73 | 51 | -32.65 | 61.29 | 51 |
62 | 71 | 72 | Marc Leishman | 2.0863 | 108.49 | 52 | -38.57 | 52.39 | 53 |
63 | 138 | 186 | Brendon Todd | 2.0675 | 105.44 | 51 | -13.64 | 70.65 | 51 |
64 | 62 | 84 | Mikko Ilonen | 2.0520 | 94.39 | 46 | -24.28 | 44.58 | 46 |
65 | 63 | 101 | Pablo Larrazabal | 2.0471 | 106.45 | 52 | -30.66 | 57.61 | 57 |
66 | 78 | 78 | Charles Howell-III | 2.0038 | 104.20 | 52 | -31.19 | 43.72 | 59 |
67 | 73 | 54 | Boo Weekley | 1.9775 | 102.83 | 52 | -35.40 | 20.95 | 57 |
68 | 65 | 52 | Bernd Wiesberger | 1.9741 | 102.66 | 52 | -41.29 | 24.90 | 55 |
69 | 66 | 106 | Scott Stallings | 1.9589 | 101.86 | 52 | -30.30 | 55.46 | 57 |
70 | 68 | 233 | Kevin Na | 1.9588 | 78.35 | 40 | -19.50 | 65.22 | 40 |
71 | 64 | 111 | Anirban Lahiri | 1.9499 | 79.95 | 41 | -17.20 | 34.76 | 41 |
72 | 69 | 475 | J.B. Holmes | 1.9459 | 77.84 | 40 | -9.97 | 74.65 | 33 |
73 | 67 | 50 | Branden Grace | 1.9401 | 100.89 | 52 | -51.75 | 29.37 | 58 |
74 | 70 | 62 | Kim Hyung-sung | 1.8651 | 96.99 | 52 | -30.79 | 22.05 | 55 |
75 | 72 | 45 | David Lynn | 1.7827 | 92.70 | 52 | -46.55 | 5.26 | 59 |
76 | 75 | 102 | Charley Hoffman | 1.7726 | 90.41 | 51 | -28.43 | 40.25 | 51 |
77 | 74 | 65 | Thorbjorn Olesen | 1.7604 | 91.54 | 52 | -44.01 | 29.61 | 59 |
78 | 76 | 118 | Tommy Fleetwood | 1.7402 | 90.49 | 52 | -19.79 | 38.65 | 56 |
79 | 77 | 48 | Peter Hanson | 1.7311 | 86.56 | 50 | -54.29 | 20.72 | 50 |
80 | 81 | 71 | Ross Fisher | 1.7255 | 89.73 | 52 | -30.28 | 25.84 | 56 |
81 | 82 | 67 | Koumei Oda | 1.7170 | 84.13 | 49 | -26.33 | 12.03 | 49 |
82 | 83 | 58 | Brendon de Jonge | 1.7110 | 88.97 | 52 | -37.89 | 22.81 | 69 |
83 | 79 | 59 | Kiradech Aphibarnrat | 1.6987 | 88.33 | 52 | -31.68 | 9.75 | 54 |
84 | 80 | 81 | Chris Stroud | 1.6917 | 87.97 | 52 | -25.11 | 23.47 | 56 |
85 | 88 | 134 | K.J. Choi | 1.6497 | 85.79 | 52 | -25.58 | 45.38 | 52 |
86 | 85 | 83 | Ryo Ishikawa | 1.6382 | 85.19 | 52 | -30.63 | 32.33 | 77 |
87 | 87 | 63 | Peter Uihlein | 1.6221 | 84.35 | 52 | -26.69 | 8.39 | 58 |
88 | 84 | 86 | Brooks Koepka | 1.6201 | 74.52 | 46 | -18.73 | 28.56 | 46 |
89 | 86 | 64 | Angel Cabrera | 1.6071 | 77.14 | 48 | -28.66 | 11.06 | 48 |
90 | 90 | 317 | Will Mackenzie | 1.5909 | 82.72 | 52 | -7.61 | 62.96 | 54 |
91 | 91 | 55 | Scott Piercy | 1.5849 | 76.08 | 48 | -47.70 | 6.50 | 48 |
92 | 95 | 87 | Paul Casey | 1.5812 | 82.22 | 52 | -22.79 | 24.96 | 53 |
93 | 92 | 161 | Jason Kokrak | 1.5794 | 82.13 | 52 | -16.96 | 42.02 | 55 |
94 | 89 | 70 | Roberto Castro | 1.5786 | 82.09 | 52 | -28.56 | 16.42 | 60 |
95 | 93 | 138 | David Hearn | 1.5709 | 81.69 | 52 | -21.15 | 38.06 | 59 |
96 | 94 | 176 | Noh Seung-yul | 1.5687 | 81.57 | 52 | -23.54 | 54.38 | 62 |
97 | 98 | 74 | Chris Wood | 1.5483 | 77.41 | 50 | -32.65 | 19.96 | 50 |
98 | 106 | 150 | Alejandro Canizares | 1.5358 | 79.86 | 52 | -18.72 | 38.35 | 55 |
99 | 96 | 136 | Daniel Summerhays | 1.5237 | 79.23 | 52 | -23.01 | 38.01 | 58 |
100 | 97 | 245 | Russell Knox | 1.5169 | 78.88 | 52 | -11.86 | 54.00 | 57 |
I’ve been working very hard on this review. I’ve had many deep research sessions. In those sessions I’ve tested every configuration and environment possible to bring you, my loyal patrons, an in-depth and educational review of the highest quality. It has been tough work. Despite how hard the research has been it was an enjoyable and rewarding experience doing it.
Today’s review subject is the Perfecto Cigar Holder. This accessory crosses over between the golf and lifestyle worlds. This cigar holder has two core features which make it great, on or off the golf course.
Clamp
As you can see in the image above, the Perfecto Cigar Holder features a clamp which allows the unit to be mounted to many random items like golf carts, tables, or perhaps even your opponent’s putter.
Holder/Ash Tray
The holder for the cigar is capable of holding cigars of many sizes. There is an ash collection area which keeps ashes from falling and making a mess.
Critiques
The clamp is great, but one missing feature I found myself wanting on the golf course was the ability to rotate the clamp and holder. I really wanted to clamp the unit on the pole for the roof of the golf cart. In that case, rotating the unit 90 degrees would have been the ticket. So for future development, I’d say the ability to rotate the clamp would be a great addition.
Conclusion
The Perfecto Cigar Holder allows the user to keep the cigar mounted, close by, and catches ashes. This would make a great Father’s Day gift for the cigar smoker (golfer or not) on your list.
Though this article marks the completion of my official review process of the Perfecto Cigar Holder, further personal research and testing will continue indefinitely.