Being Friday the 13th I thought I’d do a golf blog post on golf superstitions. I have many of my own, and most everyone I know has them. Once I shot that great round I wore the same underwear for 22 straight days… Won a lot of bets.
Here are a few of my golf superstitions:
13. I listen to heavy rock & roll in the car and in the parking lot of the course. I always have music in my head, so I pick a song which I can stand to “hear” for the next five hours.
13. I like to use the same ball marker every round, one from Balcomie Links in Scotland. But I do have other’s which I will use if necessary.
13. I will not use blue tees. It is a college football thing. I prefer white tees, mainly because the white paint leaves a mark on the club to show you if you’re close to the sweet spot.
13. Speaking of blue, I don’t use anything blue. No blue bag. No blue head covers. No blue golf towel.
13. I do NOT carry a ball retriever. That’s like asking to hit a ball in the water.
13. If I’m riding in a golf cart (“buggy” in the UK), I only pick carts which have good “golf” numbers, like 69, 34, 70, 71. NO way I’d pick cart #85.
Who is Plagiarising Who?
I googled “golf superstitions” and the first two links I read (below) were practically the same piece, just a few words moved around. Who is copying who?
13 Ridiculous Golf Superstitions | Off the Deck – Foursum
foursum.com/otd/13-ridiculous-golf–superstitions/
Every sport has it’s superstitions and golf is no exception. I’m not alone – there are plenty of golfers with strange superstitions. Here are some of my favorites.
The Most Ridiculous Superstitions in Golf | Bleacher Report
bleacherreport.com/…/1360940-golf-the-most-ridiculous…
Oct 6, 2012 – There is little doubt that golf is a strange game. You need long, skinny clubs to whack a little white ball around a course in the name of …
I wonder if these two lists above are the only two, or if there are more…
POS | Player | To Par | Round One |
1 | KAYMER, Martin | -5 | 65 |
T2 | NA, Kevin | -2 | 68 |
T2 | MCDOWELL, Graeme | -2 | 68 |
T2 | DE JONGE, Brendon | -2 | 68 |
T2 | QUINN, Fran | -2 | 68 |
T6 | SNEDEKER, Brandt | -1 | 69 |
T6 | STENSON, Henrik | -1 | 69 |
T6 | KUCHAR, Matt | -1 | 69 |
T6 | TODD, Brendon | -1 | 69 |
T6 | SPIETH, Jordan | -1 | 69 |
T6 | MATSUYAMA, Hideki | -1 | 69 |
T6 | JOHNSON, Dustin | -1 | 69 |
T6 | ENGLISH, Harris | -1 | 69 |
T6 | BRADLEY, Keegan | -1 | 69 |
T6 | MOLINARI, Francesco | -1 | 69 |
T16 | NORLANDER, Henrik | E | 70 |
T16 | BJERREGAARD, Lucas | E | 70 |
T16 | SIEM, Marcel | E | 70 |
T16 | POULTER, Ian | E | 70 |
T16 | MICKELSON, Phil | E | 70 |
T16 | LUITEN, Joost | E | 70 |
T16 | HENLEY, Russell | E | 70 |
T16 | FOWLER, Rickie | E | 70 |
T16 | BADDELEY, Aaron | E | 70 |
T16 | KOEPKA, Brooks | E | 70 |
T16 | WILSON, Mark | E | 70 |
T16 | WALKER, Jimmy | E | 70 |
T16 | DUBUISSON, Victor | E | 70 |
T16 | STRICKER, Steve | E | 70 |
T16 | SCHWARTZEL, Charl | E | 70 |
T16 | CASEY, Paul | E | 70 |
T16 | HOLMES, J.B. | E | 70 |
T16 | DONALDSON, Jamie | E | 70 |
T16 | NOH, Seung-Yul | E | 70 |
T16 | WILLETT, Danny | E | 70 |
T36 | LARRAZABAL, Pablo | +1 | 71 |
T36 | REED, Patrick | +1 | 71 |
T36 | WEEKLEY, Boo | +1 | 71 |
T36 | SIMPSON, Webb | +1 | 71 |
T36 | MCILROY, Rory | +1 | 71 |
T36 | JOHNSON, Zach | +1 | 71 |
T36 | FITZPATRICK, Matthew (a) | +1 | 71 |
T36 | KIRK, Chris | +1 | 71 |
T36 | HURLEY III, Billy | +1 | 71 |
T36 | GOSS, Oliver (a) | +1 | 71 |
T36 | MULROY, Garth | +1 | 71 |
T36 | SENDEN, John | +1 | 71 |
T36 | OOSTHUIZEN, Louis | +1 | 71 |
T36 | BLAIR, Zac | +1 | 71 |
T50 | BERGER, Daniel | +2 | 72 |
T50 | COMPTON, Erik | +2 | 72 |
T50 | LANGLEY, Scott | +2 | 72 |
T50 | JIMENEZ, Miguel Angel | +2 | 72 |
T50 | ROSE, Justin | +2 | 72 |
T50 | LINDHEIM, Nicholas | +2 | 72 |
T50 | STORM, Graeme | +2 | 72 |
T50 | COLSAERTS, Nicolas | +2 | 72 |
T50 | HAAS, Bill | +2 | 72 |
T50 | CINK, Stewart | +2 | 72 |
T50 | WOODLAND, Gary | +2 | 72 |
T50 | DUFNER, Jason | +2 | 72 |
T50 | WIESBERGER, Bernd | +2 | 72 |
T50 | TANIGUCHI, Toru | +2 | 72 |
T50 | VAN PELT, Bo | +2 | 72 |
T50 | TWAY, Kevin | +2 | 72 |
T50 | GRIFFITHS, Simon | +2 | 72 |
T50 | GRIBBLE, Cody | +2 | 72 |
T68 | GARCIA, Sergio | +3 | 73 |
T68 | DAY, Jason | +3 | 73 |
T68 | GALLACHER, Stephen | +3 | 73 |
T68 | TOMS, David | +3 | 73 |
T68 | JAIDEE, Thongchai | +3 | 73 |
T68 | MAGGERT, Jeff | +3 | 73 |
T68 | KAPUR, Shiv | +3 | 73 |
T68 | KAUFMAN, Smylie | +3 | 73 |
T68 | RASK, Clayton | +3 | 73 |
T68 | CEJKA, Alex | +3 | 73 |
T68 | OGILVIE, Joe | +3 | 73 |
T68 | FURYK, Jim | +3 | 73 |
T68 | LOWRY, Shane | +3 | 73 |
T68 | SCOTT, Adam | +3 | 73 |
T68 | GOOSEN, Retief | +3 | 73 |
T68 | OGILVY, Geoff | +3 | 73 |
T68 | KIM, Hyung-Sung | +3 | 73 |
T68 | PAMPLING, Rod | +3 | 73 |
T68 | GUTHRIE, Luke | +3 | 73 |
T68 | BLAUM, Ryan | +3 | 73 |
T88 | COLLINS, Chad | +4 | 74 |
T88 | LEE, Kyoung-Hoon | +4 | 74 |
T88 | CASTRO, Roberto | +4 | 74 |
T88 | JONES, Matt | +4 | 74 |
T88 | CABRERA, Angel | +4 | 74 |
T88 | PERRY, Kenny | +4 | 74 |
T88 | BARLOW, Craig | +4 | 74 |
T88 | LIANG, Wen-Chong | +4 | 74 |
T88 | DOBYNS, Matt | +4 | 74 |
T88 | MCNEALY, Maverick (a) | +4 | 74 |
T88 | FISHER, Oliver | +4 | 74 |
T88 | WITTENBERG, Casey | +4 | 74 |
T88 | ECHAVARRIA, Andres | +4 | 74 |
T88 | ELS, Ernie | +4 | 74 |
T88 | MAHAN, Hunter | +4 | 74 |
T88 | PALMER, Ryan | +4 | 74 |
T88 | RENNER, Jim | +4 | 74 |
T88 | DOAK, Chris | +4 | 74 |
T106 | OPPENHEIM, Rob | +5 | 75 |
T106 | STUARD, Brian | +5 | 75 |
T106 | PAVAN, Andrea | +5 | 75 |
T106 | KISNER, Kevin | +5 | 75 |
T106 | WESTWOOD, Lee | +5 | 75 |
T106 | HORSCHEL, Billy | +5 | 75 |
T106 | SUTHERLAND, Kevin | +5 | 75 |
T106 | THOMAS, Justin | +5 | 75 |
T106 | OH, David | +5 | 75 |
T106 | DUKE, Ken | +5 | 75 |
T106 | LEONARD, Justin | +5 | 75 |
T106 | YANG, Y.E. | +5 | 75 |
T106 | CLARKE, Darren | +5 | 75 |
T106 | DELAET, Graham | +5 | 75 |
T106 | STREELMAN, Kevin | +5 | 75 |
T106 | STEWART, Hunter (a) | +5 | 75 |
T122 | EVERY, Matt | +6 | 76 |
T122 | MOORE, Ryan | +6 | 76 |
T122 | WATNEY, Nick | +6 | 76 |
T122 | KIEFFER, Maximilian | +6 | 76 |
T122 | CAMPBELL, Brian (a) | +6 | 76 |
T122 | ALKER, Steven | +6 | 76 |
T122 | FASTH, Niclas | +6 | 76 |
T122 | SWAFFORD, Hudson | +6 | 76 |
T122 | WATSON, Bubba | +6 | 76 |
T122 | FERNANDEZ-CASTANO, Gonzalo | +6 | 76 |
T122 | GOSSETT, David | +6 | 76 |
T122 | LOVE, Sam | +6 | 76 |
T134 | STEGMAIER, Brett | +7 | 77 |
T134 | POINTS, D.A. | +7 | 77 |
T134 | BLIXT, Jonas | +7 | 77 |
T134 | WATT, Brady | +7 | 77 |
T134 | GRIMMER, Will (a) | +7 | 77 |
T134 | STADLER, Kevin | +7 | 77 |
T134 | DONALD, Luke | +7 | 77 |
T134 | WHITSETT, Cory (a) | +7 | 77 |
T134 | YANO, Azuma | +7 | 77 |
T143 | WILSON, Cameron (a) | +8 | 78 |
T143 | PRICE, Aron | +8 | 78 |
T143 | SHELTON, Robby (a) | +8 | 78 |
T143 | MASON, Nick | +8 | 78 |
T143 | BROUSSARD, Anthony | +8 | 78 |
T148 | ALLENBY, Robert | +9 | 79 |
T148 | LEWIS, Tom | +9 | 79 |
T148 | GATES, Bobby | +9 | 79 |
T148 | GLOVER, Lucas | +9 | 79 |
T148 | DORN, Andrew (a) | +9 | 79 |
153 | THOMPSON, Chris | +10 | 80 |
154 | MIYAZATO, Kiyoshi | +11 | 81 |
T155 | MCIVER, Brandon (a) | +12 | 82 |
T155 | CONSTABLE, Donald | +12 | 82 |
Thursday June 12
ESPN 9:00 AM – 3:00 PM
NBC 3:00 PM – 5:00 PM
ESPN2 5:00 PM – 6:00 PM
Friday June 13
ESPN 9:00 AM – 3:00 PM
NBC 3:00 PM – 5:00 PM
ESPN2 5:00 PM – 7:00 PM
Saturday June 14
NBC 12:00 PM – 7:30 PM
Sunday June 15
NBC 12:00 PM – 7:30 PM
All times eastern.
DirecTV
DIRECTV’s HD Mix Channel (701) will offer four views of the tournament: the network (ESPN/NBC) feed (702), Featured Group 1 (703), Featured Group 2 (704) and a Featured Hole (705). Each bonus channel can be tuned full-screen at the touch of a button and will have a team of announcers. The Mix will also be available during all weekend coverage of the tournament on the HD Sports Mix (205 and 600). While viewing any channel, viewers will also have access to an interactive menu of features through the red color key on the remote. They include: Player Scorecard with key bio info, player headshots, scores and stats, add a player to a favorites list; and Pairings and Tee Times, all the groups and tee times for the current round.
I’ve said many times that my favorite form of competitive golf is match play. It was in a match play format in 2005 when I won my (first) club championship at River Oaks. That’s the proudest moment in my personal amateur golf career. I made birdies on 17 and 18 to win 1UP. That same season I made the championship match at another club, Meadowbrook as well. That match was 27 holes, and I was 2UP after 18. My opponent, a former pro, rattled off five five birdies in a row.
I’ve had many matches over the years and each match has its own personality. Some great, some not. One great one was one I lost to a guy who I witnessed shooting a 62 on my home course. In that match I made five birdies. All were tied. I played great and lost. All you can say is “well played. Good luck in the next match!”
This afternoon I have my first gross match at Bonneville, one of my three home courses. This one is a gross match against a player who carries about the same handicap I’m carrying right now. My handicap is inflated from high scores this spring as I shook off the rust. Then again, my opponent’s might be as well. I don’t know my opponent. Should be fun. The winner of my match today will face the #1 seed, a +2.9 handicap. Strictly by the numbers it sounds like 2nd round exit for one of us, but you never know. We are all human.
For fun I also entered the net match play at Bonneville. I don’t have much of a chance in this one as I’ll be giving up a lot of strokes to my opponents. As one of the four lowest handicappers in the field, I got an automatic bye in the first round. The net match play is 9-holes, with the final being 18. Ask me if it was fun after my first match. We’ll see if I’m too irritated about giving up shots!
Here are a few golf equipment and accessory items which would make great Father’s Day golf gifts. These are items HOG has reviewed in the past, and each description contains a link to the original for more details.
Snap Hookz
Snap-Hookz Golf Accessory
Snap Hookz is a golf accessory accessory. The unit snaps onto the golf bag’s umbrella buttons and provides ample hangars for other accessories like golf brushes, golf towels, GPS units, etc.
Tornado Tee
Tornado Tee – many color options availalble
Tornado Tee use a high technology mesh to reduce friction and increase accuracy and distance. Use the coupon code HOG to receive free shipping and TWO extra tees on checkout!
Perfecto Cigar Holder
Perfecto Cigar Holder in Action!
If dad (or mom) smokes cigars the Perfecto Cigar holder would make a great gift. The holder provides a place to put the robusto, catches ashes, and clamps onto all sorts of surfaces.
Golf Buddy GPS Watch
Golf Buddy WT3 Golf GPS Wristwatch
If you have some budget to work with for dad, pick him up a Golf Buddy WT3 Golf GPS Wristwatch. The watch has thousands of golf courses in its database, and provides yardages to front, center, back of the green. It also gives yardages to hazards as well as tracking golf scores.
Golf Balls
3UP 3F12 Golf Balls – click to zoom.
Dad can always use golf balls. Many great brands are out there. I suggest golf balls from 3UP, The Ball, and Bridgestone Golf.
New Grips from Golf Pride
Golf Pride CP2 Wrap
Are dad’s grips ratty, old, falling apart, slippery? Having good grips can help improve dad’s score. Hook pops up with a set of new Golf Pride CP2 Wrap grips.
Personal Golf Launch Monitor
Swing Caddie SC100 Golf Launch Monitor
A portable launch monitor can be a great tool for improving dad’s golf game. When making adjustments, trying out new clubs, or just working on the swing, a launch monitor gives feedback on ball speed, launch angle, club speed and much more. The Swing Caddie is a new breed of “affordable” launch monitors.