Rank | Player Name | Winnings |
---|---|---|
1 | Henrik Stenson | 10,000,000 |
2 | Tiger Woods | 3,000,000 |
3 | Steve Stricker | 2,000,000 |
4 | Adam Scott | 1,500,000 |
5 | Zach Johnson | 1,000,000 |
6 | Matt Kuchar | 800,000 |
7 | Jordan Spieth | 700,000 |
8 | Graham DeLaet | 600,000 |
9 | Phil Mickelson | 550,000 |
10 | Justin Rose | 500,000 |
11 | Webb Simpson | 300,000 |
12 | Brandt Snedeker | 290,000 |
13 | Dustin Johnson | 280,000 |
14 | Jim Furyk | 270,000 |
15 | Nick Watney | 250,000 |
16 | Billy Horschel | 245,000 |
17 | Jason Day | 240,000 |
18 | Keegan Bradley | 235,000 |
19 | Jason Dufner | 230,000 |
20 | Hunter Mahan | 225,000 |
21 | Roberto Castro | 220,000 |
22 | Sergio Garcia | 215,000 |
23 | Gary Woodland | 210,000 |
24 | Bill Haas | 205,000 |
25 | Kevin Streelman | 200,000 |
26 | Brendon de Jonge | 195,000 |
27 | Charl Schwartzel | 190,000 |
28 | Luke Donald | 185,000 |
29 | Boo Weekley | 180,000 |
30 | D.A. Points | 175,000 |
31 | Harris English | 165,000 |
32 | Matt Jones | 155,000 |
33 | Kevin Stadler | 150,000 |
34 | Chris Kirk | 145,000 |
35 | Charles Howell III | 142,000 |
36 | Jimmy Walker | 140,000 |
37 | Bubba Watson | 138,000 |
38 | Rickie Fowler | 137,000 |
39 | John Merrick | 136,000 |
40 | Daniel Summerhays | 135,000 |
41 | Lee Westwood | 134,000 |
42 | John Huh | 133,000 |
43 | Chris Stroud | 132,000 |
44 | Russell Henley | 131,000 |
45 | Kevin Chappell | 130,000 |
46 | Rory Sabbatini | 129,000 |
47 | Brian Davis | 128,000 |
48 | David Lynn | 127,000 |
49 | Scott Piercy | 126,000 |
50 | Rory McIlroy | 125,000 |
51 | Ryan Moore | 120,000 |
52 | Jonas Blixt | 115,000 |
53 | Ian Poulter | 114,000 |
54 | Patrick Reed | 113,000 |
55 | Graeme McDowell | 110,000 |
56 | David Hearn | 110,000 |
57 | Brian Gay | 110,000 |
58 | Matt Every | 110,000 |
59 | Marc Leishman | 110,000 |
60 | Nicholas Thompson | 110,000 |
61 | Charley Hoffman | 110,000 |
62 | Jason Kokrak | 110,000 |
63 | Scott Stallings | 110,000 |
64 | Bryce Molder | 110,000 |
65 | Angel Cabrera | 110,000 |
66 | Michael Thompson | 110,000 |
67 | Ken Duke | 110,000 |
68 | Ernie Els | 110,000 |
69 | Sang-Moon Bae | 110,000 |
70 | Brendan Steele | 110,000 |
71 | Ryan Palmer | 80,000 |
72 | Freddie Jacobson | 80,000 |
73 | K.J. Choi | 80,000 |
74 | Martin Laird | 80,000 |
75 | David Lingmerth | 80,000 |
76 | Stewart Cink | 80,000 |
77 | Kyle Stanley | 80,000 |
78 | Josh Teater | 80,000 |
79 | Cameron Tringale | 80,000 |
80 | Tim Clark | 80,000 |
81 | John Rollins | 75,000 |
82 | Camilo Villegas | 75,000 |
83 | Bob Estes | 75,000 |
84 | Martin Kaymer | 75,000 |
85 | Jerry Kelly | 75,000 |
86 | Justin Leonard | 75,000 |
87 | Martin Flores | 75,000 |
88 | Scott Brown | 75,000 |
89 | Bo Van Pelt | 75,000 |
90 | Luke Guthrie | 75,000 |
91 | Robert Garrigus | 75,000 |
92 | Brian Stuard | 75,000 |
93 | Derek Ernst | 75,000 |
94 | Brian Harman | 75,000 |
95 | Stuart Appleby | 75,000 |
96 | Richard Lee | 75,000 |
97 | Greg Chalmers | 75,000 |
98 | Pat Perez | 75,000 |
99 | Erik Compton | 75,000 |
100 | William McGirt | 75,000 |
101 | Aaron Baddeley | 70,000 |
102 | George McNeill | 70,000 |
103 | James Driscoll | 70,000 |
104 | Geoff Ogilvy | 70,000 |
105 | Ted Potter, Jr. | 70,000 |
106 | J.J. Henry | 70,000 |
107 | Carl Pettersson | 70,000 |
108 | Jeff Overton | 70,000 |
109 | John Senden | 70,000 |
110 | James Hahn | 70,000 |
111 | Mark Wilson | 70,000 |
112 | Charlie Beljan | 70,000 |
113 | Jason Bohn | 70,000 |
114 | Lucas Glover | 70,000 |
115 | Jeff Maggert | 70,000 |
116 | Justin Hicks | 70,000 |
117 | Morgan Hoffmann | 70,000 |
118 | Chez Reavie | 70,000 |
119 | D.H. Lee | 70,000 |
120 | Andres Romero | 70,000 |
121 | Johnson Wagner | 70,000 |
122 | Scott Langley | 70,000 |
123 | Charlie Wi | 70,000 |
124 | Steven Bowditch | 70,000 |
125 | Ben Crane | 70,000 |
126 | Robert Streb | 32,000 |
127 | Peter Hanson | 32,000 |
128 | Nicolas Colsaerts | 32,000 |
129 | Brad Fritsch | 32,000 |
130 | Padraig Harrington | 32,000 |
131 | Bud Cauley | 32,000 |
132 | Ricky Barnes | 32,000 |
133 | Fabian Gomez | 32,000 |
134 | Greg Owen | 32,000 |
135 | Shawn Stefani | 32,000 |
136 | Chad Campbell | 32,000 |
137 | Woody Austin | 32,000 |
138 | David Toms | 32,000 |
139 | Jim Herman | 32,000 |
140 | Tommy Gainey | 32,000 |
141 | Ryo Ishikawa | 32,000 |
142 | Tag Ridings | 32,000 |
143 | Trevor Immelman | 32,000 |
144 | Dicky Pride | 32,000 |
145 | Brendon Todd | 32,000 |
146 | Vijay Singh | 32,000 |
147 | Doug LaBelle II | 32,000 |
148 | Ben Kohles | 32,000 |
149 | Brandt Jobe | 32,000 |
150 | Justin Bolli | 32,000 |
POS | PLAYER | EARNINGS | TO PAR | R1 | R2 | R3 | R4 | TOTAL |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PGA Tour
Tour Championship by Coca-Cola
Dates: September 19-22
Venue: East Lake Golf Club, Atlanta, Ga.
Golf Channel Airtimes (Eastern):
Thursday 1-6 p.m. (Live) / 6:30-11:30 p.m. (Replay)
Friday 1-6 p.m. (Live) / 8:30 p.m. -1:30 a.m. (Replay)
Saturday 10 a.m.-Noon (Live) / 9 p.m. –12:30 a.m. (NBC Replay)
Sunday 12-1 p.m. (Live) / 9 p.m.-12:30 a.m. (NBC Replay)
NBC Airtimes (Eastern)
Saturday Noon-3:30 p.m. (Live)
Sunday 1-6 p.m. (Live)
Headlining the Field – The field includes Woods, Stenson, Adam Scott, Matt Kuchar, Graham DeLaet, Phil Mickelson, Justin Rose, Steve Stricker, Brandt Snedeker, Jordan Spieth, Keegan Bradley, Jason Day, Jason Dufner, Gary Woodland, Jim Furyk, Kevin Streelman, Bill Haas, Hunter Mahan, Boo Weekley, Webb Simpson, D.A. Points, Billy Horschel, Dustin Johnson, Sergio Garcia, Roberto Castro, Brendon de Jonge, Zach Johnson, Harris English, Charl Schwartzel and Lee Westwood.
Champions Tour
Pacific Links Hawaii Championship
Dates: September 20-22
Venue: Kapolei Golf Course, Kapolei, Oahu, Hawaii
Golf Channel Airtimes (Eastern):
Friday 6:30-8:30 p.m. (Live) / 2:30-4:30 a.m. (Replay)
Saturday 6:30-9 p.m. (Live) / 3-5 a.m. (Replay)
Sunday 7-9 p.m. (Live) / 3:30-5:30 a.m. (Replay)
Headlining the Field – The field includes Singh, Couples, Price, Bernhard Langer, Kenny Perry, Corey Pavin, Rocco Mediate, Mark O’Meara and Hale Irwin.
European Tour
70th Open D’Italia Lindt
Dates: September 19-22
Venue: Golf Club Torino, Turin, Italy
Airtimes (Eastern):
Thursday 9 a.m.-12:30 p.m. (Live) / 12:30-3 a.m. (Replay)
Friday 9 a.m.-12:30 p.m. (Live)
Saturday 12-3:30 p.m. (Live) / 1-3 a.m. (Replay)
Sunday 8-11:30 a.m. (Live) / 1-3:30 a.m. (Replay)
Headlining the Field – The field includes Matteo Manassero, Nicolas Colsaerts, Alvaro Quiros, Francesco Molinari, Peter Uihlein, Rafael Cabrera-Bello, Shane Lowry and David Duval.
1st Tee
Me: “Gentlemen, I’m going to warn you before the round. I’m going give you all the opportunity to get out of your bets for $2.00 each right now. I’m wearing special underwear which is guaranteed to help my golf performance and I’ll surely win $4.00 from each of you by the end of the round.”
My Opponents: “Yeah? We’ll take our chances.”
Opedix CORE-Tec Shorts – Kinetic Health Gear
I’ll try anything to shave strokes off my game. The bottle of scotch with the lampshade didn’t quite work but it was fun trying.
The latest thing I tried was the Opedix CORE-Tec shorts. These are performance shorts for athletes (and me). This high compression set of shorts features built in tensioning systems which are designed to support/help the core of the body, back, hip and knee joints during physical activities.
Opedix CORE-Tec Technology
The CORE-Tec shorts provide support to the body’s kinetic chain, the network connecting your bones and joints. Better kinetic health prevents soft tissue injuries and stresses as well as helping reduce joint pain and stiffness.
The CORE-Tec shorts are tested to improve core stability and balance. while reducing low back pain (a bit one for me), muscle fatigue and joint pain.
A 4-way stretch material in these shorts helps blood flow which aids in performance and muscle recovery.
The fabric in the CORE-Tec shorts, similar to many golf apparel items, wicks moisture away from the body.
The breathable material also possesses anti-odor fiber technology.
On The Course
I’ll have to admit that the first time I used these shorts wasn’t as good as I’d hoped. That’s primarily because wasn’t wearing them properly. The top of the shorts is built to extend quite a ways above the beltline, and even the navel. I had them too low, not benefitting from the back support.
The 2nd time around was far better. With the shorts higher I had the nice compression in my lower back, which I need badly since I suffer from arthritis in that area. The support in the hip area was very beneficial as well. At the end of that round I felt no stiffness or aching, unlike a typical round.
An unexpected and great benefit I’m experiencing with the CORE-Tec shorts is the feeling I get in my thighs. Easy girls. I can’t quite describe it, but it did feel like they specifically had more energy.
Critiques
I have three critiques for the Opedix CORE-Tec shorts. The first is the price, $165. Yes you read that correctly. I realize golfers are crazy and will spend $500 on a driver as easily as they will $6.00 for a bad domestic beer in the cafe, but $165 is pretty steep for undies, no matter how great they are.
I found with certain golf shirts tucked in, that I really had to cinch my belt down hard because the combination of polyester fabric in the shirt with the shorts, caused my golf shots to fall down!
Last critique is some instructions. The tag on the shorts tells me all about the features and their benefits, but doesn’t tell me how to wear them. I threw away the box, so perhaps I missed the instructions there.
Conclusion
Regarding my first paragraph, I did manage to win three skins in my small group and some individual bets, about $30. I gave my opponents the chance to back out because of my fancy underwear and they declined. Their mistake. If the shorts are the reason I won the $30, I’d only need to wear them five more times to break even on the cost.
In all seriousness though, $165 is a little steep. Well, not a little. But for those who suffer back and joint pain anywhere from the mid back to the knees, the $165 may be worth it.
Related Links
This is a little scary. CBS Chicago yesterday reported that a man was arrested as he attempted to bring a concealed firearm into the BMW Championship. Police found two more guns in the 48 year old man’s car.
Illinois has apparently passed a conceal carry permit law, but that law has yet to go into effect.
In very poor taste…
I’d like to suggest that if a gunman started capping off spectators at a golf event that he start with the boneheads who yell “get in the hole,” “you’re da man,” and “mashed potatoes.”
Okay, slap me.