2012 PGA Championship – Final Leaderbaord – Rory McIlory Wins By Eight

POS Player To Par Final Round R1 R2 R3 R4 Total
1 Rory McIlroy -13 -6 67 75 67 66 275
2 David Lynn -5 -4 73 74 68 68 283
T3 Justin Rose -4 -6 69 79 70 66 284
T3 Keegan Bradley -4 -4 68 77 71 68 284
T3 Ian Poulter -4 -3 70 71 74 69 284
T3 Carl Pettersson -4 E 66 74 72 72 284
T7 Blake Adams -3 -5 71 72 75 67 285
T7 Jamie Donaldson -3 -2 69 73 73 70 285
T7 Peter Hanson -3 -1 69 75 70 71 285
T7 Steve Stricker -3 -1 74 73 67 71 285
T11 Ben Curtis -2 -5 69 77 73 67 286
T11 Bubba Watson -2 -4 73 75 70 68 286
T11 Tim Clark -2 -3 71 73 73 69 286
T11 Geoff Ogilvy -2 -2 68 78 70 70 286
T11 Graeme McDowell -2 -1 68 76 71 71 286
T11 Tiger Woods -2 E 69 71 74 72 286
T11 Adam Scott -2 +1 68 75 70 73 286
T18 John Daly -1 -3 68 77 73 69 287
T18 Padraig Harrington -1 E 70 76 69 72 287
T18 Bo Van Pelt -1 +2 73 73 67 74 287
T21 Joost Luiten E -3 68 76 75 69 288
T21 Louis Oosthuizen E -3 70 79 70 69 288
T21 Robert Garrigus E -5 74 73 74 67 288
T21 Pat Perez E E 69 76 71 72 288
T21 Seung-Yul Noh E -7 74 75 74 65 288
T21 Jimmy Walker E +1 73 75 67 73 288
T27 Thorbjorn Olesen +1 -3 75 74 71 69 289
T27 Miguel Angel Jimenez +1 -1 69 77 72 71 289
T27 Jason Dufner +1 -1 74 76 68 71 289
T27 Marc Leishman +1 E 74 72 71 72 289
T27 Trevor Immelman +1 +4 71 72 70 76 289
T32 John Senden +2 -1 73 74 72 71 290
T32 Greg Chalmers +2 E 70 76 72 72 290
T32 Bill Haas +2 +1 75 73 69 73 290
T32 Luke Donald +2 -6 74 76 74 66 290
T36 Fredrik Jacobson +3 E 71 75 73 72 291
T36 Rich Beem +3 -1 72 76 72 71 291
T36 Phil Mickelson +3 +2 73 71 73 74 291
T36 Y.E. Yang +3 -2 73 74 74 70 291
T36 Marcel Siem +3 +3 72 73 71 75 291
T36 Vijay Singh +3 +5 71 69 74 77 291
T42 J.J. Henry +4 +1 72 77 70 73 292
T42 Jim Furyk +4 +1 72 77 70 73 292
T42 Aaron Baddeley +4 +3 68 75 74 75 292
T42 Gary Woodland +4 -1 67 79 75 71 292
T42 David Toms +4 -2 72 78 72 70 292
T42 Martin Laird +4 -4 71 74 79 68 292
T48 Paul Lawrie +5 +2 73 75 71 74 293
T48 Ernie Els +5 +1 72 75 73 73 293
T48 Dustin Johnson +5 -1 71 79 72 71 293
T48 Thomas Bjorn +5 -2 70 79 74 70 293
T48 Retief Goosen +5 -2 73 75 75 70 293
T48 Scott Piercy +5 -3 68 78 78 69 293
T54 Francesco Molinari +6 +3 70 75 74 75 294
T54 Sang Moon Bae +6 +1 72 78 71 73 294
T54 Darren Clarke +6 +1 73 76 72 73 294
T54 Brendon de Jonge +6 +1 71 78 72 73 294
T54 K.J. Choi +6 +1 69 77 75 73 294
T59 Charl Schwartzel +7 +2 70 77 74 74 295
T59 Ryo Ishikawa +7 -2 69 77 79 70 295
61 K.T. Kim +8 +1 69 77 77 73 296
T62 Gonzalo Fernandez-Castano +9 +5 67 78 75 77 297
T62 Chez Reavie +9 +2 74 76 73 74 297
T62 Ken Duke +9 +2 71 78 74 74 297
T62 George McNeill +9 -2 71 76 80 70 297
T66 Alex Noren +10 +6 67 80 73 78 298
T66 Marcus Fraser +10 -1 74 75 78 71 298
T68 Toru Taniguchi +11 +1 72 76 78 73 299
T68 John Huh +11 -2 72 78 79 70 299
70 Zach Johnson +12 +7 72 73 76 79 300
71 Matt Every +16 +10 72 76 74 82 304
72 Cameron Tringale +18 +10 69 78 77 82 306

About Tony Korologos a.k.a. mediaguru

Tony Korologos is one of golf's original bloggers, covering golf since 2004. Also known as "MediaGuru," Tony is one of the internet's top experts in golf social media and golf social networking. Tony is also apparently very good at writing about himself in the third person... :-)