| POS | Player | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|
| T1 | Carl Pettersson | -4 | 66 | 74 | 140 |
| T1 | Vijay Singh | -4 | 71 | 69 | 140 |
| T1 | Tiger Woods | -4 | 69 | 71 | 140 |
| 4 | Ian Poulter | -3 | 70 | 71 | 141 |
| T5 | Jamie Donaldson | -2 | 69 | 73 | 142 |
| T5 | Rory McIlroy | -2 | 67 | 75 | 142 |
| T7 | Blake Adams | -1 | 71 | 72 | 143 |
| T7 | Trevor Immelman | -1 | 71 | 72 | 143 |
| T7 | Aaron Baddeley | -1 | 68 | 75 | 143 |
| T7 | Adam Scott | -1 | 68 | 75 | 143 |
| T11 | Joost Luiten | E | 68 | 76 | 144 |
| T11 | Peter Hanson | E | 69 | 75 | 144 |
| T11 | Tim Clark | E | 71 | 73 | 144 |
| T11 | Phil Mickelson | E | 73 | 71 | 144 |
| T11 | Graeme McDowell | E | 68 | 76 | 144 |
| T16 | Keegan Bradley | +1 | 68 | 77 | 145 |
| T16 | Martin Laird | +1 | 71 | 74 | 145 |
| T16 | John Daly | +1 | 68 | 77 | 145 |
| T16 | Marcel Siem | +1 | 72 | 73 | 145 |
| T16 | Pat Perez | +1 | 69 | 76 | 145 |
| T16 | Francesco Molinari | +1 | 70 | 75 | 145 |
| T16 | Zach Johnson | +1 | 72 | 73 | 145 |
| T16 | Gonzalo Fernandez-Castano | +1 | 67 | 78 | 145 |
| T24 | Gary Woodland | +2 | 67 | 79 | 146 |
| T24 | Geoff Ogilvy | +2 | 68 | 78 | 146 |
| T24 | Ryo Ishikawa | +2 | 69 | 77 | 146 |
| T24 | Ben Curtis | +2 | 69 | 77 | 146 |
| T24 | K.J. Choi | +2 | 69 | 77 | 146 |
| T24 | Greg Chalmers | +2 | 70 | 76 | 146 |
| T24 | Scott Piercy | +2 | 68 | 78 | 146 |
| T24 | Marc Leishman | +2 | 74 | 72 | 146 |
| T24 | Bo Van Pelt | +2 | 73 | 73 | 146 |
| T24 | Padraig Harrington | +2 | 70 | 76 | 146 |
| T24 | Miguel Angel Jimenez | +2 | 69 | 77 | 146 |
| T24 | K.T. Kim | +2 | 69 | 77 | 146 |
| T24 | Fredrik Jacobson | +2 | 71 | 75 | 146 |
| T37 | Steve Stricker | +3 | 74 | 73 | 147 |
| T37 | Cameron Tringale | +3 | 69 | 78 | 147 |
| T37 | John Senden | +3 | 73 | 74 | 147 |
| T37 | Robert Garrigus | +3 | 74 | 73 | 147 |
| T37 | Y.E. Yang | +3 | 73 | 74 | 147 |
| T37 | Alex Noren | +3 | 67 | 80 | 147 |
| T37 | Charl Schwartzel | +3 | 70 | 77 | 147 |
| T37 | Ernie Els | +3 | 72 | 75 | 147 |
| T37 | George McNeill | +3 | 71 | 76 | 147 |
| T37 | David Lynn | +3 | 73 | 74 | 147 |
| T47 | Bill Haas | +4 | 75 | 73 | 148 |
| T47 | Paul Lawrie | +4 | 73 | 75 | 148 |
| T47 | Toru Taniguchi | +4 | 72 | 76 | 148 |
| T47 | Retief Goosen | +4 | 73 | 75 | 148 |
| T47 | Justin Rose | +4 | 69 | 79 | 148 |
| T47 | Bubba Watson | +4 | 73 | 75 | 148 |
| T47 | Rich Beem | +4 | 72 | 76 | 148 |
| T47 | Matt Every | +4 | 72 | 76 | 148 |
| T47 | Jimmy Walker | +4 | 73 | 75 | 148 |
| T56 | Seung-Yul Noh | +5 | 74 | 75 | 149 |
| T56 | Jim Furyk | +5 | 72 | 77 | 149 |
| T56 | Louis Oosthuizen | +5 | 70 | 79 | 149 |
| T56 | Thomas Bjorn | +5 | 70 | 79 | 149 |
| T56 | Darren Clarke | +5 | 73 | 76 | 149 |
| T56 | J.J. Henry | +5 | 72 | 77 | 149 |
| T56 | Ken Duke | +5 | 71 | 78 | 149 |
| T56 | Marcus Fraser | +5 | 74 | 75 | 149 |
| T56 | Thorbjorn Olesen | +5 | 75 | 74 | 149 |
| T56 | Brendon de Jonge | +5 | 71 | 78 | 149 |
| T66 | John Huh | +6 | 72 | 78 | 150 |
| T66 | Dustin Johnson | +6 | 71 | 79 | 150 |
| T66 | Luke Donald | +6 | 74 | 76 | 150 |
| T66 | Chez Reavie | +6 | 74 | 76 | 150 |
| T66 | Sang Moon Bae | +6 | 72 | 78 | 150 |
| T71 | David Toms | +7 | 72 | 78 | 150 |
| T71 | Jason Dufner | +7 | 74 | 76 | 150 |
| CUT | Thomas Aiken | - | 72 | 79 | 151 |
| CUT | Robert Allenby | - | 75 | 76 | 151 |
| CUT | George Coetzee | - | 73 | 78 | 151 |
| CUT | Nicolas Colsaerts | - | 73 | 78 | 151 |
| CUT | Hiroyuki Fujita | - | 72 | 79 | 151 |
| CUT | Sergio Garcia | - | 76 | 75 | 151 |
| CUT | Anders Hansen | - | 72 | 79 | 151 |
| CUT | Davis Love, III | - | 72 | 79 | 151 |
| CUT | Ted Potter, Jr. | - | 74 | 77 | 151 |
| CUT | Webb Simpson | - | 79 | 72 | 151 |
| CUT | Johnson Wagner | - | 75 | 76 | 151 |
| CUT | Bernd Wiesberger | - | 72 | 79 | 151 |
| CUT | Jonathan Byrd | - | 73 | 79 | 152 |
| CUT | Rafael Cabrera-Bello | - | 71 | 81 | 152 |
| CUT | Stewart Cink | - | 74 | 78 | 152 |
| CUT | Jason Day | - | 72 | 80 | 152 |
| CUT | Robert Karlsson | - | 74 | 78 | 152 |
| CUT | Hunter Mahan | - | 72 | 80 | 152 |
| CUT | William McGirt | - | 73 | 79 | 152 |
| CUT | Ryan Moore | - | 73 | 79 | 152 |
| CUT | Bob Sowards (CP) | - | 75 | 77 | 152 |
| CUT | Lee Westwood | - | 75 | 77 | 152 |
| CUT | Mark Wilson | - | 76 | 76 | 152 |
| CUT | Jeff Coston (CP) | - | 74 | 79 | 153 |
| CUT | Simon Dyson | - | 73 | 80 | 153 |
| CUT | Branden Grace | - | 74 | 79 | 153 |
| CUT | Charles Howell, III | - | 76 | 77 | 153 |
| CUT | Thongchai Jaidee | - | 73 | 80 | 153 |
| CUT | Matteo Manassero | - | 71 | 82 | 153 |
| CUT | Bryce Molder | - | 75 | 78 | 153 |
| CUT | Scott Stallings | - | 74 | 79 | 153 |
| CUT | Rickie Fowler | - | 74 | 80 | 154 |
| CUT | Brendan Jones | - | 76 | 78 | 154 |
| CUT | Matt Kuchar | - | 72 | 82 | 154 |
| CUT | John Rollins | - | 72 | 82 | 154 |
| CUT | Mike Small (CP) | - | 76 | 78 | 154 |
| CUT | Chris Stroud | - | 73 | 81 | 154 |
| CUT | Michael Thompson | - | 73 | 81 | 154 |
| CUT | Bud Cauley | - | 80 | 75 | 155 |
| CUT | Lucas Glover | - | 77 | 78 | 155 |
| CUT | Darrell Kestner (CP) | - | 75 | 80 | 155 |
| CUT | Shaun Micheel | - | 72 | 83 | 155 |
| CUT | Alan Morin (CP) | - | 74 | 81 | 155 |
| CUT | Jeff Overton | - | 74 | 81 | 155 |
| CUT | Rory Sabbatini | - | 73 | 82 | 155 |
| CUT | Brandt Snedeker | - | 77 | 78 | 155 |
| CUT | Nick Watney | - | 73 | 82 | 155 |
| CUT | Danny Balin (CP) | - | 77 | 79 | 156 |
| CUT | Angel Cabrera | - | 76 | 80 | 156 |
| CUT | Roger Chapman | - | 78 | 78 | 156 |
| CUT | Spencer Levin | - | 78 | 78 | 156 |
| CUT | Charley Hoffman | - | 81 | 76 | 157 |
| CUT | Pablo Larrazabal | - | 77 | 80 | 157 |
| CUT | Kelly Mitchum (CP) | - | 76 | 81 | 157 |
| CUT | Ryan Palmer | - | 71 | 86 | 157 |
| CUT | Rod Perry (CP) | - | 75 | 82 | 157 |
| CUT | Charlie Wi | - | 79 | 78 | 157 |
| CUT | Brian Cairns (CP) | - | 75 | 83 | 158 |
| CUT | Tommy Gainey | - | 77 | 81 | 158 |
| CUT | Martin Kaymer | - | 79 | 79 | 158 |
| CUT | Mitch Lowe (CP) | - | 79 | 79 | 158 |
| CUT | Kyle Stanley | - | 80 | 78 | 158 |
| CUT | Alvaro Quiros | - | 76 | 83 | 159 |
| CUT | Jeev Milkha Singh | - | 76 | 83 | 159 |
| CUT | Frank Bensel (CP) | - | 84 | 76 | 160 |
| CUT | Mark Brooks | - | 78 | 82 | 160 |
| CUT | Matt Dobyns (CP) | - | 81 | 79 | 160 |
| CUT | Jose Maria Olazabal | - | 74 | 86 | 160 |
| CUT | D.A. Points | - | 73 | 87 | 160 |
| CUT | Brian Gaffney (CP) | - | 76 | 85 | 161 |
| CUT | Brian Davis | - | 75 | 87 | 162 |
| CUT | Marty Jertson (CP) | - | 80 | 82 | 162 |
| CUT | Robert Rock | - | 76 | 86 | 162 |
| CUT | Paul Scaletta (CP) | - | 75 | 87 | 162 |
| CUT | Corey Prugh (CP) | - | 78 | 85 | 163 |
| CUT | Mark Brown | - | 78 | 86 | 164 |
| CUT | Paul Casey | - | 79 | 85 | 164 |
| CUT | Bill Murchison (CP) | - | 82 | 86 | 168 |
| CUT | Michael Frye (CP) | - | 79 | 90 | 169 |
| CUT | Doug Wade (CP) | - | 83 | 93 | 176 |
| NC | Kevin Na | - | - | - | - |
| NC | Scott Verplank | - | - | - | - |
| NC | Sean O’Hair | - | - | - | - |
| DQ | Michael Hoey | - | - | - | - |
2012 PGA Championship Round Two Leaderboard – Who Made The Cut And Who Didn’t?
– August 11, 2012Posted in: PGA Championship, PGA Tour, Pro Golf, Tiger Woods








