2012 U.S. Open Final Leaderbaord

POS Player To Par R1 R2 R3 R4 Total
1 Webb Simpson +1 72 73 68 68 281
T2 Michael Thompson +2 66 75 74 67 282
T2 Graeme McDowell +2 69 72 68 73 282
T4 David Toms +3 69 70 76 68 283
T4 Padraig Harrington +3 74 70 71 68 283
T4 John Peterson +3 71 70 72 70 283
T4 Jason Dufner +3 72 71 70 70 283
T4 Jim Furyk +3 70 69 70 74 283
9 Ernie Els +4 75 69 68 72 284
T10 Casey Wittenberg +5 71 77 67 70 285
T10 Retief Goosen +5 75 70 69 71 285
T10 Kevin Chappell +5 74 71 68 72 285
T10 John Senden +5 72 73 68 72 285
T10 Lee Westwood +5 73 72 67 73 285
T15 K.J. Choi +6 73 70 74 69 286
T15 Steve Stricker +6 76 68 73 69 286
T15 Adam Scott +6 76 70 70 70 286
T15 Aaron Watkins +6 72 71 72 71 286
T15 Martin Kaymer +6 74 71 69 72 286
T15 Fredrik Jacobson +6 72 71 68 75 286
T21 Nick Watney +7 69 75 73 70 287
T21 Jordan Spieth (a) +7 74 74 69 70 287
T21 Raphael Jacquelin +7 72 71 73 71 287
T21 Justin Rose +7 69 75 71 72 287
T21 Tiger Woods +7 69 70 75 73 287
T21 Blake Adams +7 72 70 70 75 287
T27 Matt Kuchar +8 70 73 71 74 288
T27 Nicholas Colsaerts +8 72 69 71 76 288
T29 Davis Love III +9 73 74 73 69 289
T29 Alistair Presnell +9 70 74 75 70 289
T29 Morgan Hoffmann +9 72 74 73 70 289
T29 Francesco Molinari +9 71 76 72 70 289
T29 Robert Karlsson +9 70 75 72 72 289
T29 Kevin Na +9 74 71 71 73 289
T29 Scott Langley +9 76 70 70 73 289
T29 Charlie Wi +9 74 70 71 74 289
T29 Beau Hossler (a) +9 70 73 70 76 289
T38 Charl Schwartzel +10 73 70 74 73 290
T38 Hunter Mahan +10 72 71 73 74 290
T38 Sergio Garcia +10 73 71 71 75 290
T41 Zach Johnson +11 77 70 73 71 291
T41 Patrick Cantlay (a) +11 76 72 71 72 291
T41 Rickie Fowler +11 72 76 71 72 291
T41 Ian Poulter +11 70 75 73 73 291
T41 Alex Cejka +11 78 69 70 74 291
T46 Matteo Manassero +12 76 69 73 74 292
T46 Bob Estes +12 74 73 71 74 292
T46 Angel Cabrera +12 72 76 69 75 292
T46 Steve LeBrun +12 73 75 69 75 292
T46 Hunter Hamrick +12 77 67 71 77 292
T51 Simon Dyson +13 74 74 74 71 293
T51 Jesse Mueller +13 75 73 74 71 293
T51 Nicholas Thompson +13 74 74 72 73 293
T51 Hiroyuki Fujita +13 75 71 73 74 293
T51 Branden Grace +13 71 74 73 75 293
T56 J.B. Park +14 70 74 77 73 294
T56 Michael Allen +14 71 73 77 73 294
T56 Jeff Curl +14 73 75 71 75 294
T56 Jonathan Byrd +14 71 75 71 77 294
T60 Bo Van Pelt +15 78 70 76 71 295
T60 Jason Day +15 75 71 76 73 295
T60 Matthew Baldwin +15 74 74 73 74 295
T60 Kevin Streelman +15 76 72 72 75 295
T60 Darron Stiles +15 75 71 73 76 295
T65 Marc Warren +16 73 72 74 77 296
T65 Phil Mickelson +16 76 71 71 78 296
67 Kyung-Tae Kim +17 74 72 74 77 297
T68 Stephen Ames +18 74 73 79 72 298
T68 Keegan Bradley +18 73 73 75 77 298
70 Rod Pampling +19 74 73 74 78 299
71 Jason Bohn +21 70 75 78 78 301
72 Joe Ogilvie +23 73 75 76 79 303
CUT Thomas Bjorn - 78 71 149
CUT Gregory Bourdy - 74 75 149
CUT Roberto Castro - 75 74 149
CUT Joe Durant - 78 71 149
CUT Robert Garrigus - 72 77 149
CUT Lucas Glover - 76 73 149
CUT Bill Haas - 76 73 149
CUT Brian Harman - 77 72 149
CUT Justin Hicks - 75 74 149
CUT Charles Howell III - 72 77 149
CUT Mikko Ilonen - 75 74 149
CUT Ryo Ishikawa - 71 78 149
CUT Dustin Johnson - 75 74 149
CUT Martin Laird - 77 72 149
CUT Casey Martin - 74 75 149
CUT Louis Oosthuizen - 77 72 149
CUT Carl Pettersson - 75 74 149
CUT Alberto Sanchez (a) - 72 77 149
CUT Lee Slattery - 79 70 149
CUT Bubba Watson - 78 71 149
CUT Mark Wilson - 76 73 149
CUT Y.E. Yang - 74 75 149
CUT Sang-Moon Bae - 77 73 150
CUT Rafael Cabrera-Bello - 74 76 150
CUT Ben Crane - 77 73 150
CUT Martin Flores - 71 79 150
CUT Jim Herman - 78 72 150
CUT Edward Loar - 76 74 150
CUT Rory McIlroy - 77 73 150
CUT Alexander Noren - 75 75 150
CUT Geoff Ogilvy - 76 74 150
CUT Scott Piercy - 75 75 150
CUT Alvaro Quiros - 75 75 150
CUT Chez Reavie - 80 70 150
CUT Kyle Stanley - 73 77 150
CUT Olin Browne - 77 74 151
CUT Tim Clark - 77 74 151
CUT Luke Donald - 79 72 151
CUT Anders Hansen - 72 79 151
CUT Tim Herron - 74 77 151
CUT Brendan Jones - 76 75 151
CUT Peter Lawrie - 74 77 151
CUT Spencer Levin - 74 77 151
CUT Toru Taniguchi - 78 73 151
CUT Gary Woodland - 74 77 151
CUT Stewart Cink - 77 75 152
CUT Paul Claxton - 75 77 152
CUT Samuel Osborne - 76 76 152
CUT D.A. Points - 72 80 152
CUT Anthony Summers - 76 76 152
CUT Shane Bertsch - 78 75 153
CUT Matt Bettencourt - 76 77 153
CUT Tommy Biershenk - 74 79 153
CUT Michael Campbell - 79 74 153
CUT George Coetzee - 78 75 153
CUT James Hahn - 73 80 153
CUT Peter Hanson - 78 75 153
CUT Colt Knost - 75 78 153
CUT Bill Lunde - 81 72 153
CUT David Mathis - 78 75 153
CUT Robert Rock - 75 78 153
CUT Vijay Singh - 75 78 153
CUT Tadahiro Takayama - 77 76 153
CUT Aaron Baddeley - 75 79 154
CUT Brooks Koepka (a) - 77 77 154
CUT Kyle Thompson - 82 72 154
CUT Cameron Wilson (a) - 77 77 154
CUT Brian Gaffney - 77 78 155
CUT Brice Garnett - 78 77 155
CUT Hunter Haas - 81 74 155
CUT Trevor Immelman - 80 75 155
CUT Gonzalo Fernandez-Castano - 80 76 156
CUT Dong-Hwan Lee - 77 79 156
CUT Andy Zhang (a) - 79 77 156
CUT Tim Weinhart - 78 79 157
CUT Miguel A. Jimenez - 81 77 158
CUT Nick Sherwood (a) - 78 80 158
CUT Mark McCormick - 82 77 159
CUT Scott Smith - 78 81 159
CUT Soren Kjeldsen - 85 75 160
CUT Steve Marino - 84 78 162
CUT Dennis Miller - 80 82 162
CUT Cole Howard - 80 84 164
CUT Brian Rowell - 86 82 168

About Tony Korologos a.k.a. mediaguru

Tony Korologos is one of golf's original bloggers, covering golf since 2004. Also known as "MediaGuru," Tony is one of the internet's top experts in golf social media and golf social networking. Tony is also apparently very good at writing about himself in the third person... :-)