FedEx Cup points update – Who’s in for round three at the BMW championship?

Written by: Tony Korologos | Tuesday, September 6th, 2011
Categories: PGA TourPro GolfTiger Woods

FedEx Cup LogoThe table below shows the top 70 players in FedEx Cup points through the conclusion of last week’s Deutsche Bank Championship. Players on this list are eligible and will likely compete in the 3rd round of the playoffs in 1.5 weeks at the BMW Championship. If you don’t see a player’s name here, that player didn’t make it.

POS Player Points Points Behind
1 Webb Simpson 4,711
2 Dustin Johnson 3,814 897
3 Matt Kuchar 3,124 1,587
4 Luke Donald 2,875 1,836
5 Brandt Snedeker 2,869 1,842
6 Jason Day 2,357 2,354
7 Nick Watney 2,291 2,420
8 Steve Stricker 2,205 2,506
9 Chez Reavie 2,088 2,623
10 Phil Mickelson 2,040 2,671
11 Gary Woodland 1,966 2,745
12 Bubba Watson 1,842 2,869
13 Jonathan Byrd 1,785 2,926
14 Vijay Singh 1,778 2,933
15 K.J. Choi 1,771 2,940
16 Adam Scott 1,760 2,951
17 Mark Wilson 1,748 2,963
18 Hunter Mahan 1,719 2,992
19 Keegan Bradley 1,621 3,090
20 David Toms 1,595 3,116
21 Charles Howell III 1,577 3,134
22 Bo Van Pelt 1,549 3,162
23 Fredrik Jacobson 1,527 3,184
24 Bill Haas 1,525 3,186
25 Aaron Baddeley 1,467 3,244
26 Rory Sabbatini 1,435 3,276
27 Charl Schwartzel 1,428 3,283
28 Y.E. Yang 1,366 3,345
29 Jason Dufner 1,331 3,380
30 Kyle Stanley 1,298 3,413
31 Martin Laird 1,291 3,420
32 Charley Hoffman 1,284 3,427
33 Brian Davis 1,251 3,460
34 Justin Rose 1,248 3,463
35 Jim Furyk 1,243 3,468
36 Zach Johnson 1,227 3,484
37 Rickie Fowler 1,208 3,503
38 Steve Marino 1,204 3,507
39 Ryan Moore 1,202 3,509
40 Jerry Kelly 1,188 3,523
41 Spencer Levin 1,185 3,526
42 Brendan Steele 1,145 3,566
43 Chris Kirk 1,144 3,567
44 Robert Karlsson 1,137 3,574
45 Lucas Glover 1,118 3,593
46 Scott Stallings 1,080 3,631
47 Camilo Villegas 1,057 3,654
48 Ryan Palmer 1,057 3,654
49 D.A. Points 1,055 3,656
50 Jhonattan Vegas 1,046 3,665
51 Jimmy Walker 1,027 3,684
52 Carl Pettersson 1,021 3,690
53 Sergio Garcia 1,019 3,692
54 Tommy Gainey 999 3,712
55 John Senden 974 3,737
56 Sean O’Hair 942 3,769
57 Blake Adams 935 3,776
58 Chad Campbell 916 3,795
59 Andres Romero 869 3,842
60 Scott Piercy 857 3,854
61 George McNeill 854 3,857
62 Robert Allenby 849 3,862
63 Brandt Jobe 838 3,873
64 Brendon de Jonge 837 3,874
65 Marc Leishman 814 3,897
66 Cameron Tringale 814 3,897
67 Johnson Wagner 802 3,909
68 Ernie Els 792 3,919
69 Geoff Ogilvy 789 3,922
70 Chris Stroud 788 3,923

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS