2009 Fantasy Golf – Weeks 29-33

Written by: Tony Korologos | Wednesday, August 26th, 2009
Categories: Golf
Tags:

Free Fantasy Golf
The final stretch of the 2009 fantasy golf season is here!

Who will win the great prizes from our sponsors (be sure to click them and show them some love)!?!?!

Week 29: I Like You Betty

Week 30: NE Bobblehead

Week 31: Golf Wichita

Week 32: Gearbox

Week 33: EK’s Hackers

Winners contact me to claim prizes!

PRIMARY SPONSORS
(click now and thank ’em!)

FootJoy
Ogio
Rife Putters

VedaloHD
Tattoo Golf

Rank HOG Space 1 29 30 31 32 33 Total
1 Golf Grouch 135 144 160 207 148 1505
2 Fore Heaven 130 142 192 198 150 1495
3 golfwichita 163 132 222 203 112 1474
3 Bring Back the Balata! 114 126 216 187 140 1474
5 My Fist Your Face 144 156 214 170 140 1473
5 3BeersASide 113 106 168 200 162 1473
7 shaderunner 138 136 206 197 148 1466
8 isogood 143 136 212 144 146 1464
9 The Star 134 140 200 202 98 1454
10 nothreeputtsever 130 100 196 167 152 1452
11 BooBubbaBoBaddeley 149 136 196 201 130 1426
12 Beans’n Greens 123 154 162 205 126 1418
13 The People’s Champ 94 158 196 194 138 1411
14 Birdie Man 155 150 216 175 102 1408
15 Los Nicos 132 162 186 140 92 1397
16 Plexico 145 122 210 217 118 1391
17 Shake and Bake 142 156 166 162 142 1381
18 Divots 152 110 140 183 140 1378
19 The Fictitious Mike Kosh 134 156 202 178 70 1376
20 wojo 148 94 184 186 108 1367
21 ShlinkLincolnSports.com 150 142 202 150 64 1359
22 DownhillLies 102 128 190 215 156 1358
23 Keith’s 149 126 188 145 92 1348
24 Bogeys ‘n better 139 106 216 187 122 1347
25 Tulsa Tees 153 114 160 185 100 1337
26 Fredrik Jacobson Will Win! 134 90 126 217 158 1336
27 Apollo Hookers 102 150 198 195 136 1326
28 Gearbox 126 86 158 247 134 1320
28 Barretto Bums 131 128 200 199 106 1320
30 Ottawa Golf Blog 117 110 210 162 96 1318
31 Swing Reminder 84 128 210 155 166 1307
32 calloways 140 158 220 148 76 1305
33 Sacsahoooo 113 90 174 179 98 1292
34 Fairways & Greens 126 98 144 213 128 1289
35 Basic Golf 62 100 216 223 94 1285
36 Mission Accomplished 124 124 140 187 118 1280
37 EK’s Hackers 139 126 192 207 180 1273
38 Scruffy 130 142 172 198 144 1263
38 Robert Earl Hughes Society 151 120 146 183 82 1263
38 Wahlbanger 130 136 140 214 110 1263
41 Catbashers 150 100 194 209 0 1259
42 Cal Birdies 117 136 188 197 148 1249
43 Mike3 60 128 142 158 134 1241
44 N E Bobblehead 64 176 158 90 120 1229
45 bentgrass 108 136 138 192 130 1224
46 Big Hitter Lama 139 120 190 202 104 1213
47 longjohns 120 160 168 186 126 1201
48 jbelz 97 132 174 134 78 1200
49 AusTxDuffer 112 166 126 207 128 1185
50 Jim@SocialGolfers.com 140 96 204 136 86 1178
51 Wallo the Orange 137 142 120 120 64 1173
52 4Checker 104 134 156 144 82 1166
53 Kogoruhn 116 110 188 169 102 1137
54 Buzz Swings 44 148 190 162 142 1136
55 Nice Shot…You’re Still Out 110 0 156 162 36 1117
55 NJ- Golfnuts 62 144 108 181 128 1117
57 Death Magnetic 84 108 140 172 118 1107
58 War Eagle 92 106 118 184 106 1082
59 kleinrider 94 134 216 148 102 1080
60 Bakers Dozen 100 106 164 175 126 1072
61 Highlanders 118 0 114 197 112 1059
62 ChoppedHam 108 132 178 146 32 1047
63 Grass on the Green 8 140 54 160 146 1046
64 The Deep Rough 99 96 216 187 94 1019
65 Bells 62 42 176 149 128 993
66 team rocco 0 126 116 124 118 802
67 Tony’s Futile Fantasy Team 0 134 140 104 0 756
68 Wiggle Waggle 69 134 146 86 0 728
69 SingleCaps 58 32 52 72 78 704
70 The Phantasm 0 104 184 104 34 680
71 team watkins 62 100 172 103 0 661
72 14STIX 65 24 86 124 8 576
73 ScratchHunter 6 54 84 108 36 560
74 Green 48 10 36 58 56 526
75 WE ARE…PENN STATE!!! 12 0 146 86 0 458
76 Par Fore Golf Dot Net 0 72 56 109 0 457
77 Eat Golf 44 0 46 0 0 410
78 The Year In Golf 0 72 0 0 0 268
79 Gettin’ Down 26 0 36 46 0 226
80 TeeOff 0 0 44 83 0 167
81 bennos bashers 0 0 0 0 0 136
82 Alabama Cottonpickers 0 0 0 0 0 70
82 1putt 0 0 0 0 0 70
84 Quinners Winners 0 0 24 24 0 60
85 rainman748 0 0 0 0 0 46
86 ratedgolf 0 0 0 0 0 4
87 Eagle Eye 0 0 0 0 0 0
87 Wolfman 0 0 0 0 0 0
87 Mission City Golf Tour 0 0 0 0 0 0
87 GolfLocker.com 0 0 0 0 0 0
87 Walpy 0 0 0 0 0 0
87 Tattoo Golfers 0 0 0 0 0 0
87 Forever Young 0 0 0 0 0 0
87 Johnny Jack 0 0 0 0 0 0
87 Tap-Inz 0 0 0 0 0 0
87 Whack It 0 0 0 0 0 0
87 Sudden Birdie Threat 0 0 0 0 0 0
87 Teddy’s Tools 0 0 0 0 0 0
87 Brits rule 0 0 0 0 0 0
Rank HOG Space 2 29 30 31 32 33 Total
1 Party on the 19th 113 154 214 205 142 1519
2 DrivingItStraight 125 136 184 207 148 1473
3 Tiger Woods 140 136 218 203 140 1464
4 Par Six 134 124 216 157 118 1455
5 Mason Dixon Golf Club 98 168 186 193 152 1434
6 Garden City Fighting Irish 105 142 198 215 158 1389
7 F Fhil 128 162 198 168 170 1388
7 golflogsdon 106 126 202 168 178 1388
9 GolfOn 82 148 218 165 146 1385
10 Tiger’s World 138 118 204 195 130 1381
11 Deadly Eight Iron 111 142 192 182 132 1378
12 I Like You Betty 156 116 112 192 142 1367
12 4 putters 103 166 144 223 120 1367
12 Hot Rod Williams 120 146 200 166 134 1367
15 sandwedgie 136 138 206 196 98 1365
16 I’ll give you asthma 146 154 170 132 66 1334
17 Gold Tee 124 138 132 165 108 1321
18 Hammer Feathers 120 124 174 216 156 1320
19 EK’s Hackers 139 126 192 207 180 1273
20 The_Duffers 124 162 206 207 152 1270
21 RoyalGreen 120 134 216 209 0 1267
22 Double D 119 126 210 182 36 1245
23 njk_mspt 0 140 158 203 146 1228
24 Seadogs 152 104 220 144 90 1208
24 BrendonElliottGolf.com 86 106 202 214 112 1208
26 phishin2 127 108 96 186 120 1198
27 HuskersGolf 78 148 132 158 80 1156
28 zengolfn 83 126 130 160 0 1153
29 I want tiger back 131 154 172 143 0 1112
30 Zoobey 115 94 118 110 126 1046
31 yipsters 78 130 184 159 0 1029
32 Ace in the Hole 44 152 114 167 0 1021
33 Penicks CC 2 140 110 138 86 928
34 varmentkong 90 164 82 100 152 888
35 Eagle Boys 0 0 144 129 48 869
36 Verocu 0 72 180 172 36 842
37 Casino Hackers 56 40 134 174 40 826
38 Big Hittin’ Lamas 8 72 156 207 0 801
39 GolfBargainHunters 62 72 210 56 0 774
40 Tony’s Futile Fantasy Team 0 134 140 104 0 756
41 HogansHeroes 0 72 176 158 0 740
42 DickTrickles 0 100 152 156 46 676
43 powerhitters 44 72 178 74 0 658
44 Dear BeeZee 0 0 134 122 8 654
45 Bagdrop 40 4 112 108 56 484
46 Hogan’s Heroes 0 0 210 132 110 452
47 Goodfella’s 49 0 76 88 20 416
48 gopherkingdom 0 162 30 28 34 406
49 upndown2 36 40 42 38 0 264
50 DaBoys 36 0 44 83 0 247
51 Laxw09 0 0 0 0 0 16
52 New2Golf 0 0 0 0 0 4
53 3 PUTT 0 0 0 0 0 0
53 M I Z U N O 0 0 0 0 0 0
53 johnnyboy 0 0 0 0 0 0
53 Hunter’s Arrows 0 0 0 0 0 0
53 Duckys 0 0 0 0 0 0
53 BSTAFF 0 0 0 0 0 0
53 No time to play 0 0 0 0 0 0
53 zer09ine 0 0 0 0 0 0
53 Monkey-Golf 0 0 0 0 0 0
53 Silver Bullets 0 0 0 0 0 0
53 straight no chaser 0 0 0 0 0 0

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS