
Below is the list of Friday tee times and pairings for this week’s 2008 U.S. Open at Torrey Pines. As I mentioned in the Thursday U.S. Open pairings post, click the “read more” link to see all the times.
| Round 2 Groupings & Tee Times | A - Denotes Amateur | |||||||||||||||||||||
| GROUP | TEE | TIME | PLAYERS | |||||||||||||||||||
| 1 | 1 | 7:00 | Michael Allen | Jonathan Turcott | Scott Sterling | |||||||||||||||||
| 2 | 1 | 7:11 | Kevin Streelman | Artemio Murakami | Robert Dinwiddie | |||||||||||||||||
| 3 | 1 | 7:22 | Bart Bryant | D. J. Trahan | Chad Campbell | |||||||||||||||||
| 4 | 1 | 7:33 | Sean O’Hair | Richard Sterne | Hunter Mahan | |||||||||||||||||
| 5 | 1 | 7:44 | Ian Poulter | Paul Casey | Luke Donald | |||||||||||||||||
| 6 | 1 | 7:55 | Henrik Stenson | Toru Taniguchi | John Rollins | |||||||||||||||||
| 7 | 1 | 8:06 | Justin Rose | Geoff Ogilvy | Ernie Els | |||||||||||||||||
| 8 | 1 | 8:17 | Camilo Villegas | Charles Howell | Martin Kaymer | |||||||||||||||||
| 9 | 1 | 8:28 | Jeff Quinney | Justin Leonard | Mark O’Meara | |||||||||||||||||
| 10 | 1 | 8:39 | Rory Sabbatini | David Toms | Colin Montgomerie | |||||||||||||||||
| 11 | 1 | 8:50 | John Mallinger | Alastair Forsyth | John Merrick | |||||||||||||||||
| 12 | 1 | 9:01 | Chris Stroud | Ross McGowan | Ian Leggatt | |||||||||||||||||
| 13 | 1 | 9:12 | John Ellis | A - Jimmy Henderson | Andrew Dresser | |||||||||||||||||
| 14 | 10 | 7:00 | D. J. Brigman | Jonathan Mills | Jarrod Lyle | |||||||||||||||||
| 15 | 10 | 7:11 | A - Nick Taylor | Charlie Beljan | Rob Rashell | |||||||||||||||||
| 16 | 10 | 7:22 | Stewart Cink | Sergio Garcia | Vijay Singh | |||||||||||||||||
| 17 | 10 | 7:33 | Trevor Immelman | Zach Johnson | Mike Weir | |||||||||||||||||
| 18 | 10 | 7:44 | Retief Goosen | Scott Verplank | Aaron Baddeley | |||||||||||||||||
| 19 | 10 | 7:55 | Stephen Ames | Robert Allenby | Ben Curtis | |||||||||||||||||
| 20 | 10 | 8:06 | Angel Cabrera | Padraig Harrington | Davis Love III | |||||||||||||||||
| 21 | 10 | 8:17 | Bubba Watson | J.B. Holmes | Brett Wetterich | |||||||||||||||||
| 22 | 10 | 8:28 | Brandt Snedeker | Nick Dougherty | Jonathan Byrd | |||||||||||||||||
| 23 | 10 | 8:39 | Michael Letzig | Ross Fisher | Steve Marino | |||||||||||||||||
| 24 | 10 | 8:50 | Brandt Jobe | Phillip Archer | Jason Gore | |||||||||||||||||
| 25 | 10 | 9:01 | Kevin Silva | Bobby Collins | Jay Choi | |||||||||||||||||
| 26 | 10 | 9:12 | Bob Gaus | Philippe Gasnier | Garrett Chaussard | |||||||||||||||||
| 27 | 1 | 12:30 | Robert Garrigus | Peter Tomasulo | Craig Barlow | |||||||||||||||||
| 28 | 1 | 12:41 | A - Derek Fathauer | Scott Piercy | Justin Hicks | |||||||||||||||||
| 29 | 1 | 12:52 | K. J. Choi | Jim Furyk | Steve Stricker | |||||||||||||||||
| 30 | 1 | 1:03 | A - Michael Thompson | Rocco Mediate | Brad Bryant | |||||||||||||||||
| 31 | 1 | 1:14 | Craig Parry | Robert Karlsson | Tim Clark | |||||||||||||||||
| 32 | 1 | 1:25 | Stuart Appleby | Jerry Kelly | Lee Westwood | |||||||||||||||||
| 33 | 1 | 1:36 | Woody Austin | Pat Perez | Thomas Levet | |||||||||||||||||
| 34 | 1 | 1:47 | Matt Kuchar | Mathew Goggin | Nick Watney | |||||||||||||||||
| 35 | 1 | 1:58 | Rod Pampling | Heath Slocum | Niclas Fasth | |||||||||||||||||
| 36 | 1 | 2:09 | Carl Pettersson | Soren Hansen | Daniel Chopra | |||||||||||||||||
| 37 | 1 | 2:20 | Johan Edfors | Eric Axley | Ben Crane | |||||||||||||||||
| 38 | 1 | 2:31 | Joey Lamielle | A - Michael Quagliano | Fernando Figueroa | |||||||||||||||||
| 39 | 1 | 2:42 | Chris Devlin | Yohann Benson | Brian Bergstol | |||||||||||||||||
| 40 | 10 | 12:30 | D.A. Points | Patrick Sheehan | David Hearn | |||||||||||||||||
| 41 | 10 | 12:41 | A - Kyle Stanley | Casey Wittenberg | Hunter Haas | |||||||||||||||||
| 42 | 10 | 12:52 | A - Kevin Tway | Jason Bohn | Dean Wilson | |||||||||||||||||
| 43 | 10 | 1:03 | A - Jeff Wilson | Fredrik Jacobson | Brett Quigley | |||||||||||||||||
| 44 | 10 | 1:14 | A - Rickie Fowler | Chris Kirk | Dustin Johnson | |||||||||||||||||
| 45 | 10 | 1:25 | Mark Calcavecchia | Oliver Wilson | Joe Ogilvie | |||||||||||||||||
| 46 | 10 | 1:36 | Adam Scott | Phil Mickelson | Tiger Woods | |||||||||||||||||
| 47 | 10 | 1:47 | Lee Janzen | Steve Flesch | Rich Beem | |||||||||||||||||
| 48 | 10 | 1:58 | Michael Campbell | Jesper Parnevik | Todd Hamilton | |||||||||||||||||
| 49 | 10 | 2:09 | Miguel Angel Jimenez | Boo Weekley | Shingo Katayama | |||||||||||||||||
| 50 | 10 | 2:20 | Anthony Kim | Andres Romero | Ryuji Imada | |||||||||||||||||
| 51 | 10 | 2:31 | Mike Gilmore | A - Jordan Cox | Brian Kortan | |||||||||||||||||
| 52 | 10 | 2:42 | Jeffrey Bors | Sean English | Travis Bertoni | |||||||||||||||||
You must be logged in to post a comment.
My favorite golf book: Harvey Penick's Little Red Book: Lessons and Teachings from a Lifetime of Golf |
|
There are currently 2,032 posts and 2,081 comments, contained within categories.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| 2008 Masters BlogCapsule |
Golf blog and site hosting.
The number of shots taken by an opponent who is out of sight is equal to the square root of the sum of the number of curses heard plus the number of swishes.
—