Ranking 8-17-15 |
Name | Events Played |
---|---|---|
1 | Jordan Spieth | 56 |
2 | Rory McIlroy | 46 |
3 | Jason Day | 39 |
4 | Bubba Watson | 45 |
5 | Justin Rose | 52 |
6 | Jim Furyk | 42 |
7 | Dustin Johnson | 40 |
8 | Rickie Fowler | 53 |
9 | Henrik Stenson | 52 |
10 | Sergio Garcia | 49 |
11 | Zach Johnson | 52 |
12 | Adam Scott | 42 |
13 | Louis Oosthuizen | 46 |
14 | Jimmy Walker | 53 |
15 | Matt Kuchar | 54 |
16 | Hideki Matsuyama | 53 |
17 | Brooks Koepka | 56 |
18 | Patrick Reed | 57 |
19 | J.B. Holmes | 46 |
20 | Branden Grace | 57 |
21 | Martin Kaymer | 55 |
22 | Shane Lowry | 52 |
23 | Billy Horschel | 57 |
24 | Phil Mickelson | 44 |
25 | Chris Kirk | 51 |
26 | Danny Willett | 56 |
27 | Paul Casey | 52 |
28 | Brandt Snedeker | 52 |
29 | Bernd Wiesberger | 59 |
30 | Bill Haas | 53 |
31 | Marc Leishman | 51 |
32 | Kevin Na | 53 |
33 | Robert Streb | 51 |
34 | Ian Poulter | 48 |
35 | Lee Westwood | 54 |
36 | Kevin Kisner | 57 |
37 | Ryan Palmer | 48 |
38 | Anirban Lahiri | 54 |
39 | Gary Woodland | 51 |
40 | David Lingmerth | 57 |
41 | Thongchai Jaidee | 62 |
42 | Jamie Donaldson | 55 |
43 | Ryan Moore | 48 |
44 | Russell Henley | 53 |
45 | Charl Schwartzel | 60 |
46 | Charley Hoffman | 53 |
47 | Keegan Bradley | 54 |
48 | Victor Dubuisson | 50 |
49 | Francesco Molinari | 60 |
50 | Marc Warren | 58 |
51 | Webb Simpson | 49 |
52 | Hunter Mahan | 53 |
53 | Brendon Todd | 57 |
54 | Danny Lee | 65 |
55 | Byeong Hun An | 54 |
56 | Tommy Fleetwood | 61 |
57 | Steven Bowditch | 65 |
58 | Joost Luiten | 54 |
59 | John Senden | 55 |
60 | Andy Sullivan | 57 |
61 | Miguel A Jimenez | 50 |
62 | George Coetzee | 56 |
63 | Graeme McDowell | 51 |
64 | Ben Martin | 55 |
65 | Luke Donald | 52 |
66 | Kiradech Aphibarnrat | 59 |
67 | Alexander Levy | 59 |
68 | Matt Every | 52 |
69 | Scott Piercy | 41 |
70 | Matt Jones | 53 |
71 | Cameron Tringale | 59 |
72 | Soren Kjeldsen | 57 |
73 | Stephen Gallacher | 57 |
74 | Alexander Noren | 19 |
75 | Justin Thomas | 54 |
76 | Richie Ramsay | 47 |
77 | Brian Harman | 59 |
78 | Brendan Steele | 52 |
79 | Russell Knox | 57 |
80 | Pablo Larrazabal | 54 |
81 | Chris Wood | 47 |
82 | James Morrison | 57 |
83 | Harris English | 55 |
84 | Daniel Berger | 49 |
85 | Tyrrell Hatton | 55 |
86 | Rafael Cabrera Bello | 57 |
87 | David Howell | 60 |
88 | Tim Clark | 40 |
89 | Tony Finau | 54 |
90 | Jason Bohn | 50 |
91 | Cameron Smith | 33 |
92 | Hiroshi Iwata | 53 |
93 | Jason Dufner | 45 |
94 | Eddie Pepperell | 50 |
95 | Shawn Stefani | 46 |
96 | George McNeill | 48 |
97 | Graham Delaet | 49 |
98 | Kevin Streelman | 56 |
99 | James Hahn | 53 |
100 | Troy Merritt | 52 |
286 | Tiger Woods | 25 |
Lefties hitting right-handed, righties hitting left-handed…
Did anyone see Phil Mickelson’s right-handed shot out of the bushes with his club turned upside down? I rolled that back a few times on my DVR. While I don’t agree that the shot choice he made was a wise decision, it was impressive. The result wasn’t great and could have been a catastrophe if his shot kicked right instead of down. All that said, Phil’s right-handed technique looked picture perfect. It looked better than mine. Of course, all he’d have to do is look better than an 84 year old lady golfing to look better than my swing, but I digress.
That Phil shot reminded me of a similar shot Tiger Woods hit back in the 2004 Masters when he did the same thing from the trees. I’m thinking it was the trees right of #13 but it was a while ago so I may have the hole wrong. As I recall I also rolled that one back a few times on the DVR and marveled at how perfect Tiger’s left-handed technique was.
Do these guys practice hitting these shots or are they just that damn good?
Can we put the Sergio #1 talk to bed now?
So now that Phil won at Doral, he overtook Sergio Garcia for the world’s #2 ranking, and silenced the ridiculous “Sergio #1 in the world” discussion for now.
Phil becomes #1 and Tiger’s caddy Steve Williams makes the switch to Phil…
I’d like to see Phil overtake Tiger, if not for just a few weeks. Then perhaps Steve Williams (Tiger’s caddy), would want to switch over to working for Phil. And maybe hell would freeze over too.