N. Colsaerts / P. Lawrie | 12:05 PM | D. Johnson / M. Kuchar | ||
J. Rose / F. Molinari | 12:20 PM | B. Watson / W. Simpson | ||
S. Garcia / L. Donald | 12:35 PM | T. Woods / S. Stricker | ||
R. McIlroy / I. Poulter | 12:50 PM | J. Dufner / Z. Johnson |
All times Eastern
Ryder Cup Friday Fourball Results
P. Lawrie / P. Hanson | USA Wins 5 & 4 | B. Watson / W. Simpson | ||
R. McIlroy / G. McDowell | USA Wins 2 & 1 | P. Mickelson / K. Bradley | ||
J. Rose / M. Kaymer | USA Wins 3 & 2 | D. Johnson / M. Kuchar | ||
L. Westwood / N. Colsaerts | Europe Wins 1Up | T. Woods / S. Stricker |
USA now leads 5-3
The morning session of the Ryder Cup has finished. USA and Europe are tied 2-2. Here are the results of the Friday Foursomes:
R. McIlroy / G. McDowell | Europe Wins 1Up | J. Furyk / B. Snedeker | ||
L. Donald / S. Garcia | USA Wins 4 & 3 | P. Mickelson / K. Bradley | ||
L. Westwood / F. Molinari | USA Wins 3 & 2 | J. Dufner / Z. Johnson | ||
I. Poulter / J. Rose | Europe Wins 2 & 1 | S. Stricker / T. Woods |
P. Lawrie / P. Hanson vs. B. Watson / W. Simpson
R. McIlroy / G. McDowell vs. P. Mickelson / K. Bradley
J. Rose / M. Kaymer vs. D. Johnson / M. Kuchar
L. Westwood / N. Colsaerts vs. T. Woods / S. Stricker
Friday, September 28 (foursomes, fourballs) ESPN 8 AM-7:30 PM
Saturday, September 29 (foursomes, fourballs) NBC 9 AM-7 PM
Sunday, September 30 (singles) NBC 12 PM-6 PM
all times Eastern