Fantasy Golf Week 32

Written by: Tony Korologos | Tuesday, October 5th, 2010
Categories: Fantasy Golf
Tags:

Fantasy golf season extended FIVE weeks through the end of the PGA Tour Fall Series! Still many chances to win cool golf stuff!

I’m currently entertaining applications for the 2011 HOG Space league commissioner. This person would be in charge of updates. I can guarantee a fine golf prize for the work at the end of the season!

FANTASY GOLF WEEK 32

Congratutions to ® Saccers for winning week #32 in HOG SPACE Fantasy Golf! Contact me to claim your prize.

Sponsors (click ’em!)

Bridgestone Golf Logo

OGIO

Rife Putters

sumi-g logo

IT IS NOT TOO LATE TO PLAY! Weekly prizes still available every week unti the end of the FedEx Cup Playoffs end of the PGA Tour fall series!

WHERE AND HOW TO SIGN UP FOR FREE FANTASY GOLF:

1. Point your browser to Kerplookee.com.

2. Create an account if you don’t have one. It is easy.

3. Click on Join a private league.

4. Enter league ID 145

5. Password is: Masters

PRESENTED BY HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space.

OFFICIAL FANTASY GOLF DISCUSSION THREAD Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread.

HOG SPACE 2010: Overall Standings Through Week 32

Rank Team Name Bonuses Golfer Earnings Total Earnings Percentile
1st Tulsa Tees $2,690,000 $60,929,153 $63,619,153 99.9 %
2nd Plexico $2,775,000 $57,386,274 $60,161,274 99.4 %
3rd Birdie Man $2,507,500 $56,579,602 $59,087,102 98.8 %
4th blueBALLgoDOWNtheHOLE $2,615,000 $55,304,262 $57,919,262 98.5 %
5th Shankapotamus $2,387,500 $55,232,232 $57,619,732 98.4 %
6th TogoTribesman $2,672,500 $54,473,999 $57,146,499 98.1 %
7th Chito $2,410,000 $54,515,960 $56,925,960 98.0 %
8th Varmint Cong $2,362,500 $53,865,408 $56,227,908 97.8 %
9th Loopers $2,222,500 $53,553,647 $55,776,147 97.4 %
10th ® Saccers $2,297,500 $53,357,789 $55,655,289 97.3 %
11th Stepped On A Rake $2,270,000 $53,113,349 $55,383,349 96.9 %
12th ForeHeaven $2,190,000 $52,744,366 $54,934,366 96.6 %
13th Highlander $2,712,500 $51,641,149 $54,353,649 95.9 %
14th TeamOJ $2,177,500 $51,612,840 $53,790,340 95.6 %
15th Team Mojo $2,325,000 $51,226,770 $53,551,770 95.6 %
16th Golf Grouch $2,357,500 $50,514,998 $52,872,498 94.6 %
17th Seadogs $2,185,000 $50,451,183 $52,636,183 94.4 %
18th -wojo- $1,957,500 $50,637,576 $52,595,076 94.4 %
19th Longsgap $2,277,500 $50,268,598 $52,546,098 94.3 %
20th hackerjack $2,395,000 $50,083,618 $52,478,618 94.2 %
21st OpenClubFaceSandwich $2,185,000 $50,095,123 $52,280,123 94.0 %
22nd Gutta Percha $2,120,000 $49,084,050 $51,204,050 92.7 %
23rd roughmuff $2,107,500 $48,760,219 $50,867,719 92.6 %
24th Mrs Glover’s Armpit $2,005,000 $48,854,545 $50,859,545 92.5 %
25th Against the Grain $2,015,000 $48,492,021 $50,507,021 92.0 %
26th Apollo Hookers $2,430,000 $48,049,886 $50,479,886 92.0 %
27th Tin_Cup $2,350,000 $48,102,715 $50,452,715 91.9 %
28th Katopats $2,042,500 $48,129,654 $50,172,154 91.7 %
29th chipshot $2,037,500 $47,455,833 $49,493,333 90.5 %
30th Working on my Putz $2,187,500 $47,071,370 $49,258,870 89.9 %
31st goldtee $2,080,000 $46,794,316 $48,874,316 89.6 %
32nd TheStar $1,885,000 $46,907,977 $48,792,977 89.4 %
33rd Pitching and defense $2,152,500 $46,559,195 $48,711,695 89.1 %
34th 19th Hole Green Keepers $2,072,500 $46,638,098 $48,710,598 89.1 %
35th TaDOW $2,072,500 $46,489,661 $48,562,161 88.9 %
36th We are Devo D E V O $2,195,000 $46,278,498 $48,473,498 88.7 %
37th Golfwichita $2,092,500 $45,751,189 $47,843,689 87.8 %
38th Grass Cutter $2,095,000 $45,580,708 $47,675,708 87.6 %
39th Teamspack $1,900,000 $45,101,450 $47,001,450 86.4 %
40th Drunk Irish Duffer $2,155,000 $44,519,863 $46,674,863 86.1 %
41st JuggerNot! $1,882,500 $44,521,075 $46,403,575 85.6 %
42nd MashieNiblick $2,005,000 $44,397,597 $46,402,597 85.5 %
43rd Cyberwahoo1 $2,140,000 $44,222,254 $46,362,254 85.4 %
44th Bolts $1,917,500 $44,439,890 $46,357,390 85.3 %
45th Downhill Lies $2,097,500 $43,939,643 $46,037,143 84.7 %
46th shaderunner $1,917,500 $43,825,693 $45,743,193 84.1 %
47th kanadianhoser $2,072,500 $43,371,569 $45,444,069 83.3 %
48th Hammer Feathers $2,055,000 $43,355,588 $45,410,588 83.2 %
49th Tiger Woods Escort Service $1,965,000 $42,886,813 $44,851,813 82.0 %
50th Bakers Dozen $2,047,500 $42,344,837 $44,392,337 81.5 %
51st Grass on the Green $1,862,500 $42,343,607 $44,206,107 81.1 %
52nd HAM & Cheese $1,712,500 $42,337,776 $44,050,276 80.8 %
53rd UnderParGolfer $1,800,000 $41,371,088 $43,171,088 80.0 %
54th Slimjim70 $1,992,500 $41,155,198 $43,147,698 79.8 %
55th AusTXDuffer $1,922,500 $40,364,485 $42,286,985 78.8 %
56th isogood $1,597,500 $40,626,569 $42,224,069 78.6 %
57th The Dribbler’s $1,882,500 $40,066,974 $41,949,474 78.3 %
58th N E Bobbleheads $1,887,500 $40,060,975 $41,948,475 78.2 %
59th JBelz $1,552,500 $40,321,113 $41,873,613 78.1 %
60th jonh218 $1,667,500 $40,171,824 $41,839,324 77.9 %
61st Isenhour from 75 Yards $1,560,000 $38,444,226 $40,004,226 76.0 %
62nd Wahlbangers $1,545,000 $38,084,245 $39,629,245 75.4 %
63rd mutts $1,595,000 $37,687,546 $39,282,546 74.7 %
64th Zach Attack $1,650,000 $37,512,091 $39,162,091 74.5 %
65th GolfBlogger.Com $1,652,500 $37,505,104 $39,157,604 74.4 %
66th Par 4 the course $1,487,500 $37,536,905 $39,024,405 74.3 %
67th Robert Earl Hughes Society $1,667,500 $37,140,064 $38,807,564 73.9 %
68th Beautiful People $1,630,000 $36,522,787 $38,152,787 73.0 %
69th Shank Attack $1,835,000 $36,135,597 $37,970,597 72.5 %
70th HamHackers $1,702,500 $36,248,673 $37,951,173 72.3 %
71st Mason Dixon Golf $1,552,500 $35,864,965 $37,417,465 71.9 %
72nd Caribbean Beach Bums $1,780,000 $35,056,424 $36,836,424 71.1 %
73rd Rocco’s Raiders $1,482,500 $35,342,789 $36,825,289 71.0 %
74th JudgeSmails $1,597,500 $35,117,668 $36,715,168 70.8 %
75th 1StopForGolf $1,560,000 $35,092,011 $36,652,011 70.7 %
76th Anubis $1,532,500 $35,099,128 $36,631,628 70.6 %
77th TopTen $1,750,000 $34,084,918 $35,834,918 69.5 %
78th andycapped $1,740,000 $33,691,875 $35,431,875 68.9 %
79th JJs Eagles $1,170,000 $33,194,615 $34,364,615 68.0 %
80th Brozees Ten $1,617,500 $31,953,423 $33,570,923 67.5 %
81st Better than most $1,275,000 $32,124,560 $33,399,560 67.3 %
82nd Bring Back the Balata! $1,400,000 $31,944,109 $33,344,109 67.2 %
83rd TheBigPing $1,270,000 $30,440,309 $31,710,309 65.9 %
84th Margin of Safety $1,210,000 $28,669,971 $29,879,971 64.8 %
85th NJ-Golfnut59 $1,227,500 $28,394,167 $29,621,667 64.6 %
86th Hog Space $1,050,000 $28,495,453 $29,545,453 64.3 %
87th Fairway Preservation Society $1,202,500 $28,324,966 $29,527,466 64.2 %
88th TheButlerDidIt $1,195,000 $28,006,480 $29,201,480 63.7 %
89th Shankopottomai $1,227,500 $27,805,711 $29,033,211 63.5 %
90th ShaneNZ $1,262,500 $27,599,301 $28,861,801 63.2 %
91st SubicBay Bums $1,160,000 $27,359,229 $28,519,229 62.9 %
92nd Ottawa Golf Blog $1,210,000 $27,009,425 $28,219,425 62.5 %
93rd Omnitechpro.com $1,295,000 $26,346,961 $27,641,961 61.8 %
94th Tommyboy’s boys $1,120,000 $26,136,280 $27,256,280 61.3 %
95th slcfrogs $1,090,000 $23,465,627 $24,555,627 59.5 %
96th Grip n Rip $1,162,500 $22,792,774 $23,955,274 59.0 %
97th The Born Losers $947,500 $22,953,181 $23,900,681 58.9 %
98th ThePeoplesChamp $990,000 $22,205,281 $23,195,281 58.4 %
99th Italygolf $1,005,000 $21,871,668 $22,876,668 58.1 %
100th Woolies $1,025,000 $21,640,778 $22,665,778 57.7 %
101st BuzzSwings $825,000 $21,351,186 $22,176,186 57.3 %
102nd The Wyoming Wingtips $832,500 $20,695,848 $21,528,348 57.1 %
103rd Free Bowl of Soup $927,500 $19,651,783 $20,579,283 56.5 %
104th TheGolfSpace.com $755,000 $19,631,848 $20,386,848 56.5 %
105th The Friendly Circle $645,000 $18,293,684 $18,938,684 55.6 %
106th The_Duffers $892,500 $17,504,963 $18,397,463 55.5 %
107th Red Stick Crew $890,000 $16,991,152 $17,881,152 55.3 %
108th Captain Underpants $782,500 $16,250,401 $17,032,901 54.6 %
109th Silver Bullets $780,000 $16,056,174 $16,836,174 54.5 %
110th Tiger Woops $745,000 $15,596,070 $16,341,070 54.1 %
111th Shooter Storms $567,500 $15,087,848 $15,655,348 53.4 %
112th Spinsters $730,000 $14,393,347 $15,123,347 53.0 %
113th Thrash Talker $732,500 $14,238,451 $14,970,951 52.9 %
114th Scruff Doggie Dog $587,500 $13,675,980 $14,263,480 52.4 %
115th FistPumpin $760,000 $13,442,576 $14,202,576 52.3 %
116th Adrians Imperials $655,000 $13,506,125 $14,161,125 52.2 %
117th OKGolfer’s Acers $552,500 $12,271,722 $12,824,222 51.2 %
118th The 3 Putts $582,500 $12,037,136 $12,619,636 50.8 %
119th Bluestar $437,500 $11,236,952 $11,674,452 50.3 %
120th Livin The Dream $585,000 $10,909,465 $11,494,465 49.9 %
121st Sawgrass Wedgers $610,000 $10,859,975 $11,469,975 49.8 %
122nd knucklefade $655,000 $10,487,593 $11,142,593 49.2 %
123rd Augusta Nationals $580,000 $10,401,613 $10,981,613 49.0 %
124th North Dakota Meat Pies $335,000 $9,625,859 $9,960,859 48.7 %
125th MiamiHeat $437,500 $9,484,541 $9,922,041 48.6 %
126th Team River Oaks $260,000 $8,807,731 $9,067,731 48.3 %
127th Nevada Blackjacks $320,000 $8,337,681 $8,657,681 47.9 %
128th Pro Hackers $417,500 $7,825,045 $8,242,545 47.6 %
129th noswingrad $202,500 $7,486,581 $7,689,081 46.6 %
130th Palm Tree Gang $392,500 $7,236,488 $7,628,988 46.4 %
131st The Poultergeist $337,500 $7,265,154 $7,602,654 46.2 %
132nd Team77 $322,500 $7,184,734 $7,507,234 46.1 %
133rd Chilidippers $397,500 $7,063,695 $7,461,195 45.9 %
134th Where’s the Beer Girl? $342,500 $7,030,326 $7,372,826 45.9 %
135th Djouweu $337,500 $6,938,822 $7,276,322 45.7 %
136th Women Golfers Rule $397,500 $6,779,959 $7,177,459 45.3 %
137th Dew-drop-inn $317,500 $6,579,724 $6,897,224 44.9 %
138th Tin Cup $285,000 $6,611,874 $6,896,874 44.8 %
139th ConGa $365,000 $6,530,973 $6,895,973 44.7 %
140th HOG SPACE 2010 $270,000 $6,538,698 $6,808,698 44.6 %
141st Baja CC $392,500 $6,378,340 $6,770,840 44.5 %
142nd Bogey free $292,500 $6,057,398 $6,349,898 43.9 %
143rd Golfer In Kilt $245,000 $6,054,028 $6,299,028 43.8 %
144th Brainfarts $132,500 $5,886,176 $6,018,676 43.5 %
145th Tubby Tommy $287,500 $5,708,468 $5,995,968 43.4 %
146th Barg’s Buffoons $262,500 $5,488,344 $5,750,844 42.9 %
147th Bartsch’s Birdie Burners $247,500 $5,406,707 $5,654,207 42.7 %
148th NEVEREVER $177,500 $4,677,775 $4,855,275 41.7 %
149th crowbirds $232,500 $4,584,340 $4,816,840 41.6 %
150th EL SHANKO $140,000 $4,608,396 $4,748,396 41.4 %
151st Don’t Tell ‘Em You’re Jewish, OK? $242,500 $4,164,059 $4,406,559 40.5 %
152nd Song of Mary $162,500 $3,995,179 $4,157,679 40.4 %
153rd InTheMoney $150,000 $3,763,008 $3,913,008 39.3 %
154th Goat Golfers $150,000 $3,060,583 $3,210,583 38.7 %
155th Bucci21 $130,000 $2,874,849 $3,004,849 38.0 %
156th BR549 $30,000 $2,691,471 $2,721,471 37.2 %
157th Oak Green $80,000 $1,512,860 $1,592,860 35.2 %

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS