2010 Fantasy Golf Week 2 Results

Written by: Tony Korologos | Wednesday, February 24th, 2010
Categories: Fantasy Golf

FANTASY GOLF WEEK TWO is in the books!

Week #2 results are at the bottom of this post!

Congrats to FistPumpin for the win in week #2!

Contact me to claim your prize!

WHERE AND HOW TO SIGN UP

1. Point your browser to Kerplookee.com.

2. Create an account if you don’t have one. It is easy.

3. Click on Join a private league.

4. Enter league ID 145

5. Password is: Masters

PRESENTED BY

HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space.

OFFICIAL FANTASY GOLF DISCUSSION THREAD

Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread.

Sponsors (click ’em!)

Bridgestone Golf Logo

OGIO

Rife Putters

sumi-g logo

Rank Team Name Bonuses Golfer Earnings Total Earnings
1st FistPumpin $75,000 $1,327,761 $1,402,761
2nd blueBALLgoDOWNtheHOLE $55,000 $1,024,020 $1,079,020
3rd Captain Underpants $55,000 $995,397 $1,050,397
4th InTheMoney $50,000 $963,288 $1,013,288
5th Working on my Putz $45,000 $957,437 $1,002,437
6th Isenhour from 75 Yards $85,000 $904,409 $989,409
7th goldtee $50,000 $931,392 $981,392
8th MashieNiblick $55,000 $897,249 $952,249
9th ® Saccers $40,000 $907,200 $947,200
10th HamHackers $55,000 $858,648 $913,648
11th Gutta Percha $25,000 $874,032 $899,032
12th Caribbean Beach Bums $55,000 $819,012 $874,012
13th Par 4 the course $85,000 $779,349 $864,349
14th TogoTribesman $85,000 $779,301 $864,301
15th Chito $55,000 $805,668 $860,668
16th Loopers $25,000 $831,369 $856,369
17th Plexico $55,000 $796,449 $851,449
18th Golf Grouch $25,000 $804,621 $829,621
19th Chilidippers $75,000 $754,317 $829,317
20th Grass Cutter $55,000 $769,701 $824,701
21st Downhill Lies $75,000 $747,912 $822,912
22nd Shankapotamus $25,000 $793,569 $818,569
23rd ForeHeaven $55,000 $761,529 $816,529
24th isogood $25,000 $778,437 $803,437
25th Thrash Talker $55,000 $747,261 $802,261
26th Wahlbangers $25,000 $770,477 $795,477
27th Tulsa Tees $55,000 $739,089 $794,089
28th Mason Dixon Golf $20,000 $774,009 $794,009
29th Beautiful People $25,000 $761,529 $786,529
30th mutts $50,000 $724,428 $774,428
31st Tin_Cup $55,000 $718,740 $773,740
32nd TheGolfSpace.com $25,000 $747,689 $772,689
33rd Mrs Glover’s Armpit $25,000 $738,312 $763,312
34th TaDOW $25,000 $736,401 $761,401
35th OpenClubFaceSandwich $55,000 $705,000 $760,000
36th TheStar $25,000 $727,037 $752,037
37th TopTen $50,000 $692,388 $742,388
38th Zach Attack $25,000 $715,008 $740,008
39th Cyberwahoo1 $55,000 $677,849 $732,849
40th hackerjack $30,000 $700,260 $730,260
41st TheBigPing $35,000 $684,780 $719,780
42nd GolfBlogger.Com $70,000 $638,289 $708,289
43rd Teamspack $25,000 $678,120 $703,120
44th Grip n Rip $55,000 $647,237 $702,237
45th Grass on the Green – – – $701,901 $701,901
46th Stepped On A Rake $25,000 $676,209 $701,209
47th Varmint Cong $50,000 $649,812 $699,812
48th chipshot $20,000 $657,849 $677,849
49th Birdie Man $25,000 $651,249 $676,249
50th The Dribbler’s $50,000 $618,849 $668,849
51st UnderParGolfer $50,000 $617,289 $667,289
52nd Tommyboy’s boys $20,000 $643,581 $663,581
53rd Where’s the Beer Girl? $75,000 $566,985 $641,985
54th slcfrogs $20,000 $601,608 $621,608
55th Omnitechpro.com $20,000 $594,420 $614,420
56th AusTXDuffer $30,000 $583,980 $613,980
57th Against the Grain $20,000 $589,677 $609,677
58th Seadogs $20,000 $580,152 $600,152
59th jonh218 $5,000 $593,409 $598,409
60th 1StopForGolf $5,000 $591,288 $596,288
61st Golfwichita $35,000 $557,232 $592,232
62nd N E Bobbleheads $50,000 $542,129 $592,129
63rd Shankopottomai $20,000 $566,181 $586,181
64th Rocco’s Raiders $20,000 $557,232 $577,232
65th TeamOJ $20,000 $557,049 $577,049
66th Team Mojo – – – $571,500 $571,500
67th Fairway Preservation Society $20,000 $547,092 $567,092
68th Pitching and defense $5,000 $558,009 $563,009
69th TheButlerDidIt $20,000 $542,129 $562,129
70th Silver Bullets $35,000 $525,132 $560,132
71st BuzzSwings $5,000 $553,692 $558,692
72nd Ottawa Golf Blog $30,000 $479,628 $509,628
73rd Drunk Irish Duffer – – – $497,769 $497,769
74th Apollo Hookers $20,000 $476,700 $496,700
75th Scruff Doggie Dog $20,000 $460,385 $480,385
76th Birdies & Eagles A Plenty $5,000 $472,977 $477,977
77th noswingrad $5,000 $466,428 $471,428
78th Brainfarts $5,000 $460,497 $465,497
79th Longsgap $5,000 $452,901 $457,901
80th Hammer Feathers – – – $457,689 $457,689
81st North Dakota Meat Pies – – – $457,209 $457,209
82nd Woolies $5,000 $452,037 $457,037
83rd SubicBay Bums $5,000 $444,729 $449,729
84th Livin The Dream $30,000 $419,457 $449,457
85th kanadianhoser $5,000 $443,952 $448,952
86th Adrians Imperials – – – $443,088 $443,088
87th JuggerNot! $5,000 $437,517 $442,517
88th -wojo- $5,000 $431,889 $436,889
89th The Wyoming Wingtips $5,000 $430,245 $435,245
90th 19th Hole Green Keepers $5,000 $428,568 $433,568
91st shaderunner – – – $431,889 $431,889
92nd roughmuff – – – $424,749 $424,749
93rd Brozees Ten $35,000 $385,380 $420,380
94th Robert Earl Hughes Society $15,000 $400,512 $415,512
95th JudgeSmails $5,000 $407,376 $412,376
96th Red Stick Crew $5,000 $400,512 $405,512
97th Highlander $25,000 $352,101 $377,101
98th JJs Eagles $5,000 $361,049 $366,049
99th Italygolf – – – $362,229 $362,229
100th Bakers Dozen $5,000 $352,101 $357,101
101st Women Golfers Rule $5,000 $350,208 $355,208
102nd Margin of Safety – – – $343,929 $343,929
103rd Tiger Woops $5,000 $338,808 $343,808
104th Free Bowl of Soup $5,000 $335,853 $340,853
105th JBelz $20,000 $316,800 $336,800
105th We are Devo D E V O $20,000 $316,800 $336,800
107th Team77 – – – $332,292 $332,292
108th ConGa – – – $328,788 $328,788
109th Shank Attack $30,000 $287,748 $317,748
110th Dew-drop-inn – – – $317,181 $317,181
111th Slimjim70 – – – $314,424 $314,424
112th Sawgrass Wedgers – – – $313,020 $313,020
113th Better than most – – – $309,009 $309,009
114th Bluestar – – – $293,100 $293,100
115th Nevada Blackjacks – – – $253,692 $253,692
116th ShaneNZ $5,000 $232,212 $237,212
117th Spinsters – – – $234,837 $234,837
118th The Born Losers – – – $216,381 $216,381
119th Baja CC – – – $214,488 $214,488
120th Palm Tree Gang – – – $197,292 $197,292
121st andycapped – – – $163,128 $163,128
122nd Barg’s Buffoons – – – $155,916 $155,916
123rd Song of Mary – – – $99,540 $99,540
124th Bring Back the Balata! – – – $65,880 $65,880
125th The Friendly Circle – – – $50,496 $50,496
126th HOG SPACE 2010 – – – $43,440 $43,440
126th NEVEREVER – – – $43,440 $43,440
126th Team River Oaks – – – $43,440 $43,440
126th Tin Cup – – – $43,440 $43,440
130th Hog Space – – – $22,440 $22,440

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS