Fantasy Golf 2009 Weeks 10-18

Written by: Tony Korologos | Wednesday, May 13th, 2009
Categories: Fantasy GolfSite News
Tags:

Free Fantasy Golf

We’re about at the half way mark of the fantasy season and yours truly has already flamed out. It has been a while since I updated the scores since Masters week and the TPC have taken up a bunch of my time. So here are weeks 10-18 winners and the total standings below.

Week 10 winner: Eat Golf

Week 11 winner: Cal Birdies

Week 12 winner: Catbashers

Week 13 winner: Sandwedgie

Week 14 winner: jbelz

Week 15 winner: Laxw09

Week 16 winner: EK’s Hackers

Week 17 winner: powerhitters

Week 18 winner: Fore Heaven

Winners contact me to claim prizes!

PRIMARY SPONSORS
(click now and thank ’em!)

FootJoy

Ogio
Rife Putters

VedaloHD
Tattoo Golf

Full results for week 10-18 and total standings below…
HOG’s layout is making the table invisible in parts so you can see the whole table at The Golf Space here.

Rank HOG Space 1 10 11 12 13 14 15 16 17 18 Total
1 Sacsahoooo 138 216 198 154 142 146 192 142 154 2763
2 Golf Grouch 128 172 208 120 134 110 178 152 144 2727
3 Wahlbanger 110 172 189 116 152 148 118 192 174 2699
4 Birdie Man 102 176 218 146 126 134 176 182 106 2686
5 Tulsa Tees 136 166 208 120 130 172 178 188 162 2679
6 EK’s Hackers 116 104 172 182 120 132 212 164 162 2666
6 DownhillLies 124 144 208 128 136 124 196 126 170 2666
8 Fore Heaven 134 164 176 114 146 174 164 152 184 2660
9 shaderunner 144 192 180 106 156 122 198 182 176 2645
10 Apollo Hookers 102 146 216 98 134 136 194 158 140 2642
11 Tony’s Futile Fantasy Team 122 202 182 122 136 170 86 180 100 2637
12 AusTxDuffer 114 186 201 132 128 120 172 186 162 2622
13 Fredrik Jacobson Will Win! 142 196 172 144 136 134 176 190 92 2616
14 WE ARE…PENN STATE!!! 134 150 182 130 108 142 120 184 136 2614
15 Plexico 144 192 196 80 160 166 184 174 138 2603
16 Bogeys ‘n better 138 144 214 154 138 126 166 178 142 2598
17 The People’s Champ 165 160 200 106 116 152 116 138 160 2590
18 Ottawa Golf Blog 114 172 190 96 122 144 190 176 152 2563
18 BooBubba BoBaddeley 120 160 218 118 140 106 196 180 86 2563
18 Catbashers 131 178 228 146 124 124 138 142 166 2563
21 Beans’n Greens 142 144 208 122 120 94 202 162 120 2543
22 ShlinkLincolnSports 149 156 170 184 164 160 162 126 98 2541
23 Bring Back the Balata! 114 172 205 32 160 186 192 170 74 2539
24 jbelz 106 138 184 146 186 148 198 106 96 2537
25 Bakers Dozen 145 188 174 148 120 132 176 186 160 2535
26 Barretto Bums 172 108 206 132 156 168 152 140 160 2532
27 SingleCaps 120 166 190 110 136 36 164 160 150 2522
28 Cal Birdies 140 230 164 108 158 142 156 94 132 2521
29 isogood 128 190 172 110 160 126 180 164 116 2519
29 Divots 136 202 195 92 124 148 156 146 140 2519
29 Kogoruhn 152 190 196 90 144 132 128 192 136 2519
32 wojo 129 176 212 134 164 126 182 138 144 2517
33 The Star 112 154 155 165 144 162 116 176 116 2515
34 Mission Accomplished 92 162 194 132 134 122 150 186 150 2513
35 Eat Golf 176 174 196 87 156 156 96 82 150 2502
36 Shake and Bake 94 136 212 141 126 100 204 130 124 2475
37 The Fictitious Mike Kosh 110 182 168 180 158 104 152 120 142 2464
38 nothreeputtsever 142 162 189 118 106 146 182 176 96 2460
39 Bells 88 150 134 162 142 118 166 114 130 2459
40 4Checker 150 124 202 122 118 166 126 164 152 2449
41 3BeersASide 112 138 199 116 118 114 158 172 120 2447
42 Nice Shot…You’re Still Out 160 194 166 118 146 94 134 124 94 2442
43 Keith’s 52 226 192 110 138 114 184 164 138 2434
44 Fairways & Greens 130 152 154 84 112 136 186 154 154 2426
45 Buzz Swings 130 94 209 152 118 142 126 150 80 2419
46 14STIX 149 132 137 132 160 146 116 122 144 2414
47 GQ’s Dream Team – @GQMike 126 214 212 148 144 118 162 172 128 2409
48 Robert Earl Hughes Society 96 140 166 118 132 124 128 174 144 2403
49 Swing Reminder 142 148 194 82 154 168 134 114 130 2401
50 Scruffy 118 166 173 96 144 126 142 112 126 2390
51 My Fist Your Face 118 142 134 48 82 148 204 92 160 2388
52 ScratchHunter 138 170 166 94 140 140 142 124 126 2368
53 Big Hitter Lama 168 168 175 128 128 112 148 150 90 2362
54 longjohns 134 78 184 76 134 124 184 152 158 2350
55 N E Bobblehead 98 130 156 153 88 144 142 154 116 2345
56 bentgrass 110 142 176 136 144 128 152 114 118 2341
57 Highlanders 162 186 188 124 102 170 154 50 94 2331
58 Jim 138 184 186 125 102 124 150 54 106 2316
59 Mike3 144 132 178 160 126 102 116 106 144 2308
60 Basic Golf 132 102 174 189 114 132 126 132 106 2284
61 Gettin’ Down 100 146 182 124 112 102 52 48 159 2276
61 Death Magnetic 32 152 192 94 156 56 154 190 116 2276
63 golfwichita 120 194 88 132 164 118 124 118 152 2248
64 Gearbox 106 50 165 130 96 122 168 182 154 2232
65 NJ- Golfnuts 114 174 170 62 78 126 176 170 116 2188
66 team watkins 118 130 176 88 50 180 108 146 94 2168
67 ChoppedHam 114 120 68 134 126 170 142 66 100 2166
68 Par Fore Golf 136 182 138 135 152 26 12 84 134 2165
69 War Eagle 136 142 188 100 98 0 150 132 158 2136
70 Los Nicos 116 158 188 26 128 92 94 164 98 2119
71 Grass on the Green 138 156 194 42 136 32 106 44 98 2108
72 Green 46 136 124 26 138 84 136 150 96 2072
73 Wallo the Orange 120 180 150 26 98 122 176 40 72 2057
74 The Deep Rough 144 126 158 96 162 144 162 90 158 1991
75 kleinrider 92 100 98 54 82 130 120 86 120 1974
76 The Phantasm 56 82 158 84 144 102 56 118 92 1970
77 Wiggle Waggle 110 132 188 137 162 144 150 154 88 1959
78 calloways 130 198 90 66 58 76 196 114 64 1950
79 TeeOff 142 6 152 80 120 42 40 46 40 1772
80 Walpy 100 142 110 0 118 52 70 48 112 1760
81 team rocco 116 150 120 132 104 130 140 46 106 1752
82 Forever Young 131 128 16 64 46 106 52 86 120 1718
83 bennos bashers 142 48 114 16 54 32 82 132 32 1709
84 The Year In Golf 112 100 194 32 134 32 78 162 68 1652
85 rainman748 112 70 32 48 92 106 46 74 72 1639
86 ratedgolf 170 14 103 8 90 92 0 104 112 1323
87 Tattoo Golfers 112 54 6 94 56 68 52 38 72 1199
88 Sudden Birdie Threat 90 78 108 0 76 0 42 74 4 1195
88 Mission City Golf Tour 142 132 88 72 40 58 92 56 110 1195
90 Eagle Eye 100 70 102 54 54 76 56 86 26 1177
91 GolfLocker.com 84 44 88 50 88 40 46 144 8 1100
92 Tap-Inz 76 54 40 32 10 78 88 84 24 1093
93 Johnny Jack 78 66 40 74 40 76 48 46 0 993
94 Alabama Cottonpickers 114 60 40 70 102 60 0 12 78 896
95 Quinners Winners 138 24 65 0 104 32 46 130 128 880
96 1putt 120 54 18 24 110 0 52 52 132 790
97 Brits rule 74 30 36 46 42 2 0 2 50 738
98 Whack It 0 0 0 0 0 0 0 0 0 0
98 Teddy’s Tools 0 0 0 0 0 0 0 0 0 0
98 Wolfman 0 0 0 0 0 0 0 0 0 0
Rank HOG Space 2 10 11 12 13 14 15 16 17 18 Total
1 EK’s Hackers 116 104 172 182 120 132 212 164 162 2666
2 Zoobey 126 212 225 96 152 124 166 176 126 2653
3 zengolfn 132 212 204 114 150 130 188 138 116 2644
4 Tony’s Futile Fantasy Team 122 202 182 122 136 170 86 180 100 2637
5 GolfOn 122 194 194 102 112 132 194 176 114 2636
6 Gold Tee 132 198 186 74 164 166 148 168 114 2634
7 Tiger’s World 142 144 164 108 126 134 172 144 152 2614
8 Par Six 122 174 188 98 146 114 158 190 138 2613
9 Tiger Woods 108 160 180 94 152 140 166 176 152 2598
10 GolfBargainHunters 140 154 186 134 134 128 196 164 100 2578
11 DrivingItStraight 126 126 214 151 128 140 182 152 96 2568
12 Mason Dixon Golf Club 114 146 196 106 112 158 178 182 136 2560
13 upndown2 124 166 201 96 134 156 192 144 70 2551
14 I Like You Betty 120 190 194 135 126 178 136 168 148 2549
15 HuskersGolf 128 156 178 120 144 124 164 170 158 2533
16 BrendonElliottGolf 124 114 162 106 104 140 178 156 146 2487
17 sandwedgie 164 128 142 213 118 102 160 166 94 2483
18 Ace in the Hole 148 122 162 94 112 116 150 152 168 2439
19 Eagle Boys 136 156 152 109 112 56 176 128 158 2399
20 Deadly Eight Iron 88 182 178 165 152 132 126 154 102 2396
21 phishin2 118 140 196 108 122 114 120 164 142 2385
22 Hammer Feathers 132 140 168 90 124 140 98 112 162 2364
23 golflogsdon 124 144 136 130 132 138 140 98 120 2339
24 varmentkong 120 88 150 132 102 130 176 178 112 2314
25 Hot Rod Williams 146 146 207 138 124 126 148 126 102 2282
26 The_Duffers 144 14 190 82 166 124 144 142 118 2277
27 Goodfella’s 106 186 190 76 128 100 8 140 108 2250
28 Dear BeeZee 120 176 182 138 86 132 178 168 156 2219
29 I’ll give you asthma 146 164 199 106 146 138 180 140 116 2203
30 RoyalGreen 106 214 190 163 120 92 112 154 148 2178
31 Double D 130 166 94 98 160 114 160 86 130 2163
32 njk_mspt 118 154 196 110 142 128 84 150 116 2149
32 DaBoys 96 182 164 82 116 114 46 44 92 2149
34 4 putters 158 166 184 113 156 110 124 182 150 2097
35 Penicks CC 126 160 123 137 148 90 124 164 140 2036
36 Seadogs 132 146 100 138 132 128 142 114 158 2002
37 yipsters 153 120 178 136 90 110 116 88 108 1955
38 Big Hittin’ Lamas 102 122 156 168 114 134 112 58 56 1775
39 Verocu 40 156 138 58 164 86 52 44 96 1767
40 3 PUTT 102 36 42 108 48 144 72 162 68 1713
41 Laxw09 0 124 74 82 0 190 20 72 30 1709
42 New2Golf 70 154 88 110 0 60 148 36 80 1670
43 gopherkingdom 124 134 122 62 98 120 8 134 124 1649
44 I want tiger back 128 172 167 177 138 80 128 168 100 1625
45 Duckys 110 40 155 48 102 64 0 158 104 1354
46 Bagdrop 68 66 130 58 90 0 54 144 80 1312
47 No time to play 28 132 82 10 36 6 18 20 30 1133
48 zer09ine 0 94 98 50 0 152 72 80 52 1116
49 Hunter’s Arrows 64 66 132 72 128 72 76 32 94 1074
50 M I Z U N O 84 58 124 40 88 40 46 144 8 1016
51 straight no chaser 56 28 94 84 48 0 16 20 78 919
52 powerhitters 0 0 160 18 136 92 140 200 112 858
53 Casino Hackers 98 102 58 56 66 72 56 44 82 826
54 HogansHeroes 0 0 0 108 156 138 172 66 126 766
55 F Fhil 0 0 0 123 120 114 144 116 68 685
56 DickTrickles 0 0 0 50 124 0 12 84 140 410
57 johnnyboy 0 0 0 0 0 0 0 0 0 0
57 BSTAFF 0 0 0 0 0 0 0 0 0 0
57 Monkey-Golf 0 0 0 0 0 0 0 0 0 0
57 Silver Bullets 0 0 0 0 0 0 0 0 0 0

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS