Friday Carnage at The Masters

Written by: Tony Korologos | Friday, April 6th, 2007
Categories: PGA TourTiger Woods

The new “big boy” setup at Augusta National showed it’s teeth today.

Tiger Woods struggled to a 74, which in the end was a fairly decent score compared to the field. Tiger once again flared drives to the right trees, had to hit a left handed shot, and also went into Rae’s Creek twice. Amazingly Tiger went in the water twice and only lost one shot.

Including the three rounds in the 60’s today, there have been a total of five rounds in the 60’s in two days at The Masters. That’s five rounds in the 60’s for two days with about 100 of the best golfers in the world. Three players are under par in two days.

Brett Wetterick and Tim Clark sleep on a tie for The Masters lead at -2. Do they have the golf balls to stay atop the leaderboard?

Players who will be watching on TV this weekend

The cut ended up at +8. Notables who couldn’t get as low as +8:

Ernie Els, new Callaway gear in his bag… gone after shooting +10. Sergio Garcia is gone after shooting +10 and will never contend in this tournament until he has a complete putting overhaul. Chris DiMarco, Colin Montgomerie, Chad Campbell, Ben Curtis….gone.

Tom Watson had a heartbreaker of an 18th hole where he took two to get out of the greenside bunker and then three-putted to miss the cut by one shot. Ouch.

Notables around for the weekend

Fred Couples had a nail-biter back nine but managed to keep his consecutive Masters cuts made record going with a +8 finish. EatGolf and I exchanged emails hoping Freddy would make it. Adam Scott, Charles Howell III, Retief Goosen eek in at +8.

Full leaderboard

T1 Brett Wetterich -2 F +1 69 73 142
T1 Tim Clark -2 F -1 71 71 142
3 Vaughn Taylor -1 F E 71 72 143
T4 Jerry Kelly E F -3 75 69 144
T4 Vijay Singh E F -1 73 71 144
T4 Zach Johnson E F +1 71 73 144
T4 Justin Rose E F +3 69 75 144
T8 David Howell +1 F +3 70 75 145
T8 Lucas Glover +1 F -1 74 71 145
T8 Padraig Harrington +1 F -4 77 68 145
T8 Bradley Dredge +1 F -2 75 70 145
T8 Stuart Appleby +1 F -2 75 70 145
T8 Geoff Ogilvy +1 F -2 75 70 145
14 Jim Furyk +2 F -1 75 71 146
T15 Tim Herron +3 F +3 72 75 147
T15 Jeev Milkha Singh +3 F +3 72 75 147
T15 Craig Stadler +3 F +1 74 73 147
T15 Mark Calcavecchia +3 F -1 76 71 147
T15 Tom Pernice Jr. +3 F E 75 72 147
T15 Luke Donald +3 F +2 73 74 147
T15 Paul Casey +3 F -4 79 68 147
T15 Tiger Woods +3 F +2 73 74 147
T15 Dean Wilson +3 F E 75 72 147
T15 Mike Weir +3 F E 75 72 147
T25 David Toms +4 F +6 70 78 148
T25 Henrik Stenson +4 F +4 72 76 148
T27 Yong-Eun Yang +5 F +2 75 74 149
T27 Rory Sabbatini +5 F +4 73 76 149
T27 Davis Love III +5 F +5 72 77 149
T27 J.J. Henry +5 F +6 71 78 149
T27 Phil Mickelson +5 F +1 76 73 149
T27 Jose Maria Olazabal +5 F +3 74 75 149
T33 Robert Karlsson +6 F +1 77 73 150
T33 Stephen Ames +6 F +2 76 74 150
T33 Ian Poulter +6 F +3 75 75 150
T33 Scott Verplank +6 F +5 73 77 150
T33 Ben Crenshaw +6 F +2 76 74 150
T33 Arron Oberholser +6 F +4 74 76 150
T33 K. J. Choi +6 F +3 75 75 150
T40 Jeff Sluman +7 F +3 76 75 151
T40 John Rollins +7 F +2 77 74 151
T40 Aaron Baddeley +7 F E 79 72 151
T40 Trevor Immelman +7 F +5 74 77 151
T40 Billy Mayfair +7 F +3 76 75 151
T40 Shingo Katayama +7 F E 79 72 151
T46 Stewart Cink +8 F +3 77 75 152
T46 Carl Pettersson +8 F +4 76 76 152
T46 Rod Pampling +8 F +3 77 75 152
T46 Miguel Angel Jimenez +8 F +1 79 73 152
T46 Lee Westwood +8 F +1 79 73 152
T46 Retief Goosen +8 F +4 76 76 152
T46 Fuzzy Zoeller +8 F +6 74 78 152
T46 Brett Quigley +8 F +4 76 76 152
T46 Sandy Lyle +8 F +1 79 73 152
T46 Niclas Fasth +8 F +3 77 75 152
T46 Rich Beem +8 F +9 71 81 152
T46 Angel Cabrera +8 F +3 77 75 152
T46 Fred Couples +8 F +4 76 76 152
T46 Adam Scott +8 F +6 74 78 152
T46 Charles Howell III +8 F +5 75 77 152
CUT
T61 Michael Campbell +9 F +5 76 77 153
T61 Chris DiMarco +9 F +6 75 78 153
T61 Tom Watson +9 F +6 75 78 153
T61 Mark O’Meara +9 F +4 77 76 153
T61 Colin Montgomerie +9 F +5 76 77 153
T66 Todd Hamilton +10 F +8 74 80 154
T66 Darren Clarke +10 F -1 83 71 154
T66 Thomas Bjorn +10 F +5 77 77 154
T66 John Kelly (a) +10 F +5 77 77 154
T66 Chad Campbell +10 F +5 77 77 154
T66 Ernie Els +10 F +4 78 76 154
T66 Bart Bryant +10 F +10 72 82 154
T66 Sergio Garcia +10 F +6 76 78 154
T74 Joe Durant +11 F +3 80 75 155
T74 Fred Funk +11 F +1 82 73 155
T74 Bernhard Langer +11 F +5 78 77 155
T77 Ben Curtis +12 F +8 76 80 156
T77 Nick O’Hern +12 F +8 76 80 156
T77 Steve Stricker +12 F +7 77 79 156
T77 Richie Ramsay (a) +12 F +8 76 80 156
T81 Ray Floyd +13 F +8 77 80 157
T81 Ben Crane +13 F +6 79 78 157
T81 Johan Edfors +13 F +7 78 79 157
T84 Paul Goydos +14 F +7 79 79 158
T84 Troy Matteson +14 F +7 79 79 158
T84 Kenneth Ferrie +14 F +11 75 83 158
T87 Robert Allenby +15 F +8 79 80 159
T87 Shaun Micheel +15 F +5 82 77 159
89 Gary Player +16 F +5 83 77 160
90 Larry Mize +17 F +6 83 78 161
T91 Hideto Tanihara +20 F +7 85 79 164
T91 Julien Guerrier (a) +20 F +9 83 81 164
T93 Camilo Villegas +21 F +13 80 85 165
T93 Casey Watabu (a) +21 F +6 87 78 165
T93 Dave Womack (a) +21 F +9 84 81 165
96 Seve Ballesteros +22 F +8 86 80 166

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS