2012 U.S. Open Round Three Leaderboard

Written by: Tony Korologos | Sunday, June 17th, 2012
Categories: PGA TourPro GolfTiger WoodsU.S. OPENWeb.com Tour

U.S. OPEN 2012 Olympic ClubMoving Day

Here’s the complete leaderboard through round three of the 2012 U.S. Open. Jim Furyk and Graeme McDowell are the only two players under par.  They seem to have games geared perfectly for this event.  Tiger Woods shot a 75 on day three. Did he shoot himself out of contention? There are not a lot of birdie opportunities to be found at Olympic Club for him or any other players to make up ground.
(more…)


2012 U.S. Open Round Two Leaderboard

Written by: Tony Korologos | Friday, June 15th, 2012
Categories: FedEx CupPGA TourPro GolfTiger WoodsU.S. OPEN

Below is the leaderboard through two rounds of the 2012 U.S. Open. The cut line came at -9. Rory McIlory and Luke Donald missed the cut.

T1 Jim Furyk -1 70 69 139
T1 Tiger Woods -1 69 70 139
T1 David Toms -1 69 70 139
T4 John Peterson +1 71 70 141
T4 Nicholas Colsaerts +1 72 69 141
T4 Graeme McDowell +1 69 72 141
T4 Michael Thompson +1 66 75 141
8 Blake Adams +2 72 70 142
T9 Aaron Watkins +3 72 71 143
T9 Hunter Mahan +3 72 71 143
T9 Matt Kuchar +3 70 73 143
T9 Jason Dufner +3 72 71 143
T9 Beau Hossler (a) +3 70 73 143
T9 Raphael Jacquelin +3 72 71 143
T9 K.J. Choi +3 73 70 143
T9 Charl Schwartzel +3 73 70 143
T9 Fredrik Jacobson +3 72 71 143
T18 Charlie Wi +4 74 70 144
T18 Sergio Garcia +4 73 71 144
T18 Nick Watney +4 69 75 144
T18 Justin Rose +4 69 75 144
T18 Ernie Els +4 75 69 144
T18 Steve Stricker +4 76 68 144
T18 J.B. Park +4 70 74 144
T18 Padraig Harrington +4 74 70 144
T18 Alistair Presnell +4 70 74 144
T18 Michael Allen +4 71 73 144
T18 Hunter Hamrick (a) +4 77 67 144
T29 John Senden +5 72 73 145
T29 Lee Westwood +5 73 72 145
T29 Martin Kaymer +5 74 71 145
T29 Ian Poulter +5 70 75 145
T29 Matteo Manassero +5 76 69 145
T29 Kevin Chappell +5 74 71 145
T29 Jason Bohn +5 70 75 145
T29 Branden Grace +5 71 74 145
T29 Kevin Na +5 74 71 145
T29 Retief Goosen +5 75 70 145
T29 Webb Simpson +5 72 73 145
T29 Robert Karlsson +5 70 75 145
T29 Marc Warren +5 73 72 145
T42 Morgan Hoffmann +6 72 74 146
T42 Jason Day +6 75 71 146
T42 Darron Stiles +6 75 71 146
T42 Scott Langley +6 76 70 146
T42 Jonathan Byrd +6 71 75 146
T42 Hiroyuki Fujita +6 75 71 146
T42 Keegan Bradley +6 73 73 146
T42 Adam Scott +6 76 70 146
T42 Kyung-Tae Kim +6 74 72 146
T51 Alex Cejka +7 78 69 147
T51 Phil Mickelson +7 76 71 147
T51 Zach Johnson +7 77 70 147
T51 Stephen Ames +7 74 73 147
T51 Davis Love III +7 73 74 147
T51 Rod Pampling +7 74 73 147
T51 Bob Estes +7 74 73 147
T51 Francesco Molinari +7 71 76 147
T59 Simon Dyson +8 74 74 148
T59 Jeff Curl +8 73 75 148
T59 Nicholas Thompson +8 74 74 148
T59 Casey Wittenberg +8 71 77 148
T59 Jordan Spieth (a) +8 74 74 148
T59 Angel Cabrera +8 72 76 148
T59 Rickie Fowler +8 72 76 148
T59 Jesse Mueller +8 75 73 148
T59 Steve LeBrun +8 73 75 148
T59 Matthew Baldwin +8 74 74 148
T59 Patrick Cantlay (a) +8 76 72 148
T59 Joe Ogilvie +8 73 75 148
T59 Bo Van Pelt +8 78 70 148
T59 Kevin Streelman +8 76 72 148
CUT LINE
T73 Casey Martin +9 74 75 149
T73 Joe Durant +9 78 71 149
T73 Bill Haas +9 76 73 149
T73 Lucas Glover +9 76 73 149
T73 Martin Laird +9 77 72 149
T73 Louis Oosthuizen +9 77 72 149
T73 Ryo Ishikawa +9 71 78 149
T73 Dustin Johnson +9 75 74 149
T73 Brian Harman +9 77 72 149
T73 Mikko Ilonen +9 75 74 149
T73 Lee Slattery +9 79 70 149
T73 Justin Hicks +9 75 74 149
T73 Alberto Sanchez (a) +9 72 77 149
T73 Roberto Castro +9 75 74 149
T73 Gregory Bourdy +9 74 75 149
T73 Thomas Bjorn +9 78 71 149
T73 Bubba Watson +9 78 71 149
T73 Mark Wilson +9 76 73 149
T73 Charles Howell III +9 72 77 149
T73 Carl Pettersson +9 75 74 149
T73 Y.E. Yang +9 74 75 149
T73 Robert Garrigus +9 72 77 149
T95 Jim Herman +10 78 72 150
T95 Alvaro Quiros +10 75 75 150
T95 Chez Reavie +10 80 70 150
T95 Rory McIlroy +10 77 73 150
T95 Geoff Ogilvy +10 76 74 150
T95 Ben Crane +10 77 73 150
T95 Martin Flores +10 71 79 150
T95 Scott Piercy +10 75 75 150
T95 Kyle Stanley +10 73 77 150
T95 Alexander Noren +10 75 75 150
T95 Edward Loar +10 76 74 150
T95 Sang-Moon Bae +10 77 73 150
T95 Rafael Cabrera-Bello +10 74 76 150
T108 Gary Woodland +11 74 77 151
T108 Peter Lawrie +11 74 77 151
T108 Luke Donald +11 79 72 151
T108 Olin Browne +11 77 74 151
T108 Anders Hansen +11 72 79 151
T108 Spencer Levin +11 74 77 151
T108 Brendan Jones +11 76 75 151
T108 Tim Herron +11 74 77 151
T108 Tim Clark +11 77 74 151
T108 Toru Taniguchi +11 78 73 151
T118 Stewart Cink +12 77 75 152
T118 Samuel Osborne +12 76 76 152
T118 D.A. Points +12 72 80 152
T118 Paul Claxton +12 75 77 152
T118 Anthony Summers +12 76 76 152
T123 Bill Lunde +13 81 72 153
T123 David Mathis +13 78 75 153
T123 Michael Campbell +13 79 74 153
T123 Tadahiro Takayama +13 77 76 153
T123 James Hahn +13 73 80 153
T123 Tommy Biershenk +13 74 79 153
T123 Colt Knost +13 75 78 153
T123 Matt Bettencourt +13 76 77 153
T123 George Coetzee +13 78 75 153
T123 Vijay Singh +13 75 78 153
T123 Robert Rock +13 75 78 153
T123 Peter Hanson +13 78 75 153
T135 Cameron Wilson (a) +14 77 77 154
T135 Aaron Baddeley +14 75 79 154
T135 Brooks Koepka (a) +14 77 77 154
T135 Kyle Thompson +14 82 72 154
T139 Trevor Immelman +15 80 75 155
T139 Hunter Haas +15 81 74 155
T139 Brice Garnett +15 78 77 155
T139 Brian Gaffney +15 77 78 155
T139 Shane Bertsch +15 78 77 155
T144 Andy Zhang (a) +16 79 77 156
T144 Dong-Hwan Lee +16 77 79 156
T144 Gonzalo Fernandez-Castano +16 80 76 156
147 Tim Weinhart +17 78 79 157
T148 Miguel A. Jimenez +18 81 77 158
T148 Nick Sherwood (a) +18 78 80 158
T150 Mark McCormick +19 82 77 159
T150 Scott Smith +19 78 81 159
152 Soren Kjeldsen +20 85 75 160
T153 Dennis Miller +22 80 82 162
T153 Steve Marino +22 84 78 162
155 Cole Howard +24 80 84 164
156 Brian Rowell +28 86 82 168

Friday U.S. Open TV Schedule

Written by: Tony Korologos | Friday, June 15th, 2012
Categories: European TourFedEx CupPGA TourPro GolfTiger WoodsU.S. OPEN

2012 U.S. Open Television Schedule – Fri-Sun

Fri, June 15 ESPN 12-3 PM ET
NBC 3-5 PM ET
ESPN 5-10 PM ET
Sat, June 16 NBC 4-10 PM ET
Sun, June 17 NBC 4-10 PM ET

2012 U.S. Open Round One Leaderboard & Comments

Written by: Tony Korologos | Thursday, June 14th, 2012
Categories: European TourPGA TourPro GolfTiger WoodsU.S. OPEN

U.S. OPEN 2012 Olympic ClubWho is Michael Thompson? He’s your round one leader of the 2012 U.S. Open by three shots at -4. Thompson took only 22 putts in round one, which I can safely predict will not happen again. That was his lowest single round putting total since he joined the PGA Tour in 2008.  Tiger Woods played very solid as did several players who he is tied with for 2nd place at -1.  Thompson and Woods will be going out in the afternoon when scoring conditions may be a little more tough.  It will be interesting to see where the chips fall at the end of the day.

Many big names shot some big numbers in day one.  The group featuring the top three players in the world in Luke Donald (#1), Rory McIlory (#2) and Lee Westwood (#3) struggled.  Astoundingly Donald shot a +9 79 on a setup which should be perfect for his game.  McIlory logged a +7 77 while Westwood was more respectable at 73.

Speaking of big names, Bubba Watson and Phil Mickelson were playing along side Tiger Woods.  Both lefties struggled.  Mickelson isn’t out of the running, but his 76 will need to be followed by a considerably lower number.  Watson seems to be suffering from Masters hangover, firing an eight over 78.  Following the round Watson was quoted as saying, “It’s (Olympic Club) a lot better than I am.  That golf course is too tough for me.”

Hot Shots

Two amazing shots were recorded in round one.  First Michael Allen holed out from the right fringe of the fairway on the par-4 14th for an eagle.  The most amazing shot of the day goes to Nick Watney.  He holed out a 5-iron on the par-5 17th for his 2nd shot and an albatross.

2012 U.S. Open Leaderboard – Round One (more…)


Mount Ogden Golf Course Photo Gallery Added

Written by: Tony Korologos | Thursday, June 14th, 2012
Categories: Golf CoursesMiscellaneousSite News

I’ve just uploaded a new album to the Hooked On Golf Blog image gallery.  Mount Ogden Golf Course is a neat mountainside track above Ogden, Utah.

Mount Ogden Golf Course

Mount Ogden Golf Course – click to zoom

The course features large elevation changes and holes lined with dense trees, as you’ll see from the photos.


1 397 398 399 400 401 1,165