Position | Name | To Par | R1 | R2 | R3 | R4 | Total |
1 | J.J. Killeen | -22 | 62 | 67 | 68 | 65 | 262 |
2 | Jeff Gove | -18 | 68 | 62 | 67 | 69 | 266 |
3 | Casey Wittenberg | -16 | 68 | 69 | 66 | 65 | 268 |
T4 | James Hahn | -15 | 65 | 66 | 72 | 66 | 269 |
T4 | Bud Cauley | -15 | 67 | 68 | 67 | 67 | 269 |
T6 | Steve Wheatcroft | -14 | 67 | 69 | 68 | 66 | 270 |
T6 | Mark Anderson | -14 | 69 | 69 | 64 | 68 | 270 |
T6 | David Lingmerth | -14 | 66 | 69 | 66 | 69 | 270 |
T9 | Stephen Gangluff | -13 | 66 | 70 | 70 | 65 | 271 |
T9 | Danny Lee | -13 | 71 | 66 | 65 | 69 | 271 |
T9 | Jason Kokrak | -13 | 70 | 67 | 64 | 70 | 271 |
T12 | Nicholas Thompson | -12 | 66 | 69 | 74 | 63 | 272 |
T12 | Camilo Benedetti | -12 | 67 | 71 | 68 | 66 | 272 |
T12 | Peter Tomasulo | -12 | 68 | 66 | 71 | 67 | 272 |
T12 | Matt Hendrix | -12 | 69 | 68 | 68 | 67 | 272 |
T12 | Jonas Blixt | -12 | 68 | 66 | 68 | 70 | 272 |
T12 | Charles Warren | -12 | 69 | 68 | 65 | 70 | 272 |
T18 | Darron Stiles | -11 | 70 | 63 | 75 | 65 | 273 |
T18 | Jason Allred | -11 | 67 | 65 | 74 | 67 | 273 |
T18 | Drew Kittleson | -11 | 68 | 68 | 70 | 67 | 273 |
T18 | Brian Vranesh | -11 | 68 | 71 | 67 | 67 | 273 |
T18 | Kyle Reifers | -11 | 66 | 69 | 70 | 68 | 273 |
T18 | Paul Claxton | -11 | 66 | 69 | 70 | 68 | 273 |
T18 | Scott Brown | -11 | 68 | 68 | 68 | 69 | 273 |
T25 | Andrew Buckle | -10 | 68 | 68 | 72 | 66 | 274 |
T25 | Aaron Watkins | -10 | 71 | 66 | 70 | 67 | 274 |
T25 | Scott Gardiner | -10 | 64 | 69 | 72 | 69 | 274 |
T25 | Carlos Franco | -10 | 70 | 65 | 70 | 69 | 274 |
T25 | Ted Purdy | -10 | 68 | 70 | 67 | 69 | 274 |
T30 | Martin Flores | -9 | 69 | 70 | 69 | 67 | 275 |
T30 | John Chin | -9 | 67 | 68 | 72 | 68 | 275 |
T30 | Edward Loar | -9 | 67 | 67 | 73 | 68 | 275 |
T30 | Christopher DeForest | -9 | 71 | 68 | 68 | 68 | 275 |
T30 | Bob May | -9 | 68 | 66 | 72 | 69 | 275 |
T30 | Troy Kelly | -9 | 71 | 66 | 68 | 70 | 275 |
T30 | Aaron Goldberg | -9 | 70 | 68 | 67 | 70 | 275 |
T37 | Dan Woltman | -8 | 71 | 64 | 72 | 69 | 276 |
T37 | Alistair Presnell | -8 | 66 | 72 | 69 | 69 | 276 |
T37 | Justin Bolli | -8 | 70 | 68 | 69 | 69 | 276 |
T37 | Ken Duke | -8 | 67 | 70 | 69 | 70 | 276 |
T37 | John Kimbell | -8 | 66 | 70 | 68 | 72 | 276 |
T42 | Rahil Gangjee | -7 | 68 | 69 | 72 | 68 | 277 |
T42 | Richard T. Lee | -7 | 68 | 67 | 73 | 69 | 277 |
T42 | Travis Hampshire | -7 | 68 | 67 | 72 | 70 | 277 |
T45 | Miguel Angel Carballo | -6 | 71 | 68 | 71 | 68 | 278 |
T45 | Matt Davidson | -6 | 68 | 67 | 74 | 69 | 278 |
T45 | Brian Stuard | -6 | 69 | 67 | 73 | 69 | 278 |
T45 | Steven Alker | -6 | 67 | 71 | 71 | 69 | 278 |
T45 | Roger Tambellini | -6 | 67 | 71 | 70 | 70 | 278 |
T45 | Joel Edwards | -6 | 64 | 69 | 74 | 71 | 278 |
T45 | Tony Finau | -6 | 71 | 65 | 71 | 71 | 278 |
T45 | Ted Oh | -6 | 68 | 69 | 70 | 71 | 278 |
T45 | Jay Williamson | -6 | 67 | 72 | 68 | 71 | 278 |
T45 | Matt Every | -6 | 70 | 68 | 68 | 72 | 278 |
T55 | Tim Wilkinson | -5 | 67 | 68 | 78 | 66 | 279 |
T55 | Ryan Hietala | -5 | 69 | 68 | 71 | 71 | 279 |
T55 | Cliff Kresge | -5 | 66 | 73 | 69 | 71 | 279 |
T55 | Ryan Armour | -5 | 73 | 66 | 69 | 71 | 279 |
T59 | Daniel Chopra | -3 | 72 | 65 | 76 | 68 | 281 |
T59 | Brad Elder | -3 | 68 | 71 | 69 | 73 | 281 |
T61 | David Branshaw | -2 | 69 | 67 | 75 | 71 | 282 |
T61 | Travis Bertoni | -2 | 68 | 67 | 73 | 74 | 282 |
63 | Luke List | 1 | 68 | 70 | 75 | 72 | 285 |
T64 | Bob Heintz | 2 | 72 | 66 | 76 | 72 | 286 |
T64 | Charlie Beljan | 2 | 72 | 67 | 73 | 74 | 286 |
Yesterday Tiger Woods’s agent Mark Steinberg announced that Tiger would be playing in the 2011 PGA Championship. As expected, the golf media went nuts and is still going nuts about this “news.”
Use your brains folks. It stands to reason that if Tiger is healthy and ready enough to play the lesser WGC Bridgestone Invitational next week he’d certainly be playing in the PGA Championship.
That being said, following Tiger’s performance this coming week at the Bridgestone I can definitely see some pontificating in the media about Tiger’s state of readiness for the PGA Champ and I’m sure I’ll do the same.
Here are the results through two rounds here at the Nationwide Tour’s Utah Championship. I’ve had my eye on a few players I’ve met while here, and a couple of locals. Unfortunately my buddy Luke Swilor missed the cut (-3), but shot a respectable 72-70. Another local I know is Pete Stone who also missed the cut. The final local who I’m not acquainted with is Tony Finau. Tony (great name) did make the cut with an excellent 2nd round 65.
NWT pros I’ve been keeping my eye on include my new buddy Ted Oh, who did make the cut (68-69). I’ve gotten to be twitter pals with Brock Mackenzie’s caddie Kevin Ensor, but unfortunately he and Brock (71-74, +3) won’t be around for the weekend. I would have invited them to enjoy a frosty beverage with me.
Below is the leader board through two rounds at the Utah Championship
At a recent PGA Tour stop I had the pleasure of spending some time inside the PING tour truck. The tour trucks from golf manufacturers travel with the PGA Tour to support their players with gear, tweaks, repairs, maintenance, fresh hats and sometimes just a cool place to relax.
Inside the PING truck were some very interesting machines and technology used in building and adjusting clubs. The tech, my new friend Daniel Udd (pictured below), could literally custom build any PING golf club in a matter of minutes. customized weighting, lofts, lie, grips take even less time.
Perhaps the most fun was looking inside the drawers which contained player specific items like special grips for Bubba Watson or Hunter Mahan. The hat drawer had hats for all of their staffers and I wanted snag one of Miguel Angel Jimenez’s brown hats (below left). I resisted.
My buddy John, a.k.a. The Golf Blogger is on location in Toledo, OH covering the U.S. Senior Open at Inverness. John and I go way back and he’s one of the best golf bloggers in the history of golf blogging.
Be sure to stop by and check out GolfBlogger.com’s coverage of the U.S. Senior Open. I’m sure he’ll be giving unique insights and story lines that the standard media won’t be providing.