2010 Fantasy Golf – Week 1 Results

Written by: Tony Korologos | Tuesday, February 16th, 2010
Categories: Fantasy GolfSite News
Tags:
FANTASY GOLF WEEK ONE is in the books! We’re off to a great start.

Week #1 results are at the bottom of this post!

Congrats to OpenClubFaceSandwich for the win in week #1. I left out teams who didn’t score any points…

Contact me to claim your prize!

WHERE AND HOW TO SIGN UP

1. Point your browser to Kerplookee.com.

2. Create an account if you don’t have one. It is easy.

3. Click on “Join a private league.”

4. Enter league ID 145

5. Password is: Masters

PRESENTED BY

HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space.

OFFICIAL FANTASY GOLF DISCUSSION THREAD

Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread.

Sponsors (click ’em!)

Bridgestone Golf Logo

OGIO

Rife Putters

sumi-g logo

Rank Team Name Bonuses Golfer Earnings Total Earnings
1st OpenClubFaceSandwich $172,500 $2,870,349 $3,042,849
2nd kanadianhoser $175,000 $2,436,940 $2,611,940
3rd Grass Cutter $147,500 $2,424,143 $2,571,643
4th TogoTribesman $187,500 $2,355,886 $2,543,386
5th Omnitechpro.com $202,500 $2,338,182 $2,540,682
6th FistPumpin $172,500 $2,329,021 $2,501,521
7th Isenhour from 75 Yards $152,500 $2,304,790 $2,457,290
8th Plexico $152,500 $2,304,154 $2,456,654
9th Captain Underpants $152,500 $2,300,179 $2,452,679
10th TheStar $152,500 $2,279,347 $2,431,847
11th Working on my Putz $152,500 $2,270,169 $2,422,669
12th Chito $152,500 $2,263,977 $2,416,477
13th Rocco’s Raiders $152,500 $2,249,330 $2,401,830
14th mutts $125,000 $2,257,841 $2,382,841
15th AusTXDuffer $202,500 $2,180,333 $2,382,833
16th Drunk Irish Duffer $152,500 $2,179,171 $2,331,671
17th slcfrogs $120,000 $2,196,752 $2,316,752
18th MashieNiblick $152,500 $2,129,586 $2,282,086
19th Shank Attack $152,500 $2,120,213 $2,272,713
20th Red Stick Crew $160,000 $2,083,693 $2,243,693
21st Silver Bullets $202,500 $2,036,708 $2,239,208
22nd Slimjim70 $152,500 $2,073,070 $2,225,570
23rd Gutta Percha $152,500 $2,068,824 $2,221,324
24th Better than most $152,500 $2,065,267 $2,217,767
25th Woolies $120,000 $2,087,089 $2,207,089
26th SubicBay Bums $152,500 $2,043,869 $2,196,369
27th Grass on the Green $120,000 $2,043,869 $2,163,869
28th chipshot $132,500 $2,030,572 $2,163,072
29th Tin_Cup $152,500 $2,009,856 $2,162,356
30th Sawgrass Wedgers $120,000 $2,037,677 $2,157,677
31st Zach Attack $152,500 $1,984,991 $2,137,491
32nd Highlander $147,500 $1,974,586 $2,122,086
33rd Barg’s Buffoons $152,500 $1,963,842 $2,116,342
34th Cyberwahoo1 $150,000 $1,961,411 $2,111,411
35th TeamOJ $92,500 $2,013,985 $2,106,485
36th shaderunner $60,000 $2,037,691 $2,097,691
37th hackerjack $122,500 $1,954,033 $2,076,533
38th The Wyoming Wingtips $100,000 $1,974,708 $2,074,708
39th Thrash Talker $120,000 $1,919,705 $2,039,705
40th Stepped On A Rake $105,000 $1,917,825 $2,022,825
41st Tulsa Tees $100,000 $1,918,721 $2,018,721
42nd Pitching and defense $100,000 $1,891,977 $1,991,977
43rd Brozees Ten $100,000 $1,867,047 $1,967,047
44th Ottawa Golf Blog $127,500 $1,836,253 $1,963,753
45th We are Devo D E V O $100,000 $1,810,286 $1,910,286
46th Against the Grain $100,000 $1,807,121 $1,907,121
47th Birdie Man $105,000 $1,758,554 $1,863,554
48th JBelz $90,000 $1,747,635 $1,837,635
49th ShaneNZ $100,000 $1,729,491 $1,829,491
50th GolfBlogger.Com $100,000 $1,724,569 $1,824,569
51st Livin The Dream $100,000 $1,702,747 $1,802,747
52nd Longsgap $100,000 $1,687,377 $1,787,377
53rd TaDOW $100,000 $1,681,241 $1,781,241
54th Beautiful People $100,000 $1,677,108 $1,777,108
55th Golf Grouch $100,000 $1,676,017 $1,776,017
56th Spinsters $100,000 $1,655,271 $1,755,271
57th -wojo- $100,000 $1,617,045 $1,717,045
58th jonh218 $112,500 $1,597,874 $1,710,374
59th Mason Dixon Golf $100,000 $1,606,582 $1,706,582
60th crowbirds $100,000 $1,603,489 $1,703,489
61st Downhill Lies $100,000 $1,587,137 $1,687,137
62nd N E Bobbleheads $107,500 $1,562,410 $1,669,910
63rd Tommyboy’s boys $100,000 $1,555,045 $1,655,045
64th ® Saccers $100,000 $1,554,091 $1,654,091
65th Mrs Glover’s Armpit $100,000 $1,549,968 $1,649,968
66th Team77 $100,000 $1,545,566 $1,645,566
67th Golfwichita $100,000 $1,536,569 $1,636,569
68th Tin Cup $45,000 $1,591,284 $1,636,284
69th TopTen $100,000 $1,517,715 $1,617,715
70th BuzzSwings $105,000 $1,510,954 $1,615,954
71st The Dribbler’s $100,000 $1,504,066 $1,604,066
72nd Bakers Dozen $100,000 $1,503,216 $1,603,216
73rd isogood $100,000 $1,502,539 $1,602,539
74th 19th Hole Green Keepers $105,000 $1,491,000 $1,596,000
75th Team Mojo $100,000 $1,471,539 $1,571,539
76th Bogey free $90,000 $1,439,433 $1,529,433
77th Golfer In Kilt $100,000 $1,424,240 $1,524,240
78th HamHackers $100,000 $1,415,552 $1,515,552
79th Seadogs $100,000 $1,409,360 $1,509,360
80th Djouweu $100,000 $1,372,812 $1,472,812
81st Fairway Preservation Society $87,500 $1,380,347 $1,467,847
82nd Shankapotamus $100,000 $1,353,871 $1,453,871
83rd Bluestar $100,000 $1,345,041 $1,445,041
84th Hammer Feathers $100,000 $1,343,090 $1,443,090
85th North Dakota Meat Pies $40,000 $1,396,758 $1,436,758
86th Free Bowl of Soup $100,000 $1,324,489 $1,424,489
87th Nevada Blackjacks $40,000 $1,382,616 $1,422,616
88th ForeHeaven $45,000 $1,369,675 $1,414,675
89th Chilidippers $70,000 $1,230,513 $1,300,513
90th Adrians Imperials $57,500 $1,242,913 $1,300,413
91st Scruff Doggie Dog $70,000 $1,215,989 $1,285,989
92nd UnderParGolfer $27,500 $1,207,902 $1,235,402
93rd JudgeSmails $20,000 $1,170,841 $1,190,841
94th Apollo Hookers $27,500 $1,079,841 $1,107,341
95th blueBALLgoDOWNtheHOLE $52,500 $1,050,778 $1,103,278
96th JuggerNot! $20,000 $1,080,752 $1,100,752
97th The Born Losers $70,000 $1,012,752 $1,082,752
98th roughmuff $25,000 $995,897 $1,020,897
99th HOG SPACE 2010 $20,000 $970,910 $990,910
100th Where’s the Beer Girl? $50,000 $933,050 $983,050
101st Tiger Woops $52,500 $913,446 $965,946
102nd Augusta Nationals $20,000 $933,882 $953,882
103rd NEVEREVER $20,000 $927,884 $947,884
104th Grip n Rip $52,500 $719,230 $771,730
105th InTheMoney $20,000 $734,125 $754,125
106th JJs Eagles $30,000 $696,477 $726,477
107th ConGa $50,000 $600,058 $650,058
108th goldtee – – – $647,778 $647,778
109th Teamspack – – – $635,313 $635,313
110th Shankopottomai $5,000 $608,447 $613,447
111th TheBigPing – – – $557,943 $557,943
112th Goat Golfers – – – $549,611 $549,611
113th TheGolfSpace.com $55,000 $477,259 $532,259
114th Baja CC $50,000 $412,300 $462,300
115th TheButlerDidIt – – – $438,091 $438,091
116th Hog Space – – – $430,031 $430,031
117th Wahlbangers – – – $427,985 $427,985
118th andycapped – – – $416,254 $416,254
119th Par 4 the course – – – $384,794 $384,794
120th Song of Mary – – – $381,492 $381,492
121st Varmint Cong – – – $354,269 $354,269
122nd Dew-drop-inn – – – $343,510 $343,510
123rd Brainfarts – – – $336,828 $336,828
124th Team River Oaks – – – $330,654 $330,654
125th Robert Earl Hughes Society – – – $320,269 $320,269
126th Margin of Safety – – – $295,312 $295,312
127th 1StopForGolf $5,000 $210,358 $215,358
128th Birdies & Eagles A Plenty – – – $208,919 $208,919
129th Italygolf – – – $199,709 $199,709
130th Tubby Tommy – – – $186,000 $186,000
131st ThePeoplesChamp – – – $159,447 $159,447

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS