Fantasy Golf 2009 – Weeks 7-8 Results And Standings

Written by: Tony Korologos | Wednesday, March 4th, 2009
Categories: Fantasy Golf

Free Fantasy Golf
FANTASY GOLF WEEK 5 NOTES

It isn’t too late to join in to our fantasy league and have a shot at weekly prizes!

WEEK 7 WINNER:
"Wall Banger"

WEEK 8 WINNER: "nothreeputtsever"

Winners contact me to claim prizes!

Note: All current prizes have SHIPPED!

PRIMARY SPONSORS
(click now and thank ’em!)

FootJoy

Ogio

Rife Putters
VedaloHD

Full results for weeks 7-8 and total standings below…

Rank HOG Space 1 7 8 Total
1 Tony’s Futile Fantasy Team 166 136 1207
2 Golf Grouch 172 110 1206
3 Birdie Man 120 130 1190
3 Apollo Hookers 134 92 1190
5 WE ARE…PENN STATE!!! 158 154 1187
6 Wahlbanger 226 132 1177
7 DownhillLies 148 144 1174
8 SingleCaps 152 130 1170
9 Fore Heaven 114 138 1152
10 EK’s Hackers 146 127 1146
11 jbelz 150 130 1133
12 AusTxDuffer 132 114 1119
13 My Fist Your Face 134 100 1118
14 Bring Back the Balata! 120 122 1114
15 The People’s Champ 130 130 1113
16 Bells 114 126 1109
17 Buzz Swings 90 145 1100
18 Sacsahoooo 138 126 1098
19 Eat Golf 153 94 1097
19 The Star 146 110 1097
21 Bogeys ‘n better 170 117 1094
22 Gettin’ Down 120 128 1092
23 ChoppedHam 136 96 1088
24 BooBubbaBoBaddeley 150 88 1085
25 Nice Shot…You’re Still Out 94 104 1083
26 Fredrik Jacobson Will Win! 120 141 1080
27 Divots 128 114 1078
28 Kogoruhn 152 116 1073
29 Tulsa Tees 130 118 1070
29 Shake and Bake 140 102 1070
31 Mission Accomplished 130 86 1065
32 Beans’n Greens 104 118 1062
33 Cal Birdies 116 144 1061
34 Plexico 126 94 1059
35 Par Fore Golf Dot Net 144 92 1056
36 Fairways & Greens 96 114 1052
36 Catbashers 124 106 1052
36 N E Bobblehead 171 106 1052
39 bentgrass 114 136 1049
40 3BeersASide 116 116 1048
41 14STIX 143 112 1044
42 Scruffy 99 124 1039
43 4Checker 132 120 1037
44 Ottawa Golf Blog 88 128 1031
45 Death Magnetic 128 100 1028
46 Robert Earl Hughes Society 118 118 1027
47 ShlinkLincolnSports.com 104 120 1025
48 shaderunner 96 108 1021
49 Barretto Bums 104 118 1018
50 Jim@SocialGolfers.com 138 128 1017
50 isogood 82 112 1017
52 Green 140 106 1010
53 bennos bashers 102 94 1005
54 Keith’s 124 108 1004
55 Grass on the Green 122 104 993
56 The Phantasm 122 144 992
57 nothreeputtsever 144 163 991
57 Big Hitter Lama 118 112 991
59 The Fictitious Mike Kosh 116 92 990
60 longjohns 94 124 980
61 Mike3 126 124 974
61 Walpy 136 16 974
61 kleinrider 120 92 974
64 Swing Reminder 131 96 973
65 Los Nicos 102 106 971
66 TeeOff 106 137 962
67 wojo 145 112 956
68 Basic Golf 106 106 955
69 Bakers Dozen 112 122 954
70 ScratchHunter 145 151 941
71 Highlanders 114 116 940
72 Wallo the Orange 106 70 935
73 Gearbox 134 98 923
74 War Eagle 180 154 918
75 team watkins 114 0 917
76 golfwichita 110 38 914
77 rainman748 126 122 911
78 NJ- Golfnuts 118 122 898
79 Forever Young 102 0 889
80 calloways 96 128 872
81 GQ’s Dream Team 104 124 861
82 The Deep Rough 144 0 751
83 The Year In Golf 94 0 740
84 Sudden Birdie Threat 99 0 697
85 team rocco 134 0 696
86 Wiggle Waggle 148 0 648
87 ratedgolf 170 0 630
88 Tattoo Golfers 100 22 555
89 Tap-Inz 53 30 495
90 GolfLocker.com 10 22 478
91 Johnny Jack 87 0 435
92 Eagle Eye 100 30 434
93 Mission City Golf Tour 62 0 405
94 Brits rule 46 0 402
95 Alabama Cottonpickers 70 0 304
96 1putt 22 0 184
97 Quinners Winners 60 0 169
98 Whack It 0 0 0
98 Teddy’s Tools 0 0 0
98 Wolfman 0 0 0
Rank HOG Space 2 7 8 Total
1 Tony’s Futile Fantasy Team 166 136 1207
2 Par Six 172 132 1181
3 GolfOn 134 132 1168
3 Gold Tee 148 120 1168
5 Tiger’s World 122 104 1160
6 EK’s Hackers 146 127 1146
7 upndown2 172 122 1136
8 BrendonElliottGolf.com 116 136 1125
9 Eagle Boys 176 124 1124
10 Tiger Woods 106 134 1115
11 GolfBargainHunters 122 136 1110
12 Ace in the Hole 110 132 1109
13 zengolfn 148 106 1101
14 DrivingItStraight 110 141 1091
15 Laxw09 130 92 1085
16 sandwedgie 126 132 1082
17 Hammer Feathers 117 124 1072
18 Mason Dixon Golf Club 128 128 1065
19 I Like You Betty 96 106 1054
20 DaBoys 118 134 1053
21 Goodfella’s 133 108 1042
22 golflogsdon 102 102 1023
23 phishin2 120 134 1009
23 The_Duffers 156 106 1009
25 varmentkong 90 128 986
26 Deadly Eight Iron 108 129 963
27 New2Golf 130 26 918
28 Double D 148 124 915
29 Hot Rod Williams 110 108 899
30 Verocu 64 78 887
31 njk_mspt 165 104 857
32 3 PUTT 139 0 853
33 yipsters 100 90 736
34 Dear BeeZee 108 132 728
35 gopherkingdom 84 128 723
36 RoyalGreen 128 74 721
37 No time to play 108 91 717
38 I’ll give you asthma 114 128 707
39 Penicks CC 158 106 694
40 Big Hittin’ Lamas 124 102 669
41 4 putters 106 98 660
42 Seadogs 72 126 654
43 Bagdrop 46 38 596
44 Duckys 24 0 541
45 zer09ine 170 96 474
46 straight no chaser 121 0 447
47 Hunter’s Arrows 102 50 338
48 M I Z U N O 12 0 334
49 I want tiger back 140 135 275
50 Casino Hackers 0 144 144
51 Monkey-Golf 0 0 0
51 Silver Bullets 0 0 0
51 BSTAFF 0 0 0

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS