Fantasy Golf 2009 – Week 5 Results

Written by: Tony Korologos | Wednesday, February 11th, 2009
Categories: Fantasy Golf
Tags:

Free Fantasy Golf
FANTASY GOLF WEEK 5 NOTES

It isn’t too late to join in to our fantasy league and have a shot at weekly prizes!

Click here for signup info.

WEEK 5 WINNER:

“I Like You Betty”

Winners please contact me asap to claim your weekly prizes.

PRIMARY SPONSORS
(click now and thank ’em!)

FootJoy

Ogio

Rife Putters
VedaloHD

Rank HOG Space 1 WK 5 Total
1 Birdie Man 131 838
2 Bells 125 799
3 Tony’s Futile Fantasy Team 78 798
4 Apollo Hookers 104 785
5 Golf Grouch 88 783
6 DownhillLies 127 778
7 SingleCaps 118 776
7 My Fist Your Face 78 776
9 Nice Shot…You’re Still Out 111 775
10 WE ARE…PENN STATE!!! 84 771
11 Fore Heaven 110 765
12 EK’s Hackers 102 754
13 Mission Accomplished 108 753
14 ChoppedHam 113 752
15 AusTxDuffer 147 751
16 Eat Golf 124 744
17 jbelz 98 743
18 Gettin’ Down 66 739
19 Fairways & Greens 82 738
20 Fredrik Jacobson Will Win! 97 735
21 The People’s Champ 136 734
22 Ottawa Golf Blog 96 733
23 Sacsahoooo 103 730
24 Bring Back the Balata! 146 726
25 Buzz Swings 142 725
26 Scruffy 134 724
27 ShlinkLincolnSports.com 74 723
28 The Star 78 720
29 Kogoruhn 88 719
30 Cal Birdies 117 715
31 Wahlbanger 90 710
32 BooBubbaBoBaddeley 102 709
33 Barretto Bums 103 708
34 Divots 126 706
35 Tulsa Tees 78 704
36 3BeersASide 86 702
36 Par Fore Golf Dot Net 113 702
36 Beans’n Greens 122 702
39 Death Magnetic 98 700
40 Shake and Bake 109 695
40 14STIX 128 695
42 Plexico 101 693
43 Walpy 99 689
44 team watkins 99 687
45 isogood 82 685
45 4Checker 113 685
47 Forever Young 92 683
48 Robert Earl Hughes Society 120 682
49 Catbashers 111 677
50 Big Hitter Lama 113 675
51 The Fictitious Mike Kosh 84 672
52 bentgrass 93 670
53 N E Bobblehead 108 669
54 Green 86 668
54 shaderunner 105 668
56 Wallo the Orange 122 667
57 bennos bashers 60 665
57 Jim@SocialGolfers.com 105 665
59 Keith’s 107 664
60 Bogeys ‘n better 114 663
60 Los Nicos 97 663
62 kleinrider 72 661
63 Swing Reminder 126 660
64 Grass on the Green 100 659
65 golfwichita 84 658
66 Basic Golf 117 637
67 longjohns 95 628
68 TeeOff 92 626
68 The Phantasm 88 626
70 wojo 84 620
71 Bakers Dozen 115 612
72 Mike3 120 606
73 Gearbox 82 593
74 Highlanders 89 585
75 nothreeputtsever 86 578
76 The Year In Golf 56 576
77 rainman748 109 563
78 calloways 82 546
79 NJ- Golfnuts 102 544
80 GQ’s Dream Team 74 541
81 War Eagle 131 528
82 ScratchHunter 110 522
83 The Deep Rough 101 511
84 team rocco 78 492
84 Sudden Birdie Threat 14 492
86 GolfLocker.com 0 412
87 ratedgolf 64 410
88 Tattoo Golfers 26 403
89 Wiggle Waggle 112 364
90 Tap-Inz 52 356
91 Brits rule 24 332
92 Eagle Eye 58 280
93 Johnny Jack 38 276
94 Mission City Golf Tour 98 250
95 Alabama Cottonpickers 44 234
96 1putt 0 162
97 Quinners Winners 0 109
98 Whack It 0 0
98 Teddy’s Tools 0 0
98 Wolfman 0 0
Rank HOG Space 2 WK 5 Total
1 Tony’s Futile Fantasy Team 78 798
2 Par Six 90 785
3 GolfOn 136 778
4 Tiger’s World 125 775
5 Gold Tee 88 760
6 BrendonElliottGolf.com 152 755
7 EK’s Hackers 102 754
8 I Like You Betty 159 744
9 Tiger Woods 121 737
10 Laxw09 110 734
11 upndown2 126 721
12 zengolfn 102 718
13 GolfBargainHunters 96 715
14 Eagle Boys 84 714
15 Mason Dixon Golf Club 84 695
16 Hammer Feathers 108 692
17 DrivingItStraight 72 685
18 DaBoys 80 681
19 sandwedgie 109 677
20 New2Golf 88 674
21 The_Duffers 135 665
22 phishin2 86 648
23 varmentkong 86 643
24 Goodfella’s 140 642
25 Verocu 36 641
26 3 PUTT 62 598
27 Hot Rod Williams 98 593
28 gopherkingdom 109 511
29 Duckys 59 473
30 Bagdrop 14 452
31 njk_mspt 60 450
32 No time to play 26 438
33 yipsters 58 424
34 RoyalGreen 125 421
35 Penicks CC 48 406
36 Dear BeeZee 84 394
37 4 putters 54 354
38 I’ll give you asthma 125 350
39 Seadogs 94 334
40 straight no chaser 22 286
41 M I Z U N O 14 278
42 zer09ine 40 148
43 Hunter’s Arrows 50 126
44 BSTAFF 0 0
44 Monkey-Golf 0 0


Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS