2014 Masters Round One Leader Board

Written by: Tony Korologos | Thursday, April 10th, 2014
Categories: PGA TourPro GolfRory McIloryThe Masters
Tags:
POS Player To Par Total
1 Bill Haas -4 68
T2 Louis Oosthuizen -3 69
T2 Adam Scott -3 69
T2 Bubba Watson -3 69
T5 Jonas Blixt -2 70
T5 K.J. Choi -2 70
T5 Marc Leishman -2 70
T5 Brandt Snedeker -2 70
T5 Kevin Stadler -2 70
T5 Jimmy Walker -2 70
T5 Gary Woodland -2 70
T12 Fred Couples -1 71
T12 Rickie Fowler -1 71
T12 Stephen Gallacher -1 71
T12 Miguel Angel Jimenez -1 71
T12 Matteo Manassero -1 71
T12 Rory McIlroy -1 71
T12 Francesco Molinari -1 71
T12 Jordan Spieth -1 71
T20 Sang-Moon Bae E 72
T20 Bernhard Langer E 72
T20 Graeme McDowell E 72
T20 John Senden E 72
T20 Kevin Streelman E 72
T20 Steve Stricker E 72
T20 Nick Watney E 72
T27 Thomas Bjorn 1 73
T27 Roberto Castro 1 73
T27 Stewart Cink 1 73
T27 Jamie Donaldson 1 73
T27 Russell Henley 1 73
T27 Thongchai Jaidee 1 73
T27 Matt Kuchar 1 73
T27 Patrick Reed 1 73
T27 Charl Schwartzel 1 73
T27 Henrik Stenson 1 73
T27 Boo Weekley 1 73
T27 Mike Weir 1 73
T27 Lee Westwood 1 73
T40 Steven Bowditch 2 74
T40 Darren Clarke 2 74
T40 Victor Dubuisson 2 74
T40 Harris English 2 74
T40 Jim Furyk 2 74
T40 Sergio Garcia 2 74
T40 Matt Jones 2 74
T40 Hunter Mahan 2 74
T40 Larry Mize 2 74
T40 Jose Maria Olazabal 2 74
T40 Thorbjorn Olesen 2 74
T40 Webb Simpson 2 74
T40 Brendon de Jonge 2 74
T53 Keegan Bradley 3 75
T53 Jason Day 3 75
T53 Ken Duke 3 75
T53 Ernie Els 3 75
T53 Gonzalo Fernandez-Castano 3 75
T53 Lucas Glover 3 75
T53 Billy Horschel 3 75
T53 John Huh 3 75
T53 Martin Kaymer 3 75
T53 Chris Kirk 3 75
T53 Joost Luiten 3 75
T53 Mark O’Meara 3 75
T53 Vijay Singh 3 75
T53 Scott Stallings 3 75
T67 Derek Ernst 4 76
T67 Matthew Fitzpatrick 4 76
T67 Oliver Goss 4 76
T67 Sandy Lyle 4 76
T67 Phil Mickelson 4 76
T67 Garrick Porteous 4 76
T67 Ian Poulter 4 76
T67 Justin Rose 4 76
T75 Matt Every 5 77
T75 Dustin Johnson 5 77
T75 Ryan Moore 5 77
T75 Ian Woosnam 5 77
T75 Y.E. Yang 5 77
T80 Angel Cabrera 6 78
T80 Peter Hanson 6 78
T80 Zach Johnson 6 78
T80 David Lynn 6 78
T80 Mike McCoy 6 78
T80 D.A. Points 6 78
T80 Tom Watson 6 78
T87 Tim Clark 7 79
T87 Luke Donald 7 79
T87 Trevor Immelman 7 79
T90 Graham DeLaet 8 80
T90 Jason Dufner 8 80
T90 Chang-woo Lee 8 80
T90 Hideki Matsuyama 8 80
94 Jordan Niebrugge 9 81
95 Craig Stadler 10 82
96 Ben Crenshaw 11 83
97 Branden Grace 12 84

 

(a) = Amateur DNS = Did Not Start DQ = Disqualified MDF = Made Cut Did Not Finish WD = Withdrawn


Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS