2013 World Golf Rankings

Written by: Tony Korologos | Thursday, January 2nd, 2014
Categories: European TourPro GolfRory McIloryTiger Woods

Below is the world golf ranking through 12/1/13 for the top 50 players in the world. Tiger Woods is on top, having moved from the #3 position one year ago. Rory McIlory was #1 in the world one year ago, but has now moved to #6.  Despite winning the U.S. Open, Justin Rose stayed at #4.  The big mover was Henrik Stenson naturally.  He moved from #53 to #3 in one year.  Phil Mickelson moved from #17 one year ago to #5.

Rank Player Avg Points Total Points Events
 1  Tiger Woods,  USA  11.69  479.49  41
 2  Adam Scott,  AUS  9.60  393.43  41
 3  Henrik Stenson,  SWE  9.16  476.20  52
 4  Justin Rose,  ENG  7.16  372.50  52
 5  Phil Mickelson,  USA  7.06  345.92  49
 6  Rory McIlroy,  NIR  6.50  318.44  49
 7  Matt Kuchar,  USA  6.15  319.93  52
 8  Steve Stricker,  USA  5.72  228.94  40
 9  Zach Johnson,  USA  5.45  283.23  52
 10  Sergio Garcia,  ESP  5.31  265.30  50
 11  Jason Day,  AUS  5.29  232.65  44
 12  Ian Poulter,  ENG  5.24  256.68  49
 13  Brandt Snedeker,  USA  5.18  253.89  49
 14  Graeme McDowell,  NIR  5.01  260.31  52
 15  Jason Dufner,  USA  4.98  258.83  52
 16  Dustin Johnson,  USA  4.80  230.55  48
 17  Luke Donald,  ENG  4.76  233.48  49
 18  Charl Schwartzel,  RSA  4.74  246.50  52
 19  Jim Furyk,  USA  4.55  218.20  48
 20  Keegan Bradley,  USA  4.31  224.18  52
 21  Webb Simpson,  USA  4.30  219.10  51
 22  Jordan Spieth,  USA  4.15  166.06  40
 23  Hideki Matsuyama,  JPN  3.88  155.03  40
 24  Thomas Bjorn,  DEN  3.76  191.95  51
 25  Lee Westwood,  ENG  3.69  191.88  52
 26  Jamie Donaldson,  WAL  3.66  179.34  49
 27  Ernie Els,  RSA  3.55  184.37  52
 28  Bubba Watson,  USA  3.45  162.32  47
 29  Bill Haas,  USA  3.35  174.21  52
 30  Nick Watney,  USA  3.26  169.72  52
 31  Hunter Mahan,  USA  3.23  168.15  52
 32  Victor Dubuisson,  FRA  3.22  132.20  41
 33  Ryan Moore,  USA  3.16  160.96  51
 34  Louis Oosthuizen,  RSA  2.96  154.07  52
 35  Gonzalo Fdez-Castano,  ESP  2.95  153.59  52
 36  Graham Delaet,  CAN  2.86  148.60  52
 37  Miguel A Jimenez,  ESP  2.79  130.96  47
 38  Francesco Molinari,  ITA  2.77  144.20  52
 39  Martin Kaymer,  GER  2.71  140.82  52
 40  Rickie Fowler,  USA  2.66  133.13  50
 41  Billy Horschel,  USA  2.63  136.58  52
 42  Jonas Blixt,  SWE  2.62  136.44  52
 43  Matteo Manassero,  ITA  2.60  135.32  52
 44  Kevin Streelman,  USA  2.58  134.42  52
 45  David Lynn,  ENG  2.58  134.13  52
 46  Thongchai Jaidee,  THA  2.57  133.67  52
 47  Jimmy Walker,  USA  2.48  128.87  52
 48  Peter Hanson,  SWE  2.40  120.12  50
 49  Joost Luiten,  NED  2.35  120.09  51
 50  Branden Grace,  RSA  2.34  121.77  52

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS