2012 British Open Championship – Round Three Leaderboard

Written by: Tony Korologos | Saturday, July 21st, 2012
Categories: (British) Open ChampionshipEuropean TourPGA TourPro GolfTiger Woods
POS Player To Par R1 R2 R3 Total
1 Adam Scott -11 64 67 68 199
T2 Brandt Snedeker -7 66 64 73 203
T2 Graeme McDowell -7 67 69 67 203
4 Tiger Woods -6 67 67 70 204
T5 Ernie Els -5 67 70 68 205
T5 Zach Johnson -5 65 74 66 205
7 Thorbjorn Olesen -4 69 66 71 206
T8 Thomas Aiken -3 68 68 71 207
T8 Bill Haas -3 71 68 68 207
T10 Matt Kuchar -2 69 67 72 208
T10 Mark Calcavecchia -2 71 68 69 208
T10 Louis Oosthuizen -2 72 68 68 208
T10 Bubba Watson -2 67 73 68 208
T14 Jason Dufner -1 70 66 73 209
T14 Luke Donald -1 70 68 71 209
T14 Kyle Stanley -1 70 69 70 209
T14 Dustin Johnson -1 73 68 68 209
T18 Steven Alker E 69 69 72 210
T18 James Morrison E 68 70 72 210
T18 Greg Chalmers E 71 68 71 210
T18 Simon Khan E 70 69 71 210
T18 Anirban Lahiri E 68 72 70 210
T18 Nick Watney E 71 70 69 210
T18 Vijay Singh E 70 72 68 210
T25 Steve Stricker +1 67 71 73 211
T25 Peter Hanson +1 67 72 72 211
T25 Thomas Bjorn +1 70 69 72 211
T25 Hunter Mahan +1 70 71 70 211
T25 Justin Hicks +1 68 74 69 211
T25 Alexander Noren +1 71 71 69 211
T25 Matthew Baldwin +1 69 73 69 211
T25 Keegan Bradley +1 71 72 68 211
T33 Paul Lawrie +2 65 71 76 212
T33 Simon Dyson +2 72 67 73 212
T33 Carl Pettersson +2 71 68 73 212
T33 Garth Mulroy +2 71 69 72 212
T33 Jamie Donaldson +2 68 72 72 212
T33 Dale Whitnell +2 71 69 72 212
T33 Francesco Molinari +2 69 72 71 212
T33 Harris English +2 71 71 70 212
T33 Padraig Harrington +2 70 72 70 212
T33 Joost Luiten +2 73 70 69 212
T43 Toshinori Muto +3 67 72 74 213
T43 Geoff Ogilvy +3 72 68 73 213
T43 Miguel A. Jimenez +3 71 69 73 213
T43 Ian Poulter +3 71 69 73 213
T43 Greg Owen +3 71 71 71 213
T43 Branden Grace +3 73 69 71 213
T43 Jim Furyk +3 72 70 71 213
T43 Rafa Echenique +3 73 69 71 213
T43 Troy Matteson +3 70 72 71 213
T43 Gary Woodland +3 73 70 70 213
T43 Rickie Fowler +3 71 72 70 213
T54 Ted Potter Jr. +4 69 71 74 214
T54 Thongchai Jaidee +4 69 71 74 214
T54 Yoshinori Fujimoto +4 71 70 73 214
T54 Nicholas Colsaerts +4 65 77 72 214
T54 Gonzalo Fernandez-Castano +4 71 71 72 214
T54 Pablo Larrazabal +4 73 70 71 214
T54 K.J. Choi +4 70 73 71 214
T54 Sang-Moon Bae +4 72 71 71 214
T54 Adilson Da Silva +4 69 74 71 214
T54 Lee Westwood +4 73 70 71 214
T64 Retief Goosen +5 70 70 75 215
T64 Bob Estes +5 69 72 74 215
T64 Richard Sterne +5 69 73 73 215
T64 Rory McIlroy +5 67 75 73 215
T64 Fredrik Jacobson +5 69 73 73 215
T64 Brendan Jones +5 69 74 72 215
T70 Andres Romero +6 70 69 77 216
T70 Lee Slattery +6 69 72 75 216
T70 John Senden +6 70 71 75 216
T70 Warren Bennett +6 71 70 75 216
T70 Aaron Baddeley +6 71 71 74 216
T70 Juvic Pagunsan +6 71 72 73 216
T76 Rafael Cabrera-Bello +7 70 71 76 217
T76 Jeev M. Singh +7 70 71 76 217
T76 Charles Howell III +7 72 71 74 217
T76 Ross Fisher +7 72 71 74 217
T76 Chad Campbell +7 73 70 74 217
81 Tom Watson +9 71 72 76 219
82 John Daly +10 72 71 77 220
83 Martin Laird +11 70 69 82 221

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS