HOG Space Fantasy Golf – Week 27-28 Results & Total Standings

Written by: Tony Korologos | Monday, July 16th, 2007
Categories: Fantasy GolfSite News

Calamity Janes won week 27 and will be cleaning his golf shoes with his new Shoe Tool.

MALMÖ EAGLES won week 28 and will be practicing golf indoors with his sleeve of The Floppy indoor golf balls.

Good Good (my friend Jim) is barely hanging onto his lead for the $1000 grand prize.

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Dual Point Hybrid from Nicklaus Golf

Nicklaus Dual Point Hybrid

3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes

Velocity Wipes
club cleaner

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL BRACKET RESULTS BELOW:

HOG Space Fantasy Golf Standings Week 27-28 & Totals
Rank League Rank Team 27 28 Total
1 Hog 1 1 Good Good 160 180 4315
2 Hog 2 1 Apollo Hookers 153 198 4292
3 Hog 2 2 Freddies army 145 186 4266
4 Hog 1 2 The Peoples Champ 119 184 4256
5 Hog 1 3 shaderunner 136 162 4218
6 Hog 1 4 KaosGolf 167 150 4146
7 Hog 2 3 MALMÖ EAGLES 165 210 4103
8 Hog 2 3 Todd’s Try 138 142 4103
9 Hog 2 5 jd_hill1 162 204 4089
10 Hog 1 5 Cincy_Ham 170 132 4083
11 Hog 1 6 Jeff 186 107 4075
12 Hog 1 7 Springboks 165 156 4054
13 Hog 1 8 acehole1 166 198 4020
14 Hog 1 9 Bundy’s Ball Busters 130 148 4008
15 Hog 2 6 gold tee 132 184 3996
16 Hog 1 10 Golf Grouch 183 144 3983
17 Hog 2 7 Crazy Canuck 124 169 3982
18 Hog 1 11 Tee_It_Up 156 180 3970
19 Hog 1 12 Golfblogger 102 196 3953
20 Hog 1 13 Buggsey 146 191 3947
21 Hog 2 8 Leia’s Linksman 173 183 3941
22 Hog 2 9 No Messin with my Sasquatch 174 132 3932
23 Hog 1 14 Bow X-18`s 121 100 3930
24 Hog 1 15 big stix 129 158 3912
25 Hog 2 10 Parman 166 133 3907
26 Hog 2 11 Deep Rough 161 143 3905
27 Hog 1 16 San Diego Hackers 155 188 3897
28 Hog 2 12 Jack GA 100 103 3880
29 Hog 1 17 Eatgolf 150 140 3865
30 Hog 1 18 Onedayoneshot 174 160 3857
31 Hog 2 13 ForeMyEntertainmation 152 148 3853
32 Hog 1 19 Golf On 155 149 3838
33 Hog 1 20 The Golfnuts 133 130 3811
34 Hog 2 14 Imsocrabby 146 146 3803
35 Hog 1 21 rolltidegolfva 109 131 3803
36 Hog 2 15 Putt for D’oh! 130 166 3760
37 Hog 1 22 Perfect Drive 173 206 3757
38 Hog 2 16 Shanks! 160 149 3734
39 Hog 2 17 Ted Rhodes 168 180 3655
40 Hog 2 18 zenkar 105 134 3644
41 Hog 1 23 NE Bobblehead 119 83 3632
42 Hog 1 24 Silverscots 58 50 3613
43 Hog 2 19 Hunter 129 117 3607
44 Hog 2 20 New2Golf 167 172 3583
45 Hog 1 25 Bump & Run 114 176 3546
46 Hog 1 26 Backdoor Duffers 144 178 3481
47 Hog 1 27 Zealousgolfer 95 12 3471
48 Hog 1 28 Calamity Janes 192 84 3446
49 Hog 1 29 Theyearingolf 156 194 3421
50 Hog 2 21 klumwatcher 114 168 3406
51 Hog 2 22 Tony 115 109 3363
52 Hog 1 30 Tony 115 109 3363
53 Hog 1 31 the_DUFFERS 138 74 3356
54 Hog 2 23 C-Bogey 125 154 3341
55 Hog 1 32 Dave’s Duffers 123 10 3252
56 Hog 2 24 Laxw09 173 46 3174
57 Hog 1 33 DRoZ Golf 112 12 3150
58 Hog 2 25 MUFFLERMAN24 136 189 3069
59 Hog 1 34 Leon’s ‘Puter Putters 138 0 2985
60 Hog 2 26 focustofast 120 190 2961
61 Hog 1 35 BigD 82 0 2823
62 Hog 2 27 Par’s 69 146 141 2811
63 Hog 1 36 Furyk 137 0 2669
64 Hog 2 28 Golf Junkie 48 0 2554
65 Hog 2 29 No Gimmick Golf All Stars 0 0 2488
66 Hog 1 37 Point1golf 54 60 2389
67 Hog 2 30 jordans ellite 144 80 2388
68 Hog 2 31 CHILLYDIPPN 116 146 2348
69 Hog 2 32 Putt for Dough-nuts 92 0 2160
70 Hog 1 38 GetThere 0 0 1994
71 Hog 2 33 Aces High 125 0 1962
72 Hog 2 34 The Killer Furry Bunnies 0 0 1938
73 Hog 2 35 wormburnin 118 4 1812
74 Hog 1 39 golfchick 0 0 1757
75 Hog 1 40 William 142 150 1482
76 Hog 1 41 Surf Club 54 0 1481
77 Hog 2 36 Emerald Isle Eagles 0 0 1475
78 Hog 1 42 Saratoga Marauders 0 0 1473
79 Hog 2 37 Bash 38 0 1460
80 Hog 2 38 janey3putt 0 0 1439
81 Hog 2 39 Team Fore 0 0 1436
82 Hog 1 43 lumpzawid 48 0 1368
83 Hog 2 40 Beaker 0 0 1360
84 Hog 2 41 Aussie 0 0 1358
85 Hog 2 42 gotwoods-n-07 0 0 1292
86 Hog 1 44 Aces 0 0 1280
87 Hog 1 45 raehtz10 0 0 1253
88 Hog 2 43 GolfNomad 0 0 1239
89 Hog 2 44 man i wish i was good at golf 0 0 1231
90 Hog 2 45 Mo’s Misfits 10 0 1220
91 Hog 1 46 Cuppers 0 0 1159
92 Hog 1 47 bogeypro 0 0 1151
93 Hog 2 46 Hall’s Ryders 0 0 1113
94 Hog 2 47 Team Ramrod 0 0 1105
95 Hog 2 48 Mors Ab Alto 0 0 1098
96 Hog 2 49 MyGolfBuddy 0 0 1097
97 Hog 1 48 Miles Away 38 0 1067
98 Hog 1 49 GolfDiscussions 0 0 959
99 Hog 2 50 Team Royale 66 0 785
100 Hog 1 50 golfgolf 123 166 363

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS