HOG Space Fantasy Golf – Week 5 Results

Written by: Tony Korologos | Friday, February 9th, 2007
Categories: Fantasy GolfSite News

Ted Rhodes barely eeked out GolfBlogger.com this week in fantasy football. Ted beat GolfBlogger by two mere points 190-188. Ted wins a prize from the weekly prizes listed below!

Click the “more” button below the prize grid to see the total standings so far for both HOG Space fantasy golf leagues.

If you want to join, go to https://www.hookedongolfblog.com/fantasy

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Still working on this one!
3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes

Velocity Wipes
club cleaner

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL FANTASY STANDINGS BELOW

Rank HOG Space 1 1 2 3 4 5 Total
1 Good Good 184 124 197 220 112 867
2 KaosGolf 237 132 151 176 120 832
3 eatgolf_com 205 146 149 156 160 830
4 DRoZ Golf 199 116 183 150 126 816
4 shaderunner 181 160 131 218 110 816
6 Silverscots 187 102 195 176 120 810
7 www.golfblogger.com 199 110 116 158 188 793
8 Bundy’s Ball Busters 197 134 156 176 84 791
9 big stix 215 106 152 140 132 787
10 Springboks 193 190 145 172 80 786
11 Bow X-18`s 215 126 114 152 132 783
12 The Peoples Champ 161 146 118 176 146 781
13 rolltidegolfva 181 90 134 170 170 777
14 Cincy_Ham 190 128 138 124 158 768
15 Tee_It_Up 193 102 126 132 156 743
16 www.ZealousGolfer.com 179 126 167 124 98 738
17 San Diego Hackers 201 124 148 84 142 733
18 acehole1 191 134 158 106 98 731
19 Dave’s Duffers 183 152 130 116 86 703
20 Golf On 207 120 70 96 178 695
20 The Golfnuts 143 150 180 90 100 695
20 Buggsey 217 126 110 110 84 695
23 Backdoor Duffers 193 138 128 90 142 693
23 Calamity Janes 161 78 162 124 138 693
25 GetThere 175 86 120 108 168 685
26 Tony @ TheGolfSpace.com 160 144 86 140 136 676
27 Jeff 163 88 88 176 128 673
27 BigD 149 128 160 150 58 673
29 NE Bobblehead 206 134 104 112 104 666
30 golfchick 177 146 131 78 78 652
31 Leon’s ‘Puter Putters 203 106 88 102 118 647
32 Perfect Drive 175 92 56 138 148 645
33 Cal 197 68 104 102 126 627
34 Point1golf 148 84 138 112 112 610
35 Golf Grouch 48 146 102 154 124 608
36 the_DUFFERS 138 124 82 72 146 598
37 onedayoneshot.com 201 114 0 150 102 591
38 Bump & Run 147 90 50 92 130 533
39 Saratoga Marauders 137 34 132 102 66 487
40 Furyk 0 76 154 150 74 474
41 Aces 203 92 42 32 18 407
42 bogeypro 151 68 46 42 76 391
43 Cuppers 197 46 0 10 104 371
44 GolfDiscussions 181 78 16 10 24 309
45 raehtz10 147 76 48 0 14 299
46 lumpzawid 126 0 0 0 138 264
47 Surf Club 83 114 16 0 40 253
48 Miles Away 0 0 61 24 34 119
49 Long and OB 0 0 0 0 0 0
49 Flo’s All-Stars 0 0 0 0 0 0
Rank HOG Space 2 1 2 3 4 5 Total
1 Jack GA 179 160 150 196 126 843
2 Deep Rough 205 100 125 200 156 818
3 No Gimmick Golf All Stars 191 168 169 184 94 814
4 Freddies army 173 138 122 168 158 809
5 Putt for D’oh! 173 118 185 154 138 792
6 jd_hill1 173 110 178 162 136 783
7 parman 147 124 161 166 152 768
8 Shanks! 201 98 126 180 146 767
9 klumwatcher 148 122 116 168 168 756
10 Todd’s Try 179 130 108 162 144 751
11 No Messin with my Sasquatch 183 116 159 156 114 748
11 gold tee 203 106 165 138 108 748
13 MALMÖ EAGLES 165 116 153 146 122 742
14 Hunter 112 94 162 178 132 716
15 Crazy Canuck 0 164 130 186 184 696
16 Pablo Herrero 173 138 116 90 154 687
17 zenkar 128 112 128 162 100 680
18 Tony @ TheGolfSpace.com 160 144 86 140 136 676
19 Imsocrabby 0 126 162 182 124 620
20 ForeMyEntertainmation 114 100 122 132 92 586
21 Putt for Dough-nuts 112 88 62 114 140 562
22 Ted Rhodes 0 66 132 142 190 558
23 New2Golf 0 140 134 108 140 548
24 Leia’s Linksman 0 78 138 168 120 538
25 The Killer Furry Bunnies 95 118 48 152 82 529
26 Emerald Isle Eagles 125 108 64 74 76 467
27 janey3putt 205 74 42 32 92 459
28 GolfNomad 169 122 16 46 74 431
29 Beaker 0 32 110 86 154 386
30 Hall’s Ryders 147 86 26 6 92 365
31 Aussie 142 40 42 32 82 352
32 C-Bogey 0 0 68 142 126 346
33 Golf Junkie 0 4 0 128 162 332
34 Mors Ab Alto 0 84 46 60 104 302
35 Laxw09 0 0 0 144 124 296
36 Bash 0 42 44 94 88 288
36 man i wish i was good at golf 0 120 44 58 50 288
38 MyGolfBuddy 65 84 0 46 80 283
39 Team Ramrod 149 74 16 0 20 263
40 Team Fore 0 0 86 58 108 260
41 Mo’s Misfits 0 0 98 74 42 224
42 gotwoods-n-07 0 0 0 110 56 186
43 Par’s 69 0 0 0 0 132 132
44 Aces High 0 0 0 0 76 102

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS