Top 100 World Golf Ranking List – Rory McIlory Takes #1 Ranking From Adam Scott

Written by: Tony Korologos | Monday, August 4th, 2014
Categories: European TourPGA TourPro GolfRory McIloryTiger Woods
Tags:

There is no doubt who the #1 golfer in the world is right now, Rory McIlory. Below is the most recent official world golf ranking top 100 list. Most notably Rory McIlory moved to #1 after this past weekend’s WGC Bridgestone Invitational victory. Adam Scott dropped to #2 while surging Sergio Garcia moved up to #3.

Puzzlingly, Tiger Woods stayed at #10 after the WD at the Bridgestone. Woods is not playing top 10 or even top 100 golf right now.  Also interesting to note that Tiger Woods is tied for the lowest number of competitive rounds counted for this ranking (40).  What does that mean?  That meaning is up for debate.  For reference, McIlory’s ranking is computed based on 50 events.

This Week Last week Name Avg Points Total Points Points Lost Points Gained
1 2 Rory McIlroy 9.4077 470.38 -211.48 363.42
2 1 Adam Scott 9.2368 378.71 -188.00 173.28
3 5 Sergio Garcia 7.7803 381.23 -135.79 251.73
4 3 Henrik Stenson 7.6685 398.76 -190.20 111.47
5 4 Justin Rose 7.4602 380.47 -192.00 199.97
6 6 Matt Kuchar 6.7706 352.07 -165.55 197.77
7 7 Bubba Watson 6.6678 313.38 -115.32 266.39
8 8 Jim Furyk 6.4772 297.95 -117.67 197.43
9 9 Jason Day 6.1919 247.68 -109.84 124.86
10 10 Tiger Woods 5.9077 236.31 -249.75 6.57
11 11 Jordan Spieth 5.6858 272.92 -77.69 184.55
12 12 Martin Kaymer 5.3785 279.68 -72.14 210.93
13 13 Phil Mickelson 5.1451 246.96 -174.27 75.31
14 14 Zach Johnson 5.0157 260.82 -144.13 121.73
15 17 Graeme McDowell 4.9048 240.33 -140.36 120.38
16 15 Hideki Matsuyama 4.8810 209.88 -67.47 122.32
17 16 Dustin Johnson 4.8328 241.64 -126.15 137.25
18 18 Rickie Fowler 4.7877 248.96 -77.88 193.71
19 22 Charl Schwartzel 4.1714 216.92 -123.14 89.85
20 19 Jimmy Walker 4.1548 216.05 -78.03 164.97
21 23 Keegan Bradley 4.1462 215.60 -131.05 120.25
22 21 Victor Dubuisson 3.8801 170.72 -57.23 95.75
23 20 Steve Stricker 3.8790 155.16 -116.35 42.57
24 26 Thomas Bjorn 3.8414 195.91 -77.32 81.29
25 29 Patrick Reed 3.7627 191.90 -48.12 164.63
26 25 Luke Donald 3.7408 190.78 -137.85 95.15
27 24 Jason Dufner 3.7255 193.73 -141.39 76.29
28 27 Miguel A Jimenez 3.4786 160.02 -61.94 91.00
29 28 Ian Poulter 3.4601 169.54 -127.76 40.63
30 30 Webb Simpson 3.4043 177.02 -117.92 75.84
31 31 Stephen Gallacher 3.3499 174.19 -60.99 136.07
32 32 Jamie Donaldson 3.3319 173.26 -88.96 82.89
33 33 Thongchai Jaidee 3.2370 168.32 -68.07 104.19
34 34 Lee Westwood 3.1970 166.25 -112.35 87.01
35 36 Brandt Snedeker 3.1779 165.25 -149.98 61.34
36 38 Kevin Na 3.1517 126.07 -29.78 123.21
37 39 Ryan Moore 3.0938 154.69 -81.37 75.10
38 37 Bill Haas 3.0850 160.42 -90.71 77.21
39 51 Marc Leishman 3.0598 159.11 -57.61 122.10
40 35 Graham Delaet 3.0415 155.12 -72.28 78.76
41 40 Brendon Todd 2.9901 146.51 -22.95 121.03
42 41 Kevin Streelman 2.9174 151.71 -66.31 83.32
43 42 Francesco Molinari 2.8516 148.28 -81.24 84.19
44 43 Chris Kirk 2.7513 143.07 -58.13 93.82
45 44 Hunter Mahan 2.7322 142.07 -94.97 68.51
46 45 Jonas Blixt 2.6236 136.43 -68.42 72.32
47 46 Joost Luiten 2.5943 132.31 -56.66 68.88
48 47 Gary Woodland 2.5741 133.85 -47.92 68.51
49 49 Harris English 2.5669 133.48 -58.06 73.31
50 48 Matt Every 2.5567 132.95 -43.26 109.05
51 53 Matt Jones 2.5047 130.25 -37.86 88.97
52 54 Kevin Stadler 2.5042 130.22 -49.21 105.98
53 52 Angel Cabrera 2.4718 121.12 -44.04 70.42
54 50 Mikko Ilonen 2.4295 111.76 -40.64 78.30
55 57 John Senden 2.3938 124.48 -50.93 97.26
56 54 Louis Oosthuizen 2.3696 120.85 -116.89 83.67
57 56 Billy Horschel 2.3340 121.37 -65.69 50.40
58 58 Shane Lowry 2.2586 112.93 -48.83 72.11
59 59 Russell Henley 2.2441 116.69 -54.12 88.77
60 62 Ernie Els 2.2034 114.58 -115.69 46.31
61 65 J.B. Holmes 2.1722 86.89 -14.69 88.41
62 60 Koumei Oda 2.1691 108.46 -41.37 51.39
63 61 Ryan Palmer 2.1583 103.60 -45.94 84.64
64 63 Pablo Larrazabal 2.1294 110.73 -50.05 82.39
65 64 Gonzalo Fdez-Castano 2.1065 109.54 -73.49 32.76
66 66 Brian Harman 2.0450 106.34 -32.85 86.34
67 67 Matteo Manassero 2.0306 105.59 -74.78 45.21
68 68 Charley Hoffman 2.0212 101.06 -43.45 65.92
69 69 George Coetzee 1.9876 99.38 -54.23 75.51
70 71 Bernd Wiesberger 1.9622 102.03 -61.71 44.87
71 70 Richard Sterne 1.9446 85.56 -58.98 27.59
72 72 K.J. Choi 1.9082 97.32 -40.81 72.14
73 73 Rafael Cabrera Bello 1.8619 96.82 -44.80 74.03
74 74 Erik Compton 1.8336 95.35 -16.03 86.24
75 77 Brooks Koepka 1.8194 87.33 -31.78 54.42
76 75 Tim Clark 1.8164 89.00 -48.17 52.67
77 76 Ben Martin 1.7965 93.42 -24.95 62.96
78 80 Nick Watney 1.7909 93.13 -100.53 25.16
79 83 Fredrik Jacobson 1.7677 77.78 -36.61 50.43
80 78 Charles Howell-III 1.7617 91.61 -48.65 48.77
81 79 Ryo Ishikawa 1.7516 91.08 -47.88 50.33
82 82 George McNeill 1.7396 81.76 -20.43 70.11
83 85 Brendon de Jonge 1.7348 90.21 -57.46 43.71
84 81 Chris Stroud 1.7311 90.02 -39.27 39.55
85 84 Paul Casey 1.7059 88.71 -37.07 45.74
86 86 Boo Weekley 1.6746 87.08 -53.93 23.65
87 87 Anirban Lahiri 1.6587 69.67 -27.48 34.76
88 88 Chesson Hadley 1.6488 79.14 -26.49 45.27
89 89 Scott Stallings 1.6446 85.52 -50.97 60.19
90 90 Chris Wood 1.5639 75.07 -49.47 34.43
91 98 Branden Grace 1.5589 81.06 -76.57 39.38
92 91 Kim Hyung-sung 1.5395 80.05 -48.95 24.54
93 100 Fabrizio Zanotti 1.5377 78.42 -11.50 75.12
94 93 David Hearn 1.5246 79.28 -33.49 47.91
95 92 Tommy Fleetwood 1.5230 79.20 -32.54 40.18
96 94 Ross Fisher 1.5110 78.57 -47.16 30.99
97 96 Edoardo Molinari 1.5070 61.79 -15.44 52.24
98 95 Thorbjorn Olesen 1.5016 78.08 -67.59 41.35
99 102 Danny Willett 1.4990 70.45 -41.22 43.87
100 97 Daniel Summerhays 1.4967 77.83 -34.96 47.05

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS