2012 PGA Championship Round One Leaderboard

POS Player R1 Total
1 Carl Pettersson -6 66
T2 Gary Woodland -5 67
T2 Rory McIlroy -5 67
T2 Gonzalo Fernandez-Castano -5 67
T2 Alex Noren -5 67
T6 John Daly -4 68
T6 Geoff Ogilvy -4 68
T6 Keegan Bradley -4 68
T6 Joost Luiten -4 68
T6 Aaron Baddeley -4 68
T6 Adam Scott -4 68
T6 Scott Piercy -4 68
T6 Graeme McDowell -4 68
T14 Pat Perez -3 69
T14 Ben Curtis -3 69
T14 Ryo Ishikawa -3 69
T14 Tiger Woods -3 69
T14 Cameron Tringale -3 69
T14 Peter Hanson -3 69
T14 Jamie Donaldson -3 69
T14 Miguel Angel Jimenez -3 69
T14 K.T. Kim -3 69
T14 Justin Rose -3 69
T14 K.J. Choi -3 69
T25 Greg Chalmers -2 70
T25 Thomas Bjorn -2 70
T25 Louis Oosthuizen -2 70
T25 Ian Poulter -2 70
T25 Francesco Molinari -2 70
T25 Charl Schwartzel -2 70
T25 Padraig Harrington -2 70
T32 Matteo Manassero -1 71
T32 Ken Duke -1 71
T32 Martin Laird -1 71
T32 Rafael Cabrera-Bello -1 71
T32 Trevor Immelman -1 71
T32 Dustin Johnson -1 71
T32 Ryan Palmer -1 71
T32 Tim Clark -1 71
T32 George McNeill -1 71
T32 Brendon de Jonge -1 71
T32 Fredrik Jacobson -1 71
T32 Vijay Singh -1 71
T32 Blake Adams -1 71
T45 Marcel Siem E 72
T45 Toru Taniguchi E 72
T45 Jim Furyk E 72
T45 Shaun Micheel E 72
T45 David Toms E 72
T45 Bernd Wiesberger E 72
T45 Jason Day E 72
T45 John Huh E 72
T45 Thomas Aiken E 72
T45 Matt Every E 72
T45 Sang Moon Bae E 72
T45 Hiroyuki Fujita E 72
T45 John Rollins E 72
T45 Anders Hansen E 72
T45 Hunter Mahan E 72
T45 Ernie Els E 72
T45 Rich Beem E 72
T45 Zach Johnson E 72
T45 Davis Love, III E 72
T45 Matt Kuchar E 72
T45 J.J. Henry E 72
T66 D.A. Points +1 73
T66 John Senden +1 73
T66 Rory Sabbatini +1 73
T66 Michael Thompson +1 73
T66 Darren Clarke +1 73
T66 Ryan Moore +1 73
T66 Chris Stroud +1 73
T66 Thongchai Jaidee +1 73
T66 David Lynn +1 73
T66 Jonathan Byrd +1 73
T66 Nicolas Colsaerts +1 73
T66 Jimmy Walker +1 73
T66 Bubba Watson +1 73
T66 Bo Van Pelt +1 73
T66 Y.E. Yang +1 73
T66 Phil Mickelson +1 73
T66 Retief Goosen +1 73
T66 Paul Lawrie +1 73
T66 Nick Watney +1 73
T66 George Coetzee +1 73
T66 Simon Dyson +1 73
T66 William McGirt +1 73
T88 Jose Maria Olazabal +2 74
T88 Robert Garrigus +2 74
T88 Branden Grace +2 74
T88 Scott Stallings +2 74
T88 Jason Dufner +2 74
T88 Robert Karlsson +2 74
T88 Steve Stricker +2 74
T88 Stewart Cink +2 74
T88 Jeff Coston (CP) +2 74
T88 Seung-Yul Noh +2 74
T88 Alan Morin (CP) +2 74
T88 Marcus Fraser +2 74
T88 Rickie Fowler +2 74
T88 Luke Donald +2 74
T88 Chez Reavie +2 74
T88 Marc Leishman +2 74
T88 Ted Potter, Jr. +2 74
T88 Jeff Overton +2 74
T106 Johnson Wagner +3 75
T106 Lee Westwood +3 75
T106 Bill Haas +3 75
T106 Brian Davis +3 75
T106 Sean O’Hair +3 75
T106 Brian Cairns (CP) +3 75
T106 Bryce Molder +3 75
T106 Bob Sowards (CP) +3 75
T106 Darrell Kestner (CP) +3 75
T106 Thorbjorn Olesen +3 75
T106 Scott Verplank +3 75
T106 Kevin Na +3 75
T106 Rod Perry (CP) +3 75
T106 Paul Scaletta (CP) +3 75
T106 Robert Allenby +3 75
T121 Kelly Mitchum (CP) +4 76
T121 Charles Howell, III +4 76
T121 Jeev Milkha Singh +4 76
T121 Alvaro Quiros +4 76
T121 Angel Cabrera +4 76
T121 Mike Small (CP) +4 76
T121 Robert Rock +4 76
T121 Sergio Garcia +4 76
T121 Mark Wilson +4 76
T121 Brian Gaffney (CP) +4 76
T121 Brendan Jones +4 76
T132 Lucas Glover +5 77
T132 Tommy Gainey +5 77
T132 Danny Balin (CP) +5 77
T132 Brandt Snedeker +5 77
T132 Pablo Larrazabal +5 77
T137 Mark Brown +6 78
T137 Corey Prugh (CP) +6 78
T137 Spencer Levin +6 78
T137 Mark Brooks +6 78
T137 Roger Chapman +6 78
T137 Michael Hoey +6 78
T143 Michael Frye (CP) +7 79
T143 Paul Casey +7 79
T143 Martin Kaymer +7 79
T143 Webb Simpson +7 79
T143 Charlie Wi +7 79
T143 Mitch Lowe (CP) +7 79
T149 Bud Cauley +8 80
T149 Marty Jertson (CP) +8 80
T149 Kyle Stanley +8 80
T152 Charley Hoffman +9 81
T152 Matt Dobyns (CP) +9 81
154 Bill Murchison (CP) +10 82
155 Doug Wade (CP) +11 83
156 Frank Bensel (CP) +12 84

About Tony Korologos a.k.a. mediaguru

Tony Korologos is one of golf's original bloggers, covering golf since 2004. Also known as "MediaGuru," Tony is one of the internet's top experts in golf social media and golf social networking. Tony is also apparently very good at writing about himself in the third person... :-)