| POS | Player | To Par | Final Round | R1 | R2 | R3 | R4 | Total |
| 1 | Ernie Els | -7 | -2 | 67 | 70 | 68 | 68 | 273 |
| 2 | Adam Scott | -6 | +5 | 64 | 67 | 68 | 75 | 274 |
| T3 | Brandt Snedeker | -3 | +4 | 66 | 64 | 73 | 74 | 277 |
| T3 | Tiger Woods | -3 | +3 | 67 | 67 | 70 | 73 | 277 |
| T5 | Graeme McDowell | -2 | +5 | 67 | 69 | 67 | 75 | 278 |
| T5 | Luke Donald | -2 | -1 | 70 | 68 | 71 | 69 | 278 |
| T7 | Thomas Aiken | -1 | +2 | 68 | 68 | 71 | 72 | 279 |
| T7 | Nicholas Colsaerts | -1 | -5 | 65 | 77 | 72 | 65 | 279 |
| T9 | Zach Johnson | E | +5 | 65 | 74 | 66 | 75 | 280 |
| T9 | Thorbjorn Olesen | E | +4 | 69 | 66 | 71 | 74 | 280 |
| T9 | Mark Calcavecchia | E | +2 | 71 | 68 | 69 | 72 | 280 |
| T9 | Dustin Johnson | E | +1 | 73 | 68 | 68 | 71 | 280 |
| T9 | Matt Kuchar | E | +2 | 69 | 67 | 72 | 72 | 280 |
| T9 | Vijay Singh | E | E | 70 | 72 | 68 | 70 | 280 |
| T9 | Alexander Noren | E | -1 | 71 | 71 | 69 | 69 | 280 |
| T9 | Ian Poulter | E | -3 | 71 | 69 | 73 | 67 | 280 |
| T9 | Miguel A. Jimenez | E | -3 | 71 | 69 | 73 | 67 | 280 |
| T9 | Geoff Ogilvy | E | -3 | 72 | 68 | 73 | 67 | 280 |
| T19 | Bill Haas | +1 | +4 | 71 | 68 | 68 | 74 | 281 |
| T19 | Louis Oosthuizen | +1 | +3 | 72 | 68 | 68 | 73 | 281 |
| T19 | Steven Alker | +1 | +1 | 69 | 69 | 72 | 71 | 281 |
| T19 | Hunter Mahan | +1 | E | 70 | 71 | 70 | 70 | 281 |
| T23 | Bubba Watson | +2 | +4 | 67 | 73 | 68 | 74 | 282 |
| T23 | Nick Watney | +2 | +2 | 71 | 70 | 69 | 72 | 282 |
| T23 | James Morrison | +2 | +2 | 68 | 70 | 72 | 72 | 282 |
| T23 | Matthew Baldwin | +2 | +1 | 69 | 73 | 69 | 71 | 282 |
| T23 | Peter Hanson | +2 | +1 | 67 | 72 | 72 | 71 | 282 |
| T23 | Steve Stricker | +2 | +1 | 67 | 71 | 73 | 71 | 282 |
| T23 | Simon Dyson | +2 | E | 72 | 67 | 73 | 70 | 282 |
| T23 | Carl Pettersson | +2 | E | 71 | 68 | 73 | 70 | 282 |
| T31 | Jason Dufner | +3 | +4 | 70 | 66 | 73 | 74 | 283 |
| T31 | Anirban Lahiri | +3 | +3 | 68 | 72 | 70 | 73 | 283 |
| T31 | Rickie Fowler | +3 | E | 71 | 72 | 70 | 70 | 283 |
| T34 | Keegan Bradley | +4 | +3 | 71 | 72 | 68 | 73 | 284 |
| T34 | Paul Lawrie | +4 | +2 | 65 | 71 | 76 | 72 | 284 |
| T34 | Gary Woodland | +4 | +1 | 73 | 70 | 70 | 71 | 284 |
| T34 | Jim Furyk | +4 | +1 | 72 | 70 | 71 | 71 | 284 |
| T34 | John Senden | +4 | -2 | 70 | 71 | 75 | 68 | 284 |
| T39 | Kyle Stanley | +5 | +6 | 70 | 69 | 70 | 76 | 285 |
| T39 | Padraig Harrington | +5 | +3 | 70 | 72 | 70 | 73 | 285 |
| T39 | Francesco Molinari | +5 | +3 | 69 | 72 | 71 | 73 | 285 |
| T39 | Troy Matteson | +5 | +2 | 70 | 72 | 71 | 72 | 285 |
| T39 | K.J. Choi | +5 | +1 | 70 | 73 | 71 | 71 | 285 |
| T39 | Richard Sterne | +5 | E | 69 | 73 | 73 | 70 | 285 |
| T45 | Rafa Echenique | +6 | +3 | 73 | 69 | 71 | 73 | 286 |
| T45 | Greg Chalmers | +6 | +6 | 71 | 68 | 71 | 76 | 286 |
| T45 | Simon Khan | +6 | +6 | 70 | 69 | 71 | 76 | 286 |
| T45 | Justin Hicks | +6 | +5 | 68 | 74 | 69 | 75 | 286 |
| T45 | Joost Luiten | +6 | +4 | 73 | 70 | 69 | 74 | 286 |
| T45 | Lee Westwood | +6 | +2 | 73 | 70 | 71 | 72 | 286 |
| T45 | Pablo Larrazabal | +6 | +2 | 73 | 70 | 71 | 72 | 286 |
| T45 | Bob Estes | +6 | +1 | 69 | 72 | 74 | 71 | 286 |
| T45 | Ross Fisher | +6 | -1 | 72 | 71 | 74 | 69 | 286 |
| T54 | Thomas Bjorn | +7 | +6 | 70 | 69 | 72 | 76 | 287 |
| T54 | Harris English | +7 | +5 | 71 | 71 | 70 | 75 | 287 |
| T54 | Greg Owen | +7 | +4 | 71 | 71 | 71 | 74 | 287 |
| T54 | Gonzalo Fernandez-Castano | +7 | +3 | 71 | 71 | 72 | 73 | 287 |
| T54 | Yoshinori Fujimoto | +7 | +3 | 71 | 70 | 73 | 73 | 287 |
| T54 | Fredrik Jacobson | +7 | +2 | 69 | 73 | 73 | 72 | 287 |
| T60 | Jamie Donaldson | +8 | +6 | 68 | 72 | 72 | 76 | 288 |
| T60 | Dale Whitnell | +8 | +6 | 71 | 69 | 72 | 76 | 288 |
| T60 | Ted Potter Jr. | +8 | +4 | 69 | 71 | 74 | 74 | 288 |
| T60 | Rory McIlroy | +8 | +3 | 67 | 75 | 73 | 73 | 288 |
| T64 | Garth Mulroy | +9 | +7 | 71 | 69 | 72 | 77 | 289 |
| T64 | Sang-Moon Bae | +9 | +5 | 72 | 71 | 71 | 75 | 289 |
| T64 | Retief Goosen | +9 | +4 | 70 | 70 | 75 | 74 | 289 |
| T64 | Lee Slattery | +9 | +3 | 69 | 72 | 75 | 73 | 289 |
| T64 | Charles Howell III | +9 | +2 | 72 | 71 | 74 | 72 | 289 |
| T69 | Adilson Da Silva | +10 | +6 | 69 | 74 | 71 | 76 | 290 |
| T69 | Aaron Baddeley | +10 | +4 | 71 | 71 | 74 | 74 | 290 |
| T69 | Jeev M. Singh | +10 | +3 | 70 | 71 | 76 | 73 | 290 |
| T72 | Toshinori Muto | +11 | +8 | 67 | 72 | 74 | 78 | 291 |
| T72 | Brendan Jones | +11 | +6 | 69 | 74 | 72 | 76 | 291 |
| T72 | Juvic Pagunsan | +11 | +5 | 71 | 72 | 73 | 75 | 291 |
| T72 | Chad Campbell | +11 | +4 | 73 | 70 | 74 | 74 | 291 |
| T72 | Martin Laird | +11 | E | 70 | 69 | 82 | 70 | 291 |
| T77 | Branden Grace | +12 | +9 | 73 | 69 | 71 | 79 | 292 |
| T77 | Thongchai Jaidee | +12 | +8 | 69 | 71 | 74 | 78 | 292 |
| T77 | Warren Bennett | +12 | +6 | 71 | 70 | 75 | 76 | 292 |
| T77 | Tom Watson | +12 | +3 | 71 | 72 | 76 | 73 | 292 |
| T81 | Rafael Cabrera-Bello | +14 | +7 | 70 | 71 | 76 | 77 | 294 |
| T81 | John Daly | +14 | +4 | 72 | 71 | 77 | 74 | 294 |
| 83 | Andres Romero | +18 | +12 | 70 | 69 | 77 | 82 | 298 |
2012 British Open Championship – Final Leaderboard – Ernie Els Wins Claret Jug
– July 22, 2012Posted in: British Open, European Tour, PGA Tour, Pro Golf, Tiger Woods








