2011 PGA Championship Round One Leader Board

2011 PGA Championship Round One Leader Board

1 Steve Stricker -7 63
2 Jerry Kelly -5 65
3 Shaun Micheel -4 66
4 Scott Verplank -3 67
T5 Brendon de Jonge -2 68
T5 Matteo Manassero -2 68
T5 Davis Love III -2 68
T5 John Senden -2 68
T5 Bill Haas -2 68
T5 Brandt Jobe -2 68
T5 Anders Hansen -2 68
T5 Simon Dyson -2 68
T13 Bob Sowards (CP) -1 69
T13 Adam Scott -1 69
T13 Stewart Cink -1 69
T13 Brendan Steele -1 69
T13 Brian Davis -1 69
T13 Miguel Angel Jimenez -1 69
T13 Mark Wilson -1 69
T13 Trevor Immelman -1 69
T13 D.A. Points -1 69
T13 Ricky Barnes -1 69
T23 Gary Woodland E 70
T23 Jason Dufner E 70
T23 Luke Donald E 70
T23 Nick Watney E 70
T23 K.J. Choi E 70
T23 Robert Garrigus E 70
T23 Alexander Noren E 70
T23 Pablo Larrazabal E 70
T23 Jhonattan Vegas E 70
T23 Robert Karlsson E 70
T23 Rory McIlroy E 70
T23 Camilo Villegas E 70
T23 Michael Bradley E 70
T36 Ross Fisher +1 71
T36 Phil Mickelson +1 71
T36 Peter Hanson +1 71
T36 Spencer Levin +1 71
T36 Keegan Bradley +1 71
T36 Bill Lunde +1 71
T36 Jim Furyk +1 71
T36 Steve Marino +1 71
T36 Johan Edfors +1 71
T36 Johnson Wagner +1 71
T36 Y.E. Yang +1 71
T36 Justin Rose +1 71
T36 Ryan Palmer +1 71
T36 Charl Schwartzel +1 71
T36 Jason Day +1 71
T36 Matt Kuchar +1 71
T36 Lee Westwood +1 71
T36 Zach Johnson +1 71
T36 Jonathan Byrd +1 71
T36 Ben Crane +1 71
T36 Sean O’Hair +1 71
T36 Scott Piercy +1 71
T36 Seung-yul Noh +1 71
T59 John Rollins +2 72
T59 Tetsuji Hiratsuka +2 72
T59 Andres Romero +2 72
T59 Angel Cabrera +2 72
T59 David Toms +2 72
T59 Paul Casey +2 72
T59 Charles Howell III +2 72
T59 Stuart Smith (CP) +2 72
T59 David Horsey +2 72
T59 Chris Kirk +2 72
T59 Brian Gay +2 72
T59 Martin Kaymer +2 72
T59 Sergio Garcia +2 72
T59 Hunter Mahan +2 72
T59 Robert Allenby +2 72
T59 Harrison Frazar +2 72
T59 Francesco Molinari +2 72
T59 Steve Schneiter (CP) +2 72
T59 Kevin Na +2 72
T78 Kevin Streelman +3 73
T78 Charlie Wi +3 73
T78 Martin Laird +3 73
T78 Alvaro Quiros +3 73
T78 Padraig Harrington +3 73
T78 Scott Stallings +3 73
T78 Bo Van Pelt +3 73
T78 Mark Brooks +3 73
T78 Brad Lardon (CP) +3 73
T78 Yuta Ikeda +3 73
T78 Mike Small (CP) +3 73
T78 Hiroyuki Fujita +3 73
T78 Rory Sabbatini +3 73
T78 Steve Elkington +3 73
T78 K.T. Kim +3 73
T93 Stephen Gallacher +4 74
T93 Ian Poulter +4 74
T93 Bubba Watson +4 74
T93 Thomas Bjorn +4 74
T93 Sean Dougherty (CP) +4 74
T93 J.J. Henry +4 74
T93 Fredrik Andersson Hed +4 74
T93 Ernie Els +4 74
T93 Anthony Kim +4 74
T93 Brandt Snedeker +4 74
T93 Rickie Fowler +4 74
T93 Rich Beem +4 74
T93 Bryce Molder +4 74
T93 Graeme McDowell +4 74
T93 Cameron Tringale +4 74
T108 Ryan Moore +5 75
T108 Edoardo Molinari +5 75
T108 Jeff Overton +5 75
T108 Jeff Sorenson (CP) +5 75
T108 Webb Simpson +5 75
T108 Marty Jertson (CP) +5 75
T108 Charley Hoffman +5 75
T108 Ryuji Imada +5 75
T108 Dustin Johnson +5 75
T108 Retief Goosen +5 75
T108 Geoff Ogilvy +5 75
T119 Craig Stevens (CP) +6 76
T119 Vijay Singh +6 76
T119 David Hutsell (CP) +6 76
T119 Gregory Bourdy +6 76
T119 Louis Oosthuizen +6 76
T119 Tom Gillis +6 76
T119 Thomas Aiken +6 76
T119 Fredrik Jacobson +6 76
T119 Raphael Jacquelin +6 76
T119 Jeff Coston (CP) +6 76
T129 Mike Northern (CP) +7 77
T129 Faber Jamerson (CP) +7 77
T129 Wenchong Liang +7 77
T129 Tiger Woods +7 77
T129 John Daly +7 77
T129 Jerry Pate +7 77
T129 Aaron Baddeley +7 77
T129 Jamie Donaldson +7 77
T129 D.J. Trahan +7 77
T138 Brendan Jones +8 78
T138 Arjun Atwal +8 78
T138 Rob Moss (CP) +8 78
T138 Dan Olsen (CP) +8 78
T138 Jose Maria Olazabal +8 78
T138 Larry Nelson +8 78
T138 Darren Clarke +8 78
T138 Robert McClellan (CP) +8 78
T146 Rocco Mediate +9 79
T146 Richard Green +9 79
T148 J.B. Holmes +10 80
T148 Scott Erdmann (CP) +10 80
T148 Lucas Glover +10 80
T148 Heath Slocum +10 80
T152 Daniel Balin (CP) +11 81
T152 Tommy Gainey +11 81
154 Todd Camplin (CP) +12 82
T155 Ryo Ishikawa +15 85
T155 Brian Cairns (CP) +15 85

About Tony Korologos a.k.a. mediaguru

Tony Korologos is one of golf's original bloggers, covering golf since 2004. Also known as "MediaGuru," Tony is one of the internet's top experts in golf social media and golf social networking. Tony is also apparently very good at writing about himself in the third person... :-)