| POS | Name | Country | R 1 | R 2 | R 3 | R 4 | Total | To Par |
|---|---|---|---|---|---|---|---|---|
| 1 | CLARKE, Darren | NIR | 68 | 68 | 69 | 70 | 275 | -5 |
| T2 | MICKELSON , Phil | USA | 70 | 69 | 71 | 68 | 278 | -2 |
| T2 | JOHNSON, Dustin | USA | 70 | 68 | 68 | 72 | 278 | -2 |
| 4 | BJORN, Thomas | DEN | 65 | 72 | 71 | 71 | 279 | -1 |
| T5 | CAMPBELL, Chad | USA | 69 | 68 | 74 | 69 | 280 | Par |
| T5 | KIM, Anthony | USA | 72 | 68 | 70 | 70 | 280 | Par |
| T5 | FOWLER, Rickie | USA | 70 | 70 | 68 | 72 | 280 | Par |
| 8 | JACQUELIN, Raphael | FRA | 74 | 67 | 71 | 69 | 281 | +1 |
| T9 | GARCIA, Sergio | ESP | 70 | 70 | 74 | 68 | 282 | +2 |
| T9 | DYSON, Simon | ENG | 68 | 72 | 72 | 70 | 282 | +2 |
| T9 | LOVE III, Davis | USA | 70 | 68 | 72 | 72 | 282 | +2 |
| T12 | STRICKER, Steve | USA | 69 | 71 | 72 | 71 | 283 | +3 |
| T12 | KAYMER, Martin | GER | 68 | 69 | 73 | 73 | 283 | +3 |
| T12 | GLOVER, Lucas | USA | 66 | 70 | 73 | 74 | 283 | +3 |
| 15 | COETZEE, George | RSA | 69 | 69 | 72 | 74 | 284 | +4 |
| T16 | GREEN, Richard | AUS | 70 | 71 | 73 | 71 | 285 | +5 |
| T16 | SCHWARTZEL, Charl | RSA | 71 | 67 | 75 | 72 | 285 | +5 |
| T16 | YANG, YE | KOR | 71 | 69 | 73 | 72 | 285 | +5 |
| T16 | JACOBSON, Fredrik | SWE | 70 | 70 | 73 | 72 | 285 | +5 |
| T16 | SIMPSON, Webb | USA | 66 | 74 | 72 | 73 | 285 | +5 |
| T16 | JOHNSON, Zach | USA | 72 | 68 | 71 | 74 | 285 | +5 |
| T22 | WATSON, Tom | USA | 72 | 70 | 72 | 72 | 286 | +6 |
| T22 | LEHMAN, Tom | USA | 71 | 67 | 73 | 75 | 286 | +6 |
| T22 | HANSEN, Anders | DEN | 69 | 69 | 72 | 76 | 286 | +6 |
| T25 | MCILROY, Rory | NIR | 71 | 69 | 74 | 73 | 287 | +7 |
| T25 | SCOTT, Adam | AUS | 69 | 70 | 73 | 75 | 287 | +7 |
| T25 | JIMENEZ, Miguel Angel | ESP | 66 | 71 | 72 | 78 | 287 | +7 |
| T28 | MOORE, Ryan | USA | 69 | 74 | 76 | 69 | 288 | +8 |
| T28 | HOWELL III, Charles | USA | 71 | 70 | 73 | 74 | 288 | +8 |
| T30 | CINK, Stewart | USA | 70 | 71 | 77 | 71 | 289 | +9 |
| T30 | DAY, Jason | AUS | 71 | 70 | 76 | 72 | 289 | +9 |
| T30 | WOODLAND, Gary | USA | 75 | 68 | 74 | 72 | 289 | +9 |
| T30 | NOH, Seung-Yul | KOR | 69 | 72 | 75 | 73 | 289 | +9 |
| T30 | LEWIS, Tom (A) | ENG | 65 | 74 | 76 | 74 | 289 | +9 |
| T30 | WATSON, Bubba | USA | 69 | 72 | 74 | 74 | 289 | +9 |
| T30 | LARRAZABAL, Pablo | ESP | 68 | 70 | 76 | 75 | 289 | +9 |
| T30 | PALMER, Ryan | USA | 68 | 71 | 72 | 78 | 289 | +9 |
| T38 | KHAN, Simon | ENG | 71 | 72 | 77 | 70 | 290 | +10 |
| T38 | OVERTON, Jeff | USA | 68 | 71 | 78 | 73 | 290 | +10 |
| T38 | BOYD, Gary | ENG | 71 | 70 | 76 | 73 | 290 | +10 |
| T38 | IKEDA, Yuta | JPN | 69 | 71 | 75 | 75 | 290 | +10 |
| T38 | ROCK, Robert | ENG | 69 | 71 | 74 | 76 | 290 | +10 |
| T38 | IMMELMAN, Trevor | RSA | 70 | 72 | 72 | 76 | 290 | +10 |
| T44 | LEVIN, Spencer | USA | 72 | 69 | 81 | 69 | 291 | +11 |
| T44 | ROSE, Justin | ENG | 72 | 70 | 79 | 70 | 291 | +11 |
| T44 | CHOI, KJ | KOR | 71 | 72 | 75 | 73 | 291 | +11 |
| T44 | STANLEY, Kyle | USA | 68 | 72 | 77 | 74 | 291 | +11 |
| T48 | BOURDY, Gregory | FRA | 73 | 70 | 77 | 72 | 292 | +12 |
| T48 | DE VRIES, Floris | NED | 70 | 73 | 76 | 73 | 292 | +12 |
| T48 | FURYK, Jim | USA | 72 | 70 | 76 | 74 | 292 | +12 |
| T48 | UIHLEIN, Peter (A) | USA | 71 | 71 | 75 | 75 | 292 | +12 |
| T48 | ALLENBY , Robert | AUS | 69 | 72 | 75 | 76 | 292 | +12 |
| T48 | MCEVOY, Richard | ENG | 69 | 72 | 75 | 76 | 292 | +12 |
| T54 | CASEY, Paul | ENG | 74 | 69 | 78 | 72 | 293 | +13 |
| T54 | SABBATINI, Rory | RSA | 71 | 70 | 77 | 75 | 293 | +13 |
| T54 | OOSTHUIZEN, Louis | RSA | 72 | 70 | 74 | 77 | 293 | +13 |
| T57 | HAAS, Bill | USA | 72 | 70 | 79 | 73 | 294 | +14 |
| T57 | HAVRET, Gregory | FRA | 72 | 71 | 78 | 73 | 294 | +14 |
| T57 | BARNES , Ricky | USA | 68 | 74 | 78 | 74 | 294 | +14 |
| T57 | ANDERSSON HED, Fredrik | SWE | 68 | 75 | 77 | 74 | 294 | +14 |
| T57 | GALLACHER , Stephen | SCO | 70 | 71 | 77 | 76 | 294 | +14 |
| T57 | VAN PELT, Bo | USA | 73 | 69 | 73 | 79 | 294 | +14 |
| T63 | MILLAR, Matthew | AUS | 71 | 72 | 80 | 73 | 296 | +16 |
| T63 | LUITEN, Joost | NED | 73 | 69 | 79 | 75 | 296 | +16 |
| T63 | WILSON, Mark | USA | 74 | 68 | 75 | 79 | 296 | +16 |
| T66 | LAWRIE, Paul | SCO | 73 | 70 | 81 | 73 | 297 | +17 |
| T66 | MOLINARI , Edoardo | ITA | 69 | 74 | 76 | 78 | 297 | +17 |
| 68 | STENSON, Henrik | SWE | 72 | 71 | 75 | 80 | 298 | +18 |
| 69 | FRAZAR, Harrison | USA | 72 | 70 | 77 | 80 | 299 | +19 |
| 70 | FERRIE, Kenneth | ENG | 71 | 71 | 76 | 83 | 301 | +21 |
| 71 | HWANG, Jung-Gon | KOR | 68 | 74 | 83 | 79 | 304 | +24 |
2011 British Open Championship Final Leader Board
– July 17, 2011Posted in: British Open, European Tour, PGA Tour, Pro Golf








