2010 Fantasy Golf Weeks 14-31

Written by: Tony Korologos | Tuesday, September 14th, 2010
Categories: Fantasy GolfSite News
Tags:
Winners for weeks 14 to 31 are below. Please claim prizes no later than the end of November 2010. Unclaimed prizes will be given away to junior golf or used for other site contests.

Note: I apologize for not updating more regularly.  It has been a busy year in the personal department!
I’m currently entertaining applications for the 2011 HOG Space league commissioner.  This person would be in charge of updates.  I can guarantee a fine golf prize for the work at the end of the season!

FANTASY GOLF WEEKS 14-31 Results

Spring Segment

Week 14 winner: Birdie Man
Week 15 winner: Bring back the balata!
Week 16 winner: Tulsa Tees
Week 17 winner: Baker’s Dozen
Week 18 winner: Birdie Man

Summer Segment

Week 19 (US OPEN) winner: TeamOJ
Week 20 winner: R Saccers
Week 21 winner: OpenClubFaceSandwich
Week 22 winner: Drunk Irish Duffer
Week 23 winner: Shaderunner
Week 24 winner: Roughmuff
Week 25 winner: Golfwichita
Week 26 winner: HamHackers
Week 27 (PGA Championship) winner: Stepped On A Rake
Week 28 winner: kanadianhoser

FedEx Cup Playoffs

Week 29 (Barclays) winner: Shankopotamus
Week 30 (Deutche Bank) winner: Isenhour from 75 yards
Week 31 (BMW Championship) winner: Grass on the green

I have various prizes from the sponsors for you winners. I’ll try not to award the same price twice for those who have already won a weekly prize. Contact me to claim your prizes…

Sponsors (click ’em!)

Bridgestone Golf Logo

OGIO

Rife Putters

sumi-g logo

IT IS NOT TOO LATE TO PLAY!  Weekly prizes still available every week unti the end of the FedEx Cup Playoffs! WHERE AND HOW TO SIGN UP FOR FREE FANTASY GOLF:

1. Point your browser to Kerplookee.com.

2. Create an account if you don’t have one. It is easy.

3. Click on Join a private league.

4. Enter league ID 145

5. Password is: Masters

PRESENTED BY

HOG SPACE Fantasy Golf is presented by Hooked On Golf Blog and The Golf Space.

OFFICIAL FANTASY GOLF DISCUSSION THREAD

Talk all about fantasy golf in The Golf Space Fantasy Golf Discussion Thread.

HOG SPACE 2010: Overall Standings Through Week 31

Rank Team Name Bonuses Golfer Earnings Total Earnings Percentile
1st Tulsa Tees $2,540,000 $57,376,856 $59,916,856 99.9 %
2nd Birdie Man $2,377,500 $53,404,477 $55,781,977 99.1 %
3rd Shankapotamus $2,267,500 $52,621,778 $54,889,278 98.9 %
4th Plexico $2,490,000 $52,317,462 $54,807,462 98.8 %
5th blueBALLgoDOWNtheHOLE $2,490,000 $52,007,067 $54,497,067 98.6 %
6th Chito $2,225,000 $50,740,598 $52,965,598 97.8 %
7th TogoTribesman $2,432,500 $50,433,702 $52,866,202 97.7 %
8th ForeHeaven $2,140,000 $50,249,866 $52,389,866 97.4 %
9th Varmint Cong $2,202,500 $49,830,756 $52,033,256 97.1 %
10th ® Saccers $2,082,500 $49,877,860 $51,960,360 97.0 %
11th Team Mojo $2,305,000 $49,521,645 $51,826,645 96.9 %
12th Stepped On A Rake $2,140,000 $49,657,501 $51,797,501 96.8 %
13th Seadogs $2,150,000 $48,678,558 $50,828,558 96.1 %
14th Highlander $2,532,500 $47,932,561 $50,465,061 95.8 %
15th Loopers $1,977,500 $48,376,205 $50,353,705 95.5 %
16th TeamOJ $2,012,500 $47,839,200 $49,851,700 95.1 %
17th Golf Grouch $2,192,500 $47,301,998 $49,494,498 94.7 %
18th Longsgap $2,207,500 $46,911,645 $49,119,145 94.5 %
19th hackerjack $2,235,000 $46,286,784 $48,521,784 93.7 %
20th Katopats $2,017,500 $46,345,029 $48,362,529 93.6 %
21st -wojo- $1,742,500 $46,431,792 $48,174,292 93.2 %
22nd OpenClubFaceSandwich $1,975,000 $46,029,440 $48,004,440 92.9 %
23rd Against the Grain $1,960,000 $45,832,896 $47,792,896 92.6 %
24th roughmuff $1,982,500 $45,612,094 $47,594,594 92.3 %
25th Mrs Glover’s Armpit $1,865,000 $45,702,190 $47,567,190 92.2 %
26th Gutta Percha $1,970,000 $45,439,842 $47,409,842 92.0 %
27th Working on my Putz $2,177,500 $45,220,745 $47,398,245 91.9 %
28th Grass Cutter $2,095,000 $44,898,388 $46,993,388 91.4 %
29th Pitching and defense $2,077,500 $44,614,445 $46,691,945 91.1 %
30th TaDOW $2,062,500 $44,466,911 $46,529,411 90.8 %
31st chipshot $1,862,500 $44,527,996 $46,390,496 90.6 %
32nd TheStar $1,855,000 $44,470,477 $46,325,477 90.5 %
33rd goldtee $1,980,000 $44,303,351 $46,283,351 90.4 %
34th Apollo Hookers $2,225,000 $43,900,409 $46,125,409 90.3 %
35th Golfwichita $2,032,500 $43,372,564 $45,405,064 89.4 %
36th Tin_Cup $2,105,000 $43,199,003 $45,304,003 89.1 %
37th 19th Hole Green Keepers $1,832,500 $43,158,072 $44,990,572 88.4 %
38th We are Devo D E V O $1,985,000 $42,431,058 $44,416,058 87.3 %
39th Bolts $1,807,500 $41,746,757 $43,554,257 85.5 %
40th Downhill Lies $2,052,500 $41,427,893 $43,480,393 85.3 %
41st kanadianhoser $1,997,500 $40,842,569 $42,840,069 84.1 %
42nd Teamspack $1,660,000 $41,057,256 $42,717,256 83.9 %
43rd Cyberwahoo1 $1,955,000 $40,652,519 $42,607,519 83.7 %
44th Bakers Dozen $1,957,500 $40,603,337 $42,560,837 83.6 %
45th MashieNiblick $1,775,000 $40,408,987 $42,183,987 83.4 %
46th JuggerNot! $1,722,500 $40,456,872 $42,179,372 83.4 %
47th Hammer Feathers $1,910,000 $40,106,301 $42,016,301 83.2 %
48th Drunk Irish Duffer $1,840,000 $39,911,607 $41,751,607 82.6 %
49th The Dribbler’s $1,872,500 $39,877,309 $41,749,809 82.5 %
50th shaderunner $1,702,500 $39,702,048 $41,404,548 81.9 %
51st Tiger Woods Escort Service $1,755,000 $39,555,825 $41,310,825 81.5 %
52nd AusTXDuffer $1,922,500 $38,785,088 $40,707,588 80.8 %
53rd Grass on the Green $1,787,500 $38,706,827 $40,494,327 80.4 %
54th Slimjim70 $1,837,500 $38,100,898 $39,938,398 79.5 %
55th HAM & Cheese $1,552,500 $37,934,061 $39,486,561 78.6 %
56th N E Bobbleheads $1,812,500 $37,664,725 $39,477,225 78.5 %
57th mutts $1,595,000 $37,687,546 $39,282,546 78.2 %
58th jonh218 $1,592,500 $37,594,074 $39,186,574 78.0 %
59th Zach Attack $1,650,000 $37,512,091 $39,162,091 77.8 %
60th UnderParGolfer $1,610,000 $37,396,898 $39,006,898 77.5 %
61st JBelz $1,462,500 $37,423,488 $38,885,988 77.4 %
62nd Wahlbangers $1,545,000 $37,060,672 $38,605,672 77.3 %
63rd Par 4 the course $1,487,500 $36,297,155 $37,784,655 76.3 %
64th GolfBlogger.Com $1,587,500 $36,157,339 $37,744,839 76.2 %
65th Isenhour from 75 Yards $1,535,000 $36,189,723 $37,724,723 76.1 %
66th isogood $1,387,500 $36,280,334 $37,667,834 76.0 %
67th Robert Earl Hughes Society $1,657,500 $35,356,939 $37,014,439 74.9 %
68th 1StopForGolf $1,560,000 $35,092,011 $36,652,011 74.4 %
69th Beautiful People $1,605,000 $34,999,537 $36,604,537 74.2 %
70th Anubis $1,522,500 $34,696,529 $36,219,029 73.8 %
71st Rocco’s Raiders $1,482,500 $34,611,164 $36,093,664 73.4 %
72nd JudgeSmails $1,542,500 $33,883,243 $35,425,743 72.4 %
73rd TopTen $1,750,000 $33,655,993 $35,405,993 72.4 %
74th Shank Attack $1,760,000 $33,515,529 $35,275,529 72.2 %
75th Mason Dixon Golf $1,442,500 $33,402,155 $34,844,655 71.3 %
76th HamHackers $1,592,500 $32,662,923 $34,255,423 70.3 %
77th Caribbean Beach Bums $1,580,000 $32,049,926 $33,629,926 69.7 %
78th Brozees Ten $1,617,500 $31,953,423 $33,570,923 69.6 %
79th andycapped $1,575,000 $30,580,275 $32,155,275 67.6 %
80th Better than most $1,265,000 $30,605,060 $31,870,060 67.4 %
81st JJs Eagles $1,060,000 $30,354,875 $31,414,875 67.0 %
82nd Bring Back the Balata! $1,400,000 $29,794,928 $31,194,928 66.8 %
83rd TheBigPing $1,270,000 $29,165,309 $30,435,309 66.1 %
84th Margin of Safety $1,210,000 $28,669,971 $29,879,971 65.7 %
85th TheButlerDidIt $1,195,000 $28,006,480 $29,201,480 65.2 %
86th ShaneNZ $1,262,500 $27,599,301 $28,861,801 64.7 %
87th Ottawa Golf Blog $1,210,000 $27,009,425 $28,219,425 64.5 %
88th Fairway Preservation Society $1,177,500 $26,742,451 $27,919,951 64.3 %
89th Omnitechpro.com $1,295,000 $26,346,961 $27,641,961 64.0 %
90th Tommyboy’s boys $1,120,000 $26,136,280 $27,256,280 63.4 %
91st Shankopottomai $1,037,500 $25,947,463 $26,984,963 63.1 %
92nd Hog Space $975,000 $25,996,453 $26,971,453 62.9 %
93rd NJ-Golfnut59 $1,087,500 $25,091,705 $26,179,205 61.9 %
94th SubicBay Bums $1,085,000 $24,712,582 $25,797,582 61.4 %
95th slcfrogs $1,090,000 $23,465,627 $24,555,627 60.4 %
96th Grip n Rip $1,162,500 $22,792,774 $23,955,274 60.0 %
97th ThePeoplesChamp $990,000 $22,205,281 $23,195,281 59.0 %
98th The Born Losers $947,500 $21,831,931 $22,779,431 58.4 %
99th Woolies $1,025,000 $21,640,778 $22,665,778 58.1 %
100th BuzzSwings $825,000 $21,351,186 $22,176,186 57.7 %
101st The Wyoming Wingtips $832,500 $20,695,848 $21,528,348 57.3 %
102nd Italygolf $915,000 $20,257,668 $21,172,668 57.0 %
103rd Free Bowl of Soup $927,500 $19,651,783 $20,579,283 56.5 %
104th The Friendly Circle $645,000 $18,293,684 $18,938,684 55.7 %
105th TheGolfSpace.com $690,000 $17,865,633 $18,555,633 55.5 %
106th Red Stick Crew $890,000 $16,991,152 $17,881,152 55.3 %
107th Captain Underpants $782,500 $16,250,401 $17,032,901 54.3 %
108th Silver Bullets $780,000 $16,056,174 $16,836,174 54.2 %
109th The_Duffers $802,500 $15,562,463 $16,364,963 53.7 %
110th Tiger Woops $745,000 $15,596,070 $16,341,070 53.6 %
111th Shooter Storms $567,500 $15,087,848 $15,655,348 53.3 %
112th Spinsters $730,000 $14,393,347 $15,123,347 52.8 %
113th Thrash Talker $732,500 $14,238,451 $14,970,951 52.6 %
114th Scruff Doggie Dog $587,500 $13,675,980 $14,263,480 52.1 %
115th FistPumpin $760,000 $13,442,576 $14,202,576 51.8 %
116th Adrians Imperials $655,000 $13,506,125 $14,161,125 51.7 %
117th The 3 Putts $582,500 $12,037,136 $12,619,636 50.3 %
118th Bluestar $437,500 $11,236,952 $11,674,452 49.7 %
119th Livin The Dream $585,000 $10,909,465 $11,494,465 49.3 %
120th Sawgrass Wedgers $610,000 $10,859,975 $11,469,975 49.2 %
121st knucklefade $655,000 $10,487,593 $11,142,593 48.7 %
122nd Augusta Nationals $580,000 $10,401,613 $10,981,613 48.5 %
123rd OKGolfer’s Acers $462,500 $10,383,222 $10,845,722 48.3 %
124th North Dakota Meat Pies $335,000 $9,625,859 $9,960,859 48.1 %
125th Team River Oaks $260,000 $8,807,731 $9,067,731 47.8 %
126th Nevada Blackjacks $320,000 $8,337,681 $8,657,681 47.3 %
127th Pro Hackers $417,500 $7,825,045 $8,242,545 47.1 %
128th noswingrad $202,500 $7,486,581 $7,689,081 46.0 %
129th Palm Tree Gang $392,500 $7,236,488 $7,628,988 45.8 %
130th The Poultergeist $337,500 $7,265,154 $7,602,654 45.6 %
131st Team77 $322,500 $7,184,734 $7,507,234 45.5 %
132nd Chilidippers $397,500 $7,063,695 $7,461,195 45.3 %
133rd Where’s the Beer Girl? $342,500 $7,030,326 $7,372,826 45.2 %
134th Djouweu $337,500 $6,938,822 $7,276,322 45.1 %
135th Women Golfers Rule $397,500 $6,779,959 $7,177,459 44.7 %
136th Dew-drop-inn $317,500 $6,579,724 $6,897,224 44.3 %
137th Tin Cup $285,000 $6,611,874 $6,896,874 44.2 %
138th ConGa $365,000 $6,530,973 $6,895,973 44.1 %
139th HOG SPACE 2010 $270,000 $6,538,698 $6,808,698 43.9 %
140th Baja CC $392,500 $6,378,340 $6,770,840 43.8 %
141st Bogey free $292,500 $6,057,398 $6,349,898 43.3 %
142nd Golfer In Kilt $245,000 $6,054,028 $6,299,028 43.2 %
143rd MiamiHeat $227,500 $5,789,651 $6,017,151 43.0 %
144th Tubby Tommy $287,500 $5,708,468 $5,995,968 42.9 %
145th Barg’s Buffoons $262,500 $5,488,344 $5,750,844 42.5 %
146th Bartsch’s Birdie Burners $247,500 $5,406,707 $5,654,207 42.2 %
147th Brainfarts $132,500 $5,213,603 $5,346,103 41.8 %
148th NEVEREVER $177,500 $4,677,775 $4,855,275 41.1 %
149th crowbirds $232,500 $4,584,340 $4,816,840 41.0 %
150th EL SHANKO $140,000 $4,608,396 $4,748,396 40.8 %
151st Don’t Tell ‘Em You’re Jewish, OK? $242,500 $4,164,059 $4,406,559 39.7 %
152nd Song of Mary $162,500 $3,995,179 $4,157,679 39.6 %
153rd InTheMoney $150,000 $3,763,008 $3,913,008 38.6 %
154th Goat Golfers $150,000 $3,060,583 $3,210,583 37.9 %
155th Bucci21 $130,000 $2,874,849 $3,004,849 37.3 %
156th BR549 $30,000 $2,691,471 $2,721,471 36.5 %
157th Oak Green $80,000 $1,512,860 $1,592,860 34.4 %

2 responses to “2010 Fantasy Golf Weeks 14-31”

  1. Josh says:

    Tony,

    Thanks for the update. Just wanted to point out that you posted the overall scores for the FedEx segment, not the full season.

  2. Fixed the results. Thanks Josh. Not sure why it works that way but it should be right now.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS