Fantasy Golf 2009 – SPRING LEG COMPLETED! – Week 12 winner

Written by: Tony Korologos | Thursday, April 2nd, 2009
Categories: Fantasy Golf
Tags:

Free Fantasy Golf
FANTASY GOLF WEEK 12 NOTES

The SPRING leg of 2009 fantasy golf has come to an end. Grouchy Golf wins the Spring leg, eeking me out by only 46 points.

Congrats Grouchy, you’ve won a pair of VEDALOHD sunglasses!

Week 12 winner: Catbashers

Winners contact me to claim prizes!

PRIMARY SPONSORS
(click now and thank ’em!)

FootJoy

Ogio

Rife Putters
VedaloHD

Full results for week 12 and total standings below…

Rank Team 12 Total
1 Golf Grouch 208 1889
2 Tony’s Futile Fantasy Team 182 1843
3 Sacsahoooo 198 1833
4 Birdie Man 218 1816
5 The People’s Champ 200 1802
6 Wahlbanger 189 1799
7 WE ARE…PENN STATE!!! 182 1794
8 DownhillLies 208 1786
9 Apollo Hookers 216 1782
10 Eat Golf 196 1775
11 SingleCaps 190 1766
12 Fredrik Jacobson Will Win! 172 1744
13 BooBubbaBoBaddeley 218 1737
14 Nice Shot…You’re Still Out 166 1732
15 Cal Birdies 164 1731
16 Tulsa Tees 208 1729
17 Fore Heaven 176 1726
18 Bring Back the Balata! 205 1725
19 Catbashers 228 1723
19 Beans’n Greens 208 1723
21 AusTxDuffer 201 1722
22 Divots* (E) 195 1713
23 shaderunner 180 1705
24 Plexico 196 1701
25 Kogoruhn 196 1697
26 Bogeys ‘n better 214 1694
26 EK’s Hackers 172 1694
28 Ottawa Golf Blog 190 1683
29 Gettin’ Down 182 1679
30 isogood 172 1663
31 jbelz 184 1657
32 Jim@SocialGolfers.com 186 1655
33 My Fist Your Face 134 1654
34 Buzz Swings 209 1651
35 Shake and Bake 212 1650
35 Grass on the Green 194 1650
37 3BeersASide 199 1649
38 ShlinkLincolnSports.com 170 1647
39 Scruffy 173 1644
40 Mission Accomplished 194 1639
41 Highlanders 188 1637
42 The Star 155 1636
42 nothreeputtsever 189 1636
44 wojo 212 1629
45 Bells 134 1627
46 Barretto Bums 206 1624
47 Par Fore Golf Dot Net 138 1622
48 Swing Reminder 194 1619
49 Bakers Dozen 174 1613
50 The Fictitious Mike Kosh 168 1608
51 Big Hitter Lama 175 1606
52 ScratchHunter 166 1602
53 4Checker 202 1601
54 Fairways & Greens 154 1600
55 14STIX 137 1594
56 Keith’s 192 1586
57 Robert Earl Hughes Society 166 1583
58 Mike3 178 1554
59 bentgrass 176 1549
60 N E Bobblehead 156 1548
61 GQ’s Dream Team 212 1537
62 Wallo the Orange 150 1523
63 longjohns 184 1522
64 Los Nicos 188 1517
65 Death Magnetic 192 1510
66 team watkins 176 1502
67 War Eagle 188 1498
68 Basic Golf 174 1485
69 NJ- Golfnuts 170 1460
70 Green 124 1442
71 golfwichita 88 1440
72 ChoppedHam 68 1428
73 TeeOff 152 1404
74 kleinrider 98 1382
75 Gearbox 165 1380
76 calloways 90 1376
77 The Phantasm 158 1374
78 bennos bashers 114 1361
79 Walpy 110 1360
80 Forever Young 16 1244
81 rainman748 32 1201
82 The Deep Rough 158 1179
83 The Year In Golf 194 1146
84 Wiggle Waggle 188 1124
85 team rocco 120 1094
86 Sudden Birdie Threat 108 999
87 ratedgolf 103 917
88 Eagle Eye 102 825
89 Tattoo Golfers 6 819
90 Tap-Inz 40 777
91 Mission City Golf Tour 88 767
92 GolfLocker.com 88 724
93 Johnny Jack 40 709
94 Brits rule 36 596
95 Alabama Cottonpickers 40 574
96 Quinners Winners 65 440
97 1putt 18 420
98 Wolfman 0 0
98 Teddy’s Tools 0 0
98 Whack It 0 0
Rank HOG Space 2 12 Total
1 Tony’s Futile Fantasy Team 182 1843
2 zengolfn 204 1808
3 GolfOn 194 1806
4 Gold Tee 186 1800
5 Tiger’s World 164 1778
6 Par Six 188 1769
7 upndown2 201 1759
8 GolfBargainHunters 186 1722
9 DrivingItStraight 214 1719
10 Tiger Woods 180 1718
11 EK’s Hackers 172 1694
12 Goodfella’s 190 1690
13 Mason Dixon Golf Club 196 1688
14 Eagle Boys 152 1660
15 I Like You Betty 194 1658
16 BrendonElliottGolf.com 162 1657
17 DaBoys 164 1655
18 Ace in the Hole 162 1647
19 Hammer Feathers 168 1638
20 sandwedgie 142 1630
21 phishin2 196 1615
22 golflogsdon 136 1581
23 Deadly Eight Iron 178 1565
24 Hot Rod Williams 207 1518
25 The_Duffers 190 1501
26 varmentkong 150 1484
27 njk_mspt 196 1419
28 Double D 94 1415
29 RoyalGreen 190 1389
30 I’ll give you asthma 199 1377
31 Dear BeeZee 182 1361
32 Laxw09 74 1315
33 yipsters 178 1307
34 Verocu 138 1267
35 4 putters 184 1262
36 New2Golf 88 1236
37 Penicks CC 123 1233
38 Seadogs 100 1190
39 Big Hittin’ Lamas 156 1133
40 3 PUTT 42 1111
41 gopherkingdom 122 1103
42 No time to play 82 1013
43 Bagdrop 130 886
44 Duckys 155 878
45 I want tiger back 167 834
46 zer09ine 98 710
47 straight no chaser 94 673
48 M I Z U N O 124 650
49 Hunter’s Arrows 132 600
50 Casino Hackers 58 450
51 powerhitters 160 160
52 johnnyboy 0 0
52 DickTrickles 0 0
52 Silver Bullets 0 0
52 HogansHeroes 0 0
52 Monkey-Golf 0 0
52 BSTAFF 0 0
58 Zoobey 225 1813
59 F Fhil 0 0

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS