2008 HOG SPACE FANTASY GOLF – WEEK 3-5 RESULTS

Written by: Tony Korologos | Wednesday, February 6th, 2008
Categories: Fantasy GolfSite News
HOG Space Fantasy Golf
WEEK 3-5 RESULTS

Week 3 winner: Laxw09
Week 4 winner: The Big D’Easy
Week 5 winner: GolfOn

All three winners receive a set of Swing Reminders tokens!

Presented by HookedOnGolfBlog.com and TheGolfSpace.com
The league is FREE and hosted by Yahoo Sports. You’ll need a yahoo ID, but don’t worry it’s free too.

Go here to join the fray:
http://golf.fantasysports.yahoo.com/golf

HOG SPACE LEAGUE #1: Group ID# 1866 – Group password: masters
HOG SPACE LEAGUE #2: Group ID#: 9960 – Group password: masters

Official HOG Space Fantasy Golf Discussion and SMACK TALK Thread

Full results below:

Rank HOG SPACE 1 3 4 5 Total
1 Highlanders 205 176 164 905
2 parman 170 187 170 892
3 BooBubbaBoBaddeley 189 181 168 878
4 Swiss Cheeseheads 174 185 160 875
5 GolfOn 190 134 198 863
6 Anita Svingkoajch 164 170 166 862
7 The Mitchell Report 219 142 174 860
8 Teddy’s Tools 160 162 150 855
9 Caper 200 74 186 847
10 The Big D’Easy 144 203 126 844
11 The Golfnuts 188 160 154 838
12 TheGolfSpace.com 158 125 184 825
13 Shlink Lincoln 217 96 194 822
14 cosine 192 156 156 819
15 Plexico Picks 174 170 130 818
16 Birdie Man 188 198 136 816
17 Norfolk And Way 185 151 142 813
18 Sacs Aces 212 138 150 812
18 Eat Golf 162 172 156 812
18 Jim@SocialGolfers.com 197 154 116 812
21 Barnburner 160 158 148 809
22 Apollo Hookers 152 156 152 808
23 Laxw09 225 132 160 805
24 N E Bobblehead 174 134 184 800
25 onedayoneshot.com 116 144 158 791
26 Mission City Golf Tour 186 134 134 790
27 Robert Earl Hughes Society 195 138 132 787
28 Jespers Caddie 134 154 168 786
28 Big Daddy Tos 134 169 158 786
30 JudgeSmails 148 150 150 785
31 DownhillLies 165 180 170 784
32 Bump & Run 133 158 162 782
33 golfblogger.com 140 154 184 780
34 The People’s Champ 124 126 188 779
35 Goatster 199 114 156 778
36 Golf Grouch 166 138 152 772
37 gold tee 166 142 110 765
38 No More 3 Putts 130 138 192 748
39 Divots 140 100 150 745
40 NoCheesePlease 171 148 176 744
41 Perlguy9 138 140 106 743
41 Grass on the Green 152 130 160 743
43 mmblz 148 48 162 741
44 Toffeelover 166 148 126 732
45 Bundy’s Ball Busters 124 124 158 731
46 Golf Talk Radio Mike & Billy 134 153 126 729
47 Teeoff 192 76 180 725
48 LongNStraight 146 142 152 723
49 moist4play 164 138 142 721
50 Tequila Shots 68 138 164 713
51 El Diablo 160 144 124 712
52 Double D 84 134 174 706
53 Tatooine Banthas 98 148 136 705
53 Pegleg Putters 178 76 158 705
55 Ty Webb 154 166 118 702
56 Washington Pro 140 128 122 699
56 Scruffy 134 113 162 699
58 FlogALicious 86 94 162 697
59 Hacks 158 140 102 694
60 rolltidegolfva 158 84 168 690
61 jdhill 122 124 140 687
62 Hopeful but often suck 124 122 182 678
63 Royal Green 154 55 158 672
64 Mickelson chokes at Majors 150 106 110 662
64 Lola’s Bunker Blunders 152 160 100 662
66 theyearingolf.com 140 106 100 661
67 Edge of the Fringe 156 110 124 656
68 Torrance Mulligans 38 160 166 655
69 Eldrick’s Eagles 18 155 148 654
70 Perfect Drive 176 62 126 651
71 PathtoPar 144 74 120 646
72 golfnut59 86 68 174 643
73 Wheatridge Aces2 124 32 158 639
73 shaderunner 86 106 136 639
75 Tee_It_Up 203 132 150 635
76 Cal Birdies 142 77 130 630
77 DeepRough 175 140 156 623
78 InTheWater! 171 136 162 615
79 Daruma’s Divots 122 54 114 600
80 Sitka’s Top Jimmy Cooks 40 108 98 599
81 Golf Soaps – All Natural 116 86 160 590
82 rainman748 96 138 166 552
83 straightnuts 98 138 108 546
84 4putt4Bogey 126 76 28 523
85 Chris Dunham 142 44 82 521
86 JoRdAn’S eLlItE 190 34 138 514
87 The JL Family 102 68 132 510
88 William 56 10 104 503
89 Ty Webb Lumber Co. 74 70 72 492
90 Breakout ’08 86 34 108 483
91 New2Golf 163 148 162 473
92 straight no chaser 0 40 162 468
93 The Mob 128 161 170 459
94 2dollarskins 24 42 54 414
95 CrossfireGolf 30 10 22 383
96 StreetsDisciples 76 42 126 364
97 Power Fade 94 80 68 334
98 Palmer’s Picks 40 34 14 224
99 No Gimmick Golf AllStars 0 0 0 0
99 Yeah no clue 0 0 0 0
Rank HOG SPACE 2 3 4 5 Total
1 NCmish 200 154 190 911
2 TheGolfSpace.com 158 125 184 825
3 Driving Like Miss Daisy 146 146 160 775
4 Grip it and Rip it 126 140 134 727
5 Catbashers 162 150 112 725
6 SP 118 152 98 714
7 jlding34 169 164 184 685
8 NoMore3Putts 173 193 176 674
9 Lob Wedgie 189 144 118 667
10 14 Handicap 70 83 188 648
11 L A Bombers 166 46 162 644
12 spgolf 186 134 146 630
13 hammerheads 89 98 134 592
14 Mike’s Mulligans 160 106 146 548
15 Beans’n Greens 124 140 142 540
16 BIG BREAK 158 106 108 530
17 WIlson’s Wonders 158 126 134 418
18 Slack Jawed Yokels 80 114 168 362
18 Lake County Golf 96 112 154 362
20 Purtler 36 24 68 258
21 Louisiana Boy David Toms 0 0 134 134
22 Minneapolis Merchants 0 0 0 0

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS