Race to the HOG SPACE CUP. Who will win the $1000 golf belt?

Written by: Tony Korologos | Wednesday, September 12th, 2007
Categories: Fantasy Golf

Not only did "Point1Golf" from Hog 1 win this week’s event, but posted the highest score for the season at 261 points!

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Dual Point Hybrid from Nicklaus Golf

Nicklaus Dual Point Hybrid

3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes
HOG & TGS branded
A-Balance Golf Tees

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

Apollo Hookers has a 19 point lead going into the final round of the Hog Space Cup. But, there are many teams within just a few points who could easily win the $1000 golf belt. Golf Grouch is leading the 2nd half of the season and is on his way to winning the GRIP 3-wood.

2007 HOG SPACE CUP – FANTASY GOLF PLAYOFFS
"The Race for the $1000 golf belt"
Current Standings
Overall League Week
Rank League Rank Team 36 Total
1 Hog 2 1 Apollo Hookers 225 5580
2 Hog 1 1 shaderunner 173 5561
3 Hog 1 2 Good Good 195 5538
4 Hog 1 3 The Peoples Champ 177 5517
5 Hog 2 2 Freddies army 193 5488
6 Hog 1 4 Springboks 219 5423
7 Hog 1 5 Golf Grouch 215 5384
8 Hog 2 3 Todd’s Try 181 5380
9 Hog 1 6 Jeff 207 5372
10 Hog 1 7 Tee_It_Up 179 5315
11 Hog 2 4 MALMÖ EAGLES 179 5302
12 Hog 1 8 KaosGolf 153 5299
13 Hog 1 9 Cincy_Ham 136 5297
14 Hog 1 10 Bow X-18`s 205 5295
15 Hog 1 11 Bundy’s Ball Busters 259 5263
16 Hog 1 12 Eatgolf 187 5253
17 Hog 2 5 Parman 243 5242
18 Hog 2 6 Leia’s Linksman 225 5236
19 Hog 1 13 Golf On 251 5203
20 Hog 1 14 big stix 179 5193
21 Hog 1 15 acehole1 189 5192
22 Hog 2 7 gold tee 219 5191
23 Hog 1 16 San Diego Hackers 225 5170
24 Hog 2 8 No Messin with my Sasquatch 253 5167
25 Hog 2 9 Crazy Canuck 159 5148
26 Hog 2 10 ForeMyEntertainmation 195 5124
27 Hog 2 11 jd_hill1 177 5116
28 Hog 2 12 Deep Rough 196 5073
29 Hog 1 17 Perfect Drive 251 5072
30 Hog 1 18 Onedayoneshot 223 5021
31 Hog 1 19 Buggsey 163 5012
32 Hog 2 13 Hunter 243 4992
33 Hog 1 20 The Golfnuts 209 4968
34 Hog 1 21 rolltidegolfva 157 4900
35 Hog 2 14 Shanks! 179 4883
36 Hog 2 15 Putt for D’oh! 213 4881
37 Hog 1 22 Theyearingolf 235 4810
38 Hog 2 16 New2Golf 253 4806
39 Hog 2 17 Ted Rhodes 193 4762
40 Hog 1 23 Golfblogger 92 4741
41 Hog 1 24 Calamity Janes 199 4699
42 Hog 2 18 Jack GA 0 4668
43 Hog 1 25 Bump & Run 217 4659
44 Hog 1 26 Silverscots 165 4658
45 Hog 2 19 C-Bogey 201 4598
46 Hog 1 27 Backdoor Duffers 154 4549
47 Hog 2 20 klumwatcher 184 4502
48 Hog 2 21 Imsocrabby 124 4453
49 Hog 2 22 Tony 186 4447
50 Hog 1 28 Tony 186 4447
51 Hog 1 29 NE Bobblehead 173 4416
52 Hog 1 30 Dave’s Duffers 156 4408
53 Hog 2 23 MUFFLERMAN24 207 4388
54 Hog 2 24 zenkar 114 4296
55 Hog 1 31 Zealousgolfer 164 4293
56 Hog 2 25 focustofast 235 4232
57 Hog 1 32 the_DUFFERS 124 4108
58 Hog 2 26 Laxw09 146 4104
59 Hog 2 27 Par’s 69 219 3898
60 Hog 1 33 DRoZ Golf 113 3709
61 Hog 2 28 jordans ellite 211 3355
62 Hog 1 34 BigD 0 3229
63 Hog 2 29 CHILLYDIPPN 200 3216
64 Hog 1 35 Leon’s ‘Puter Putters 0 3123
65 Hog 2 30 Golf Junkie 42 3110
66 Hog 1 36 Furyk 0 2797
67 Hog 1 37 William 249 2761
68 Hog 1 38 Point1golf 261 2680
69 Hog 2 31 Putt for Dough-nuts 0 2562
70 Hog 2 32 No Gimmick Golf All Stars 0 2546
71 Hog 2 33 Aces High 50 2304
72 Hog 1 39 GetThere 0 2062
73 Hog 2 34 The Killer Furry Bunnies 0 1938
74 Hog 2 35 wormburnin 0 1920
75 Hog 1 40 Surf Club 0 1815
76 Hog 1 41 golfchick 0 1757
77 Hog 1 42 golfgolf 220 1703
78 Hog 2 36 Bash 0 1630
79 Hog 1 43 lumpzawid 58 1548
80 Hog 2 37 Emerald Isle Eagles 0 1475
81 Hog 1 44 Saratoga Marauders 0 1473
82 Hog 2 38 janey3putt 0 1439
83 Hog 2 39 Team Fore 0 1436
84 Hog 2 40 Beaker 0 1360
85 Hog 2 41 Aussie 0 1358
86 Hog 2 42 gotwoods-n-07 0 1292
87 Hog 1 45 Aces 0 1280
88 Hog 1 46 Miles Away 0 1255
89 Hog 1 47 raehtz10 0 1253
90 Hog 2 43 GolfNomad 0 1239
91 Hog 2 44 man i wish i was good at golf 0 1231
92 Hog 2 45 Mo’s Misfits 0 1220
93 Hog 1 48 Cuppers 0 1159
94 Hog 1 49 bogeypro 0 1151
95 Hog 2 46 Hall’s Ryders 0 1113
96 Hog 2 47 Team Ramrod 0 1105
97 Hog 2 48 Mors Ab Alto 0 1098
98 Hog 2 49 MyGolfBuddy 0 1097
99 Hog 2 50 Team Royale 0 985
100 Hog 1 50 GolfDiscussions 0 959

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS