HOG Space Fantasy Golf Weeks 29-35 Results

Written by: Tony Korologos | Tuesday, September 4th, 2007
Categories: Fantasy GolfSite News

Here are the results for weeks 29-35. Those who have won prizes and haven’t given me your shipping info please do so. The season ends in two weeks and I hope to have all weekly prizes shipped by then.

Week
Winner
Prize
29
klumwatcher Flexie-T
30
The Golfnuts HOG/TGS A-Balance Golf Tees
31
Silverscots Shoe Tool
32
Bundy’s Ball Busters (4 way playoff) The Floppy
33
Shaderunner Flexie-T
34
Parman HOG/TGS A-Balance Golf Tees
35
Backdoor Duffers Shoe Tool Shoe Tool

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Dual Point Hybrid from Nicklaus Golf

Nicklaus Dual Point Hybrid

3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes
HOG & TGS branded
A-Balance Golf Tees

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL RESULTS BELOW

Rank HOG SPACE 1  29   30   31   32   33   34   35   Total 
1 shaderunner 174 172 192 110 210 148 164 5388
2 Good Good 186 140 132 76 206 136 152 5343
3 The Peoples Champ 176 176 174 100 182 142 134 5340
4 Springboks 162 152 190 124 198 184 140 5204
5 Golf Grouch 134 200 188 146 204 130 184 5169
6 Jeff 170 182 192 128 156 162 100 5165
7 Cincy_Ham 156 192 156 120 190 144 120 5161
8 KaosGolf 138 176 90 144 186 162 104 5146
9 Tee_It_Up 174 184 176 94 182 188 168 5136
10 Bow X-18`s 184 172 216 142 184 150 112 5090
11 eatgolf.com 178 190 204 115 206 162 146 5066
12 big stix 106 168 200 138 186 170 134 5014
13 Bundy’s Ball Busters 144 174 146 146 114 150 122 5004
14 acehole1 138 134 146 110 150 173 132 5003
15 Golf On 166 184 166 130 166 168 134 4952
16 San Diego Hackers 96 150 152 134 182 160 174 4945
17 Buggsey 146 98 108 122 130 164 134 4849
18 Perfect Drive 160 168 128 132 170 144 162 4821
19 onedayoneshot.com 138 158 128 121 180 138 78 4798
20 The Golfnuts 162 208 134 138 118 114 74 4759
21 rolltidegolfva 70 168 196 106 182 154 64 4743
22 www.golfblogger.com 102 174 186 68 44 76 46 4649
23 theyearingolf.com 162 190 174 122 184 166 156 4575
24 Calamity Janes 170 154 204 72 166 166 122 4500
25 Silverscots 130 26 220 112 208 84 100 4493
26 Bump & Run 148 154 36 78 190 158 132 4442
27 Backdoor Duffers 116 142 0 130 164 152 210 4395
28 Tony @ TheGolfSpace.com 0 200 124 138 174 152 110 4261
29 Dave’s Duffers 114 144 184 124 166 178 90 4252
30 NE Bobblehead 104 201 168 88 0 18 32 4243
31 www.ZealousGolfer.com 156 0 206 118 0 82 96 4129
32 the_DUFFERS 118 0 200 124 0 146 40 3984
33 DRoZ Golf 82 26 48 92 0 154 44 3596
34 BigD 160 0 170 38 0 32 6 3229
35 Leon’s ‘Puter Putters 42 0 62 34 0 0 0 3123
36 Furyk 58 0 56 4 0 10 0 2797
37 William 88 162 192 134 162 160 132 2512
38 Point1golf 30 0 0 0 0 0 0 2419
39 GetThere 68 0 0 0 0 0 0 2062
40 Surf Club 136 26 162 10 0 0 0 1815
41 golfchick 0 0 0 0 0 0 0 1757
42 lumpzawid 38 0 84 0 0 0 0 1490
43 golfgolf 144 166 216 138 192 146 118 1483
44 Saratoga Marauders 0 0 0 0 0 0 0 1473
45 Aces 0 0 0 0 0 0 0 1280
46 Miles Away 92 0 74 22 0 0 0 1255
47 raehtz10 0 0 0 0 0 0 0 1253
48 Cuppers 0 0 0 0 0 0 0 1159
49 bogeypro 0 0 0 0 0 0 0 1151
50 GolfDiscussions 0 0 0 0 0 0 0 959
Rank HOG SPACE 2  29   30   31   32   33   34   35   Total 
1 Apollo Hookers 158 154 176 129 168 142 136 5355
2 Freddies army 168 170 198 105 164 118 106 5295
3 Todd’s Try 150 166 186 132 132 188 142 5199
4 MALMÖ EAGLES 124 152 184 130 160 108 162 5123
5 Leia’s Linksman 166 182 210 144 198 158 12 5011
6 Parman 148 164 176 130 172 208 94 4999
7 Crazy Canuck 150 194 124 146 128 117 148 4989
8 gold tee 134 170 150 122 168 118 114 4972
9 jd_hill1 148 174 156 96 0 160 116 4939
10 ForeMyEntertainmation 194 178 166 116 158 134 130 4929
11 No Messin with my Sasquatch 124 122 102 134 170 168 162 4914
12 Deep Rough 158 152 126 136 116 198 86 4877
13 Hunter 166 206 146 146 172 152 154 4749
14 Shanks! 148 172 92 124 180 130 124 4704
15 Putt for D’oh! 138 170 216 100 112 122 50 4668
15 Jack GA 186 144 158 126 96 24 54 4668
17 Ted Rhodes 124 144 142 142 144 102 116 4569
18 New2Golf 176 186 94 138 198 76 102 4553
19 C-Bogey 120 186 178 138 154 138 142 4397
20 Imsocrabby 118 24 116 38 44 60 126 4329
21 klumwatcher 206 114 182 40 176 124 70 4318
22 Tony 0 200 124 138 174 152 110 4261
23 zenkar 34 174 18 128 0 104 80 4182
24 MUFFLERMAN24 144 196 196 100 168 152 156 4181
25 focustofast 152 174 134 116 140 128 192 3997
26 Laxw09 138 0 162 138 114 154 78 3958
27 Par’s 69 170 206 72 68 54 152 146 3679
28 jordans ellite 108 10 180 78 156 70 154 3144
29 Golf Junkie 108 10 174 118 0 70 34 3068
30 CHILLYDIPPN 182 174 22 22 92 94 82 3016
31 Putt for Dough-nuts 56 0 152 96 0 34 64 2562
32 No Gimmick Golf All Stars 58 0 0 0 0 0 0 2546
33 Aces High 86 0 94 34 0 74 4 2254
34 The Killer Furry Bunnies 0 0 0 0 0 0 0 1938
35 wormburnin 90 0 18 0 0 0 0 1920
36 Bash 38 0 58 30 0 40 4 1630
37 Emerald Isle Eagles 0 0 0 0 0 0 0 1475
38 janey3putt 0 0 0 0 0 0 0 1439
39 Team Fore 0 0 0 0 0 0 0 1436
40 Beaker 0 0 0 0 0 0 0 1360
41 Aussie 0 0 0 0 0 0 0 1358
42 gotwoods-n-07 0 0 0 0 0 0 0 1292
43 GolfNomad 0 0 0 0 0 0 0 1239
44 man i wish i was good at golf 0 0 0 0 0 0 0 1231
45 Mo’s Misfits 0 0 0 0 0 0 0 1220
46 Hall’s Ryders 0 0 0 0 0 0 0 1113
47 Team Ramrod 0 0 0 0 0 0 0 1105
48 Mors Ab Alto 0 0 0 0 0 0 0 1098
49 MyGolfBuddy 0 0 0 0 0 0 0 1097
50 Team Royale 26 0 88 4 0 34 48 985

Comments are closed.


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS