HOG Space Fantasy Golf – Week 7 Results

Written by: Tony Korologos | Wednesday, February 21st, 2007
Categories: Fantasy GolfSite News

In the HOG Space Fantasy Golf League this week we had a tie at 222 between Golf Junkie and C-Bogie. A playoff occurred and C-Bogie was victorious! C-Bogie wins a prize from the weekly prizes listed below!

Click the “more” button below the prize grid to see the total standings so far for both HOG Space fantasy golf leagues.

If you want to join, go to https://www.hookedongolfblog.com/fantasy

Grand Prize

A custom engraved alligator skin golf belt with built in ball marker and repair tool from Green Friendly Golf valued at $1000 (yes a $1000 golf belt!).

1st & 2nd Half Prizes
1st Half Winner
A G.R.I.P. Sweetness putter courtesy of
Golf Research In Play
.
2nd Half Winner
A G.R.I.P. 3-wood courtesy of
Golf Research In Play
.

Runner-Up Prizes
2nd Place
Still working on this one!
3rd Place
An RX Hybrid from Alpha Golf Clubs.
4th Place
S200BK golf sunglasses courtesy of Callaway Golf Eyewear.
Weekly Prizes

Velocity Wipes
club cleaner

The Shoe Tool
shoe cleaner
The Floppy
indoor golf ball

Flexie-T
golf tees

FULL FANTASY STANDINGS BELOW

Rank HOG SPACE 1  1   2   3   4   5   6   7   Total 
1 Good Good 184 124 197 220 112 140 173 1150
2 KaosGolf 237 132 151 176 120 98 206 1120
3 eatgolf_com 205 146 149 156 160 110 185 1111
4 big stix 215 106 152 140 132 138 204 1087
5 shaderunner 181 160 131 218 110 110 172 1082
6 Cincy_Ham 190 128 138 124 158 140 197 1075
7 Bundy’s Ball Busters 197 134 156 176 84 162 161 1070
8 www.golfblogger.com 199 110 116 158 188 100 186 1057
9 The Peoples Champ 161 146 118 176 146 132 165 1044
9 Bow X-18`s 215 126 114 152 132 132 173 1044
11 Springboks 193 190 145 172 80 80 183 1043
12 DRoZ Golf 199 116 183 150 126 112 153 1039
13 Silverscots 187 102 195 176 120 128 130 1038
14 www.ZealousGolfer.com 179 126 167 124 98 158 172 1024
15 rolltidegolfva 181 90 134 170 170 124 150 1019
16 San Diego Hackers 201 124 148 84 142 126 184 1009
17 acehole1 191 134 158 106 98 136 173 996
18 Buggsey 217 126 110 110 84 136 201 984
19 Jeff 163 88 88 176 128 138 201 982
20 Golf On 207 120 70 96 178 124 183 978
21 Tee_It_Up 193 102 126 132 156 114 128 951
21 golfchick 177 146 131 78 78 146 195 951
23 The Golfnuts 143 150 180 90 100 158 123 944
24 Leon’s ‘Puter Putters 203 106 88 102 118 126 199 942
25 BigD 149 128 160 150 58 120 176 941
26 Calamity Janes 161 78 162 124 138 94 182 939
27 Dave’s Duffers 183 152 130 116 86 104 141 912
28 onedayoneshot.com 201 114 0 150 102 144 193 904
29 NE Bobblehead 206 134 104 112 104 108 115 883
30 GetThere 175 86 120 108 168 112 104 873
31 Golf Grouch 48 146 102 154 124 126 157 857
32 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 850
33 Cal 197 68 104 102 126 116 127 840
34 Point1golf 148 84 138 112 112 118 119 831
35 Backdoor Duffers 193 138 128 90 142 20 117 828
36 Perfect Drive 175 92 56 138 148 110 74 793
37 the_DUFFERS 138 124 82 72 146 132 98 792
38 Bump & Run 147 90 50 92 130 104 161 774
39 Furyk 0 76 154 150 74 138 162 754
40 Saratoga Marauders 137 34 132 102 66 130 44 645
41 Aces 203 92 42 32 18 74 111 572
42 Cuppers 197 46 0 10 104 80 84 521
43 raehtz10 147 76 48 0 14 46 90 421
44 bogeypro 151 68 46 42 76 20 16 419
45 GolfDiscussions 181 78 16 10 24 42 60 411
46 lumpzawid 126 0 0 0 138 2 94 360
47 Surf Club 83 114 16 0 40 0 44 297
48 Miles Away 0 0 61 24 34 0 127 246
49 Long and OB 0 0 0 0 0 0 0 0
49 Flo’s All-Stars 0 0 0 0 0 0 0 0
Rank HOG Space 2  1   2   3   4   5   6   7   Total 
1 Jack GA 179 160 150 196 126 120 208 1139
2 Apollo Hookers 223 140 166 180 118 82 203 1112
3 Todd’s Try 179 130 108 162 144 176 202 1101
4 Freddies army 173 138 122 168 158 144 191 1094
5 Deep Rough 205 100 125 200 156 150 127 1063
6 parman 147 124 161 166 152 122 190 1062
7 No Gimmick Golf All Stars 191 168 169 184 94 70 171 1047
8 klumwatcher 148 122 116 168 168 122 196 1040
9 Putt for D’oh! 173 118 185 154 138 100 156 1024
10 MALMÖ EAGLES 165 116 153 146 122 148 167 1017
11 No Messin with my Sasquatch 183 116 159 156 114 96 181 1005
12 Shanks! 201 98 126 180 146 114 136 1001
13 jd_hill1 173 110 178 162 136 86 155 1000
14 Crazy Canuck 0 164 130 186 184 128 202 994
15 Hunter 112 94 162 178 132 126 165 969
16 gold tee 203 106 165 138 108 108 123 951
17 zenkar 128 112 128 162 100 166 147 943
18 Pablo Herrero 173 138 116 90 154 112 151 934
19 Imsocrabby 0 126 162 182 124 116 188 898
20 Tony @ TheGolfSpace.com 160 144 86 140 136 28 156 850
21 Putt for Dough-nuts 112 88 62 114 140 130 184 830
22 The Killer Furry Bunnies 95 118 48 152 82 184 150 829
23 ForeMyEntertainmation 114 100 122 132 92 108 154 822
24 Ted Rhodes 0 66 132 142 190 124 152 806
25 Leia’s Linksman 0 78 138 168 120 126 171 801
26 New2Golf 0 140 134 108 140 164 111 797
27 Emerald Isle Eagles 125 108 64 74 76 92 160 699
28 C-Bogey 0 0 68 142 126 86 222 644
29 Golf Junkie 0 4 0 128 162 112 222 628
30 janey3putt 205 74 42 32 92 38 110 593
31 GolfNomad 169 122 16 46 74 84 78 589
32 Laxw09 0 0 0 144 124 146 164 578
33 Beaker 0 32 110 86 154 42 106 530
34 Bash 0 42 44 94 88 84 168 520
35 Hall’s Ryders 147 86 26 6 92 94 64 515
36 man i wish i was good at golf 0 120 44 58 50 46 179 497
37 Aussie 142 40 42 32 82 38 102 478
38 MyGolfBuddy 65 84 0 46 80 112 62 449
39 Mors Ab Alto 0 84 46 60 104 112 42 448
40 Mo’s Misfits 0 0 98 74 42 42 191 447
41 Team Fore 0 0 86 58 108 22 158 432
42 gotwoods-n-07 0 0 0 110 56 84 112 362
43 Team Ramrod 149 74 16 0 20 28 60 347
44 Par’s 69 0 0 0 0 132 0 154 286
45 Aces High 0 0 0 0 76 116 78 270
46 jordans ellite 0 0 0 0 0 0 126 126
47 MUFFLERMAN24 0 0 0 0 0 0 0 0
47 CHILLYDIPPN 0 0 0 0 0 0 0 0
47 wormburnin 0 0 0 0 0 0 0 0
47 focustofast 0 0 0 0 0 0 0 0

2 responses to “HOG Space Fantasy Golf – Week 7 Results”

  1. Cal says:

    Is it just me, or do the 2 lists look the same? 😛


LATEST POSTS








LATEST REVIEWS







Facebook

1,800+ FOLLOWERS


HOG Twitter

4,000+ FOLLOWERS


TK Twitter

5,000+ FOLLOWERS


Instagram

500+ FOLLOWERS


YouTube

5,500,000+ VIEWS


Google+

400+ FOLLOWERS