
Masters week is the week with the most posts here. It’s not uncommon for me to post 5-10 per day. So be sure to scroll down and check all the posts.
Masters Day 1 Pairings And Tee Times
| GROUP | TEE | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
| 1 | 1 | 8:00 | R. Pampling | L. Glover | O. Browne |
| 2 | 1 | 8:11 | L. Mize | B. Crane | D. Duval |
| 3 | 1 | 8:22 | B. Crenshaw | C. Ogden | T. Immelman |
| 4 | 1 | 8:33 | N. Faldo | M. Jimenez | R. Beem |
| 5 | 1 | 8:44 | R. Floyd | V. Taylor | R. Mediate |
| 6 | 1 | 8:55 | G. Player | D. Dougherty | R. Sabbatini |
| 7 | 1 | 9:06 | F. Zoeller | C. Howell III | P. McGinley |
| 8 | 1 | 9:17 | T. Watson | B. McElhinney | M. Campbell |
| 9 | 1 | 9:28 | I. Woosnam | T. Clark | T. Lehman |
| 10 | 1 | 9:39 | M. Calcavecchia | D. Howell | T. Jaidee |
| 11 | 1 | 9:50 | M. Weir | R. Goosen | T. Hamilton |
| 12 | 1 | 10:01 | J. Olazabal | D. Toms | L. Donald |
| 13 | 1 | 10:12 | V. Singh | H. Stenson | A. Oberholser |
| 14 | 1 | 10:23 | T. Woods | E. Molinari | R. Allenby |
| 15 | 1 | 10:34 | F. Couples | J. Furyk | S. Maruyama |
| OPEN | 10:45 | ||||
| 16 | 1 | 10:56 | C. Coody | T. Purdy | B. Jobe |
| 17 | 1 | 11:07 | T. Herron | N. O’Hern | M. Hensby |
| 18 | 1 | 11:18 | J. Leonard | S. Ames | S. O’Hair |
| 19 | 1 | 11:29 | B. Langer | Z. Johnson | B. Bryant |
| 20 | 1 | 11:40 | S. Verplank | C. Montgomerie | J. Ogilvie |
| 21 | 1 | 11:51 | S. Micheel | L. Westwood | B. Curtis |
| 22 | 1 | 12:02 | S. Lyle | B. Mayfair | P. Lonard |
| OPEN | 12:13 | ||||
| 23 | 1 | 12:24 | J. Daly | C. Pettersson | J. Bohn |
| 24 | 1 | 12:35 | M. O’Meara | T. Levet | D. Clarke |
| 25 | 1 | 12:46 | F. Funk | S. Appleby | C. Campbell |
| 26 | 1 | 12:57 | S. Cink | T. Bjorn | K. Choi |
| 27 | 1 | 1:08 | C. DiMarco | S. Garcia | G. Ogilvy |
| 28 | 1 | 1:19 | C. Stadler | K. Marsh | P. Harrington |
| 29 | 1 | 1:30 | P. Mickelson | S. Katayama | E. Els |
| 30 | 1 | 1:41 | D. Love III | A. Cabrera | A. Scott |
click for day two below:
Day two pairings and tee times
| GROUP | TEE | TIME | PLAYER 1 | PLAYER 2 | PLAYER 3 |
| 1 | 1 | 8:00 | C. Coody | T. Purdy | B. Jobe |
| 2 | 1 | 8:11 | T. Herron | N. O’Hern | M. Hensby |
| 3 | 1 | 8:22 | J. Leonard | S. Ames | S. O’Hair |
| 4 | 1 | 8:33 | B. Langer | Z. Johnson | B. Bryant |
| 5 | 1 | 8:44 | S. Verplank | C. Montgomerie | J. Ogilvie |
| 6 | 1 | 8:55 | S. Micheel | L. Westwood | B. Curtis |
| 7 | 1 | 9:06 | S. Lyle | B. Mayfair | P. Lonard |
| 8 | 1 | 9:17 | J. Daly | C. Pettersson | J. Bohn |
| 9 | 1 | 9:28 | M. O’Meara | T. Levet | D. Clarke |
| 10 | 1 | 9:39 | F. Funk | S. Appleby | C. Campbell |
| 11 | 1 | 9:50 | S. Cink | T. Bjorn | K. Choi |
| 12 | 1 | 10:01 | C. DiMarco | S. Garcia | G. Ogilvy |
| 13 | 1 | 10:12 | C. Stadler | K. Marsh | P. Harrington |
| 14 | 1 | 10:23 | P. Mickelson | S. Katayama | E. Els |
| 15 | 1 | 10:34 | D. Love III | A. Cabrera | A. Scott |
| OPEN | 10:45 | ||||
| 16 | 1 | 10:56 | R. Pampling | L. Glover | O. Browne |
| 17 | 1 | 11:07 | L. Mize | B. Crane | D. Duval |
| 18 | 1 | 11:18 | B. Crenshaw | C. Ogden | T. Immelman |
| 19 | 1 | 11:29 | N. Faldo | M. Jimenez | R. Beem |
| 20 | 1 | 11:40 | R. Floyd | V. Taylor | R. Mediate |
| 21 | 1 | 11:51 | G. Player | D. Dougherty | R. Sabbatini |
| 22 | 1 | 12:02 | F. Zoeller | C. Howell III | P. McGinley |
| OPEN | 12:34 | ||||
| 23 | 1 | 12:24 | T. Watson | B. McElhinney | M. Campbell |
| 24 | 1 | 12:35 | I. Woosnam | T. Clark | T. Lehman |
| 25 | 1 | 12:46 | M. Calcavecchia | D. Howell | T. Jaidee |
| 26 | 1 | 12:57 | M. Weir | R. Goosen | T. Hamilton |
| 27 | 1 | 1:08 | J. Olazabal | D. Toms | L. Donald |
| 28 | 1 | 1:19 | V. Singh | H. Stenson | A. Oberholser |
| 29 | 1 | 1:30 | T. Woods | E. Molinari | R. Allenby |
| 30 | 1 | 1:41 | F. Couples | J. Furyk | S. Maruyama |
You must be logged in to post a comment.
My favorite golf book: Harvey Penick's Little Red Book: Lessons and Teachings from a Lifetime of Golf |
|
17269932
There are currently 2,066 posts and 2,124 comments, contained within categories.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | May » | |||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Golf blog and site hosting.
The term “mulligan” is really a contraction of the phrase “maul it again.”
April 4th, 2006 at 7:32 pm
How ’bout our local boy Clay “Oggie Doggie” Ogden. Pretty amazing playing with someone so much and seeing him on the Masters pairings.